Primary switched mode power supply, three-phase
PVSE 400/24-40W - Discontinued types – not for new designs
Characteristics
Benefits
› Stabilised and adjustable output voltage
› Up to 200 % Real Power Boost for 4 seconds
› Top Boost to trip conventional circuit breakers
› DC OK signalling
› Parallel connection option
› Service-friendly spring-loaded connector system
› Can be supplied with isolated DC OK signalling function
› Panel installation on mounting rails
| Product (Headline_Detailseite) | Primary switched mode power supply, three-phase |
| Order number (PF_Teilenummer) | PVSE 400/24-40W |
| Series (PF_Baureihe) | PVSE 400 |
Input
| Rated input voltage (EWS_Eingangsnennspannung_AC) | 400 Vac to 500 Vac |
| Input voltage range (EWS_Eingangsspannungsbereich_AC) | 340 Vac to 550 Vac |
| Input voltage range (EWS_Eingangsspannungsbereich_DC) | 480 Vdc to 780 Vdc |
| Rated input current (rated load) (400Vac) (EWS_Eingangsnennstrom_nennlast_400Vac) | 2.00 A |
| Internal input fuse (EWS_Eingangssicherung_intern) | 6.3 AT |
| Rated frequency range AC (EWS_Nennfrequenzbereich_AC) | 44 Hz to 66 Hz |
| Rated frequency range DC (EWS_Nennfrequenzbereich_DC) | 0 Hz |
| Inrush current limitation NTC < (EWS_Einschaltstrombegrenzung) | 30 A |
| Recommended preliminary fuse (EWS_Empfohlene_Vorsicherung) | 10A, 16A, B/C-Char. |
| Mains failure bridging (rated load) (400Vac) (EWS_Netzausfallueberbrueckung_400Vac) | 15.6 ms |
| Mains failure bridging (rated load) (500Vac) (EWS_Netzausfallueberbrueckung_500Vac) | 42.9 ms |
Output
| Power (EWS_Leistung) | 960 W |
| Rated output voltage (EWS_Ausgangsnennspannung) | 24 Vdc |
| Rated Output Current (EWS_Ausgangsnennstrom) | 40 A |
| Output voltage range (EWS_Ausgangsspannungsbereich) | 22.8 Vdc to 28.8 Vdc |
| Output Current Limitation (Constant Current) typ. (EWS_Ausgangsstrombegrenzung_number) | 44 A |
| Ripple (rated load) typ. (EWS_Restwelligkeit_Nennlast_typ) | 70 mVss |
| Power boost (PIM_alt_powerboost) | 60 A / 4 s (50 A / 8 s) |
| Top boost (PIM_alt_top_boost) | 100 A / 50 ms |
| Power factor (EWS_Leistungsfaktor) | 0.73 |
| Max. power loss (EWS_Verlustleistung) | 86 W |
| Max. feedback resistance (EWS_Rueckspeisefestigkeit_max) | 35 Vdc |
| Verlustleistung Leerlauf (400Vac) (EWS_Verlustleistung_Leerlauf_400Vac) | 7.00 W |
| Verlustleistung Nennlast (400Vac) (EWS_Verlustleistung_Nennlast_400Vac) | 66.20 W |
| Überspannungsschutz des Ausgangs (EWS_Ueberspannungsschutz_des_Ausgangs) | 34.0 Vdc |
| Parallel connection possible (PIM_alt_parallelschaltung) | Yes |
| Series connection possible (PIM_alt_serienschaltung) | Yes |
Signaling
| Signal output (EWS_Signalausgang) | Relay contact |
| Status display (EWS_Statusanzeige) | Green, red LED |
Environment
| Ambient temperature (PF_Umgebungstemperatur) | -25 °C to 70 °C / -13 °F to 158 °F |
| Storage temperature (PF_Lagertemperatur) | -25 °C to 85 °C / -13 °F to 185 °F |
| Humidity without condensation (EWS_Luftfeuchtigkeit) | 5 % to 96 % |
| Cooling type (PF_Kuehlungsart) | natural convection |
| Required minimum distance (side) (EWS_Erforderlicher_Mindestabstand) | 10 mm |
| Required minimum distance (top/bottom) (EWS_Erforderlicher_Mindestabstand_oben_unten) | 40 mm |
Protection and Safety
| Degree of pollution (EWS_Verschmutzungsgrad) | 2 |
| Protection class according to EN 61140 (EWS_Schutzklasse) | I |
Size and Weight
| Width (PF_Breite_mm) | 128 mm / 5.04 in |
| Height (PF_Hoehe_mm) | 127 mm / 5 in |
| Depth (PF_Tiefe_mm) | 205 mm / 8.07 in |
| Weight (PF_Gewicht_kg) | 3.2 kg / 7.055 lbs |