Primary switched mode power supply, three-phase
PC-0324-400-0
Characteristics
Benefits
› Stabilised and adjustable output voltage
› Fast tripping of conventional circuit breakers
› DC OK signalling
› Parallel operation
› Push-in terminals
› Robust DIN rail mounting
› Resistant to transient overvoltages up to 4 kV
› 3 years warranty
| Product (Headline_Detailseite) | Primary switched mode power supply, three-phase |
| Order number (PF_Teilenummer) | PC-0324-400-0 |
| Series (PF_Baureihe) | PC 3AC |
Input
| Rated input voltage (EWS_Eingangsnennspannung_AC) | 400 Vac to 500 Vac |
| Input voltage range (EWS_Eingangsspannungsbereich_AC) | 320 Vac to 575 Vac |
| Input voltage range (EWS_Eingangsspannungsbereich_DC) | 450 Vdc to 800 Vdc |
| Rated input current (rated load) (400Vac) (EWS_Eingangsnennstrom_nennlast_400Vac) | 2.15 A |
| Rated input current (rated load) (500Vac) (EWS_Eingangsnennstrom_nennlast_500Vac) | 1.82 A |
| Rated frequency range AC (EWS_Nennfrequenzbereich_AC) | 44 Hz to 66 Hz |
| Rated frequency range DC (EWS_Nennfrequenzbereich_DC) | 0 Hz |
| Inrush current limitation NTC < (EWS_Einschaltstrombegrenzung) | 30 A |
| Recommended preliminary fuse (EWS_Empfohlene_Vorsicherung) | 6A, 10A, 16A, B/C-Char. |
| Mains failure bridging (rated load) (400Vac) (EWS_Netzausfallueberbrueckung_400Vac) | 15.0 ms |
| Mains failure bridging (rated load) (500Vac) (EWS_Netzausfallueberbrueckung_500Vac) | 25.0 ms |
Output
| Power (EWS_Leistung) | 960 W |
| Rated output voltage (EWS_Ausgangsnennspannung) | 24 Vdc |
| Rated Output Current (EWS_Ausgangsnennstrom) | 40 A |
| Output voltage range (EWS_Ausgangsspannungsbereich) | 23 Vdc to 28.5 Vdc |
| Output Current Limitation (Constant Current) typ. (EWS_Ausgangsstrombegrenzung_number) | 44 A |
| Ripple (rated load) typ. (EWS_Restwelligkeit_Nennlast_typ) | 30 mVss |
| Max. feedback resistance (EWS_Rueckspeisefestigkeit_max) | 35 Vdc |
| Verlustleistung Leerlauf (400Vac) (EWS_Verlustleistung_Leerlauf_400Vac) | 2.78 W |
| Überspannungsschutz des Ausgangs (EWS_Ueberspannungsschutz_des_Ausgangs) | 40.0 Vdc |
| Parallel connection possible (PIM_alt_parallelschaltung) | Yes |
| Series connection possible (PIM_alt_serienschaltung) | Yes |
Signaling
| Signal output (EWS_Signalausgang) | Relay contact |
| Status display (EWS_Statusanzeige) | Green LED |
Environment
| Ambient temperature (PF_Umgebungstemperatur) | -25 °C to 70 °C / -13 °F to 158 °F |
| Storage temperature (PF_Lagertemperatur) | -25 °C to 85 °C / -13 °F to 185 °F |
| Humidity without condensation (EWS_Luftfeuchtigkeit) | 5 % to 96 % |
| Cooling type (PF_Kuehlungsart) | natural convection |
| Required minimum distance (side) (EWS_Erforderlicher_Mindestabstand) | 0 mm |
| Required minimum distance (top/bottom) (EWS_Erforderlicher_Mindestabstand_oben_unten) | 50 mm |
Protection and Safety
| Degree of pollution (EWS_Verschmutzungsgrad) | 2 |
| Protection class according to EN 61140 (EWS_Schutzklasse) | III, without PE connection |
Size and Weight
| Width (PF_Breite_mm) | 126 mm / 4.96 in |
| Height (PF_Hoehe_mm) | 127 mm / 5 in |
| Depth (PF_Tiefe_mm) | 170 mm / 6.69 in |
| Weight (PF_Gewicht_kg) | 3.02 kg / 6.658 lbs |
| cULus | UL 508 - Listed |
| cURus | UL 60950-1 - Recognized |