BLOCK customers benefit from an extensive standard range of switched mode power supplies for the reliable supply of machines and systems. The Power Compact, Power Mini, Power Vision, and Power Eco Line product lines provide both basic functions as well as comprehensive communications and optimum technical functionality. Make the most of the efficient, compact and robust features of the Power Mini and Power Compact series. Geared towards meeting high standards, the powerful switched-mode power supplies in the Power Vision series provide maximum power reserves and extensive configuration and monitoring options. Power Eco Line switched mode power supplies are suitable for single-phase use in small control systems.
Power Compact Champ – our new single-phase power supplies
Maximum system availability, strong and flexible in any application, yet efficient and compact - the new power supplies of the Power Compact Champ (PCC) series. PCC combines all the features to meet the requirements of a wide range of applications and industries - a compact design with above-average electrical and mechanical robustness at the same time.
Product search for Switched mode power supplies
Phases
Input voltage
Output voltage
Approvals
- DNV GL (16)
- GOST R (Russia) (1)
- Germanischer Lloyd (21)
- NEC Class 2 (6)
- UL 60601-1 (3rd ed. 2MOPP) (3)
- UL/CSA 508 listed (59)
- UL/CSA 508 listed (pending) (1)
- UL/CSA 60950-1 recognised (E213214) (59)
- UL/CSA 60950-1 recognised (pending) (1)
Output current
PEL 230
Version | Input rated voltage | Output rated voltage | Output rated current | |
---|---|---|---|---|
PEL 230/5-5,5 | 100 - 240 Vac | 5 Vdc | 5.5 A | |
PEL 230/12-2 | 100 - 240 Vac | 12 Vdc | 2 A | |
PEL 230/12-4 | 100 - 240 Vac | 12 Vdc | 4 A | |
PEL 230/12-6,5 | 100 - 240 Vac | 12 Vdc | 6.5 A | |
PEL 230/18-1,1 | 100 - 240 Vac | 18 Vdc | 1.1 A | |
PEL 230/18-2,5 | 100 - 240 Vac | 18 Vdc | 2.5 A | |
PEL 230/24-1,3 | 100 - 240 Vac | 24 Vdc | 1.3 A | |
PEL 230/24-2,5 | 100 - 240 Vac | 24 Vdc | 2.5 A | |
PEL 230/24-4 | 100 - 240 Vac | 24 Vdc | 4 A |
PM 1AC
Version | Input rated voltage | Output rated voltage | Output rated current | Characteristics | |
---|---|---|---|---|---|
PM-0112-020-0 | 100 - 240 Vac | 12 Vdc | 2 A / NEC Class 2 | For establishing NEC Class 2 circuits | |
PM-0112-040-0 | 100 - 240 Vac | 12 Vdc | 4 A / NEC Class 2 | For establishing NEC Class 2 circuits | |
PM-0112-070-0 | 100 - 240 Vac | 12 Vdc | 7 A | - | |
PM-0124-010-0 | 100 - 240 Vac | 24 Vdc | 1 A / NEC Class 2 | For establishing NEC Class 2 circuits | |
PM-0124-020-0 | 100 - 240 Vac | 24 Vdc | 2 A / NEC Class 2 | For establishing NEC Class 2 circuits | |
PM-0124-020-4 | 100 - 240 Vac | 24 Vdc | 2 A | Suitable for the medical field | |
PM-0124-038-0 | 100 - 240 Vac | 24 Vdc | 3.8 A / NEC Class 2 | For establishing NEC Class 2 circuits | |
PM-0124-040-0 | 100 - 240 Vac | 24 Vdc | 4 A | - | |
PM-0130-030-0 | 100 - 240 Vac | 30.5 Vdc | 3 A | ||
PM-0148-020-0 | 100 - 240 Vac | 48 Vdc | 2 A | - |
PCC 1AC
Version | Input rated voltage | Output rated voltage | Output rated current | Characteristics | |
---|---|---|---|---|---|
PCC-0124-050-2 | 100 - 240 Vac | 24 Vdc | 5 A | Power Boost | |
PCC-0124-100-2 | 100 - 240 Vac | 24 Vdc | 10 A | Power Boost | |
PCC-0124-200-2 | 100 - 240 Vac | 24 Vdc | 20 A | Power Boost | |
PCC-0124-400-2 | 100 - 240 Vac | 24 Vdc | 40 A | Power Boost |
PC 1AC
Version | Input rated voltage | Output rated voltage | Output rated current | Characteristics | |
---|---|---|---|---|---|
PC-0112-150-0 | 100 - 240 Vac | 12 Vdc | 15 A | Active inrush current limit | |
PC-0124-050-0 | 100 - 240 Vac | 24 Vdc | 5 A | - | |
PC-0124-050-4 | 100 - 240 Vac | 24 Vdc | 5 A | Suitable for the medical field | |
PC-0124-100-0 | 100 - 240 Vac | 24 Vdc | 10 A | Active inrush current limit | |
PC-0124-100-4 | 100 - 240 Vac | 24 Vdc | 10 A | Suitable for the medical field | |
PC-0124-200-0 | 100 - 240 Vac | 24 Vdc | 20 A | Active inrush current limit | |
PC-0148-050-0 | 100 - 240 Vac | 48 Vdc | 5 A | Active inrush current limit | |
PC-0148-100-0 | 100 - 240 Vac | 48 Vdc | 10 A | Active inrush current limit |
PVSE 230
Version | Input rated voltage | Output rated voltage | Output rated current | ||
---|---|---|---|---|---|
PVSE 230/12-6 | 100 - 240 Vac | 12 Vdc | 6 A | ||
PVSE 230/12-15 | 100 - 240 Vac | 12 Vdc | 15 A | ||
PVSE 230/24-5 | 100 - 240 Vac | 24 Vdc | 5 A | ||
PVSE 230/24-10 | 110 - 240 Vac | 24 Vdc | 10 A | ||
PVSE 230/24-20 | 110 - 240 Vac | 24 Vdc | 20 A | ||
PVSE 230/48-5 | 110 - 240 Vac | 48 Vdc | 5 A | ||
PVSE 230/48-10 | 110 - 240 Vac | 48 Vdc | 10 A |
PM 2AC
Version | Input rated voltage | Output rated voltage | Output rated current | Characteristics | |
---|---|---|---|---|---|
PM-0224-038-0 | 200 - 500 Vac | 24 Vdc | 3.8 A | For establishing NEC Class 2 circuits |
PC 2AC
Version | Input rated voltage | Output rated voltage | Output rated current | Characteristics | |
---|---|---|---|---|---|
PC-0224-050-0 | 200 - 500 Vac | 24 Vdc | 5 A | - | |
PC-0224-050-2 | 200 - 500 Vac | 24 Vdc | 5 A | Power Boost | |
PC-0224-100-0 | 200 - 500 Vac | 24 Vdc | 10 A | - | |
PC-0224-100-2 | 200 - 500 Vac | 24 Vdc | 10 A | Power Boost |
PC 3AC
Version | Input rated voltage | Output rated voltage | Output rated current | Characteristics | |
---|---|---|---|---|---|
PC-0324-100-0 | 400 - 500 Vac | 24 Vdc | 10 A | - | |
PC-0324-100-2 | 400 - 500 Vac | 24 Vdc | 10 A | Power Boost | |
PC-0324-200-0 | 400 - 500 Vac | 24 Vdc | 20 A | - | |
PC-0324-200-2 | 400 - 500 Vac | 24 Vdc | 20 A | Power Boost | |
PC-0324-400-0 | 400 - 500 Vac | 24 Vdc | 40 A | - | |
PC-0324-400-2 | 400 - 500 Vac | 24 Vdc | 40 A | Power Boost | |
PC-0348-200-0 | 400 - 500 Vac | 48 Vdc | 20 A | - | |
PC-0348-200-2 | 400 - 500 Vac | 48 Vdc | 20 A | Power Boost | |
PC-0360-160-2 | 400 - 500 Vac | 60 Vdc | 16 A | Power Boost |
PVSE 400
Version | Input rated voltage | Output rated voltage | Output rated current | |
---|---|---|---|---|
PVSE 400/24-10 | 3 x 400 - 500 Vac | 24 Vdc | 10 A | |
PVSE 400/24-20 | 3 x 400 - 500 Vac | 24 Vdc | 20 A | |
PVSE 400/24-40 | 3 x 400 - 500 Vac | 24 Vdc | 40 A | |
PVSE 400/30-25 | 3 x 400 - 500 Vac | 30 Vdc | 25 A | |
PVSE 400/48-10 | 3 x 400 - 500 Vac | 48 Vdc | 10 A | |
PVSE 400/48-20 | 3 x 400 - 500 Vac | 48 Vdc | 20 A |
PVSB 400
Version | Input rated voltage | Output rated voltage | Output rated current | |
---|---|---|---|---|
PVSB 400/24-10 | 3 x 400 - 500 Vac | 24 Vdc | 10 A | |
PVSB 400/24-20 | 3 x 400 - 500 Vac | 24 Vdc | 20 A | |
PVSB 400/24-40 | 3 x 400 - 500 Vac | 24 Vdc | 40 A |
Results 1 - 10 of 17