Primary switched mode power supply, single-phase
PCC-0124-400-2
Characteristics
Benefits
› Stabilised and adjustable output voltage
› Protection against transient mains overvoltage events
› Protection against shock and vibration
| Product | Primary switched mode power supply, single-phase |
| Order number | PCC-0124-400-2 |
| Series | POWER ADVANCED |
Input
| Rated input voltage | 100 Vac to 240 Vac |
| Input voltage range | 81 Vac to 264 Vac |
| Input voltage range | 90 Vdc to 264 Vdc |
| Rated input current (rated load) (100Vac) | 10.70 A |
| Rated input current (rated load) (230Vac) | 4.50 A |
| Switch-on time (100Vac) | 1.30 s |
| Switch-on time (230Vac) | 0.70 s |
| Rated frequency range AC | 47 Hz to 63 Hz |
| Rated frequency range DC | 0 Hz |
| Inrush current limitation NTC < | 30 A |
| Recommended preliminary fuse | 20A, B/C-Char. |
| Mains failure bridging (rated load) (100Vac) | 24.0 ms |
| Mains failure bridging (rated load) (230Vac) | 24.0 ms |
Output
| Power | 960 W |
| Rated output voltage | 24 Vdc |
| Rated Output Current | 40 A |
| Output voltage range | 23 Vdc to 28.5 Vdc |
| Output Current Limitation (Constant Current) typ. | 46 A |
| Ripple (rated load) typ. | 100 mVss |
| Power boost | 60A / 5s |
| Max. power loss | 57.7 W |
| Max. feedback resistance | 35 Vdc |
| Verlustleistung Leerlauf (230Vac) | 6.20 W |
| Verlustleistung Nennlast (230Vac) | 57.70 W |
| Überspannungsschutz des Ausgangs | 40.0 Vdc |
| Parallel connection possible | mit Redundanzmodul/ Parallelmodus |
| Series connection possible | Ja |
Signaling
| Status display | Green LED |
Environment
| Ambient temperature | -25 °C to 70 °C / -13 °F to 158 °F |
| Storage temperature | -40 °C to 85 °C / -40 °F to 185 °F |
| Humidity without condensation | 5 % to 96 % |
| Cooling type | natural convection |
| Required minimum distance (side) | 0 mm |
| Required minimum distance (top/bottom) | 45 mm |
Protection and Safety
| Degree of pollution | 2 |
| Protection class according to EN 61140 | I |
Size and Weight
| Width | 120 mm / 4.72 in |
| Height | 127 mm / 5 in |
| Depth | 165.5 mm / 6.52 in |
| Weight | 2.74 kg / 6.041 lbs |
| cULus | UL 61010 - Listed |