Product search for Power supplies/Circuit breakers
Equipment type
- Electronic circuit breaker (112)
- Primary switched mode power supplies (71)
- Uninterruptible power supply (29)
- Non-stabilized DC power supply (19)
- Battery module (8)
- Redundancy modules (7)
- Buffer modules (5)
Phases
Output power
- 12 W (2)
- 120 W (1)
- 1200 W (1)
- 180 W (1)
- 24 W (1)
- 240 W (2)
- 36 W (1)
- 360 W (2)
- 48 W (1)
- 480 W (2)
- 6 W (2)
- 60 W (2)
- 720 W (1)
- 96 W (1)
- 960 W (2)
Input voltage
- 100 - 240 Vac (44)
- 12 Vdc (4)
- 200 - 500 Vac (5)
- 230 Vac (19)
- 24 Vdc (114)
- 400 - 500 Vac (21)
- 400 Vac (12)
- 48 Vdc (11)
Output voltage
Approvals
- CSA 22.2 No. 66 (1)
- DNV GL (122)
- GOST R (Russia) (1)
- Germanischer Lloyd (43)
- Germanischer Lloyd (pending) (11)
- NEC Class 2 (32)
- UL 2367 (100)
- UL 2367 (pending) (10)
- UL 60601-1 (3rd ed. 2MOPP) (3)
- UL 60950-1 Canada (5)
- UL 61010-1 Lab Equipment USA (1)
- UL/CSA 508 listed (178)
- UL/CSA 508 listed (pending) (12)
- UL/CSA 60950-1 recognised (E213214) (61)
- UL/CSA 60950-1 recognised (pending) (7)
Channels
Output current
- 0.5 - 10 A, adjustable (0.5, 1, 2, 3, 4, 5, 6, 8, 10 A) (5)
- 0.5 A (1)
- 1 A (9)
- 1.1 A (1)
- 1.3 A (2)
- 10 A (31)
- 15 A (2)
- 16 A (1)
- 2 A (13)
- 2 x 1 - 6 A (1)
- 2 x 1 A (3)
- 2 x 2 - 10 A (3)
- 2 x 2 A (3)
- 2 x 3 A (3)
- 2 x 3.8 A (NEC Class 2) (1)
- 2 x 4 A (3)
- 2 x 6 A (3)
- 2 x 8 A (4)
- 2.5 A (2)
- 20 A (16)
- 25 A (1)
- 3 A (9)
- 3.8 A (2)
- 4 A (12)
- 4 x 0.5 - 6 A (1)
- 4 x 1 - 10 A (1)
- 4 x 1 - 6 A (1)
- 4 x 2 - 10 A (5)
- 4 x 2 - 12 A (1)
- 4 x 3.8 A @ 24 V (NEC Class 2) (1)
- 40 A (13)
- 5 A (13)
- 5.5 A (1)
- 6 A (11)
- 6.5 A (1)
- 7 A (1)
- 7.5 A (1)
- 8 A (7)
- 8 x 0.5 - 6 A (2)
- 8 x 1 - 10 A (1)
- 8 x 1 - 6 A (1)
- 8 x 2 - 10 A (4)
231 Versions of 51 products
Or do you have different requirements?
We can help you!
PEL 230
Single-phase, primary switched mode power supply
PRI 100 – 240 Vac, SEC 5 – 24 Vdc, 1.1 – 6.5 A, Stabilized and adjustable output voltage
Version | Input rated voltage | Output rated voltage | Output rated current | |
---|---|---|---|---|
PEL-4124-013-01 | 100 - 240 Vac | 24 Vdc | 1.3 A | |
PEL 230/5-5,5 | 100 - 240 Vac | 5 Vdc | 5.5 A | |
PEL 230/12-2 | 100 - 240 Vac | 12 Vdc | 2 A | |
PEL 230/12-4 | 100 - 240 Vac | 12 Vdc | 4 A | |
PEL 230/12-6,5 | 100 - 240 Vac | 12 Vdc | 6.5 A | |
PEL 230/18-1,1 | 100 - 240 Vac | 18 Vdc | 1.1 A | |
PEL 230/18-2,5 | 100 - 240 Vac | 18 Vdc | 2.5 A | |
PEL 230/24-1,3 | 100 - 240 Vac | 24 Vdc | 1.3 A | |
PEL 230/24-2,5 | 100 - 240 Vac | 24 Vdc | 2.5 A | |
PEL 230/24-4 | 100 - 240 Vac | 24 Vdc | 4 A |
Or do you have different requirements?
We can help you!
PM 1AC
Single-phase, primary switched mode power supply
PRI 100 – 240 Vac, SEC 12 – 48 Vdc, 2 – 7 A, Low stand-by consumption <1 W
Version | Input rated voltage | Output rated voltage | Output rated current | Characteristics | |
---|---|---|---|---|---|
PM-0112-020-0 | 100 - 240 Vac | 12 Vdc | 2 A / NEC Class 2 | For establishing NEC Class 2 circuits | |
PM-0112-040-0 | 100 - 240 Vac | 12 Vdc | 4 A / NEC Class 2 | For establishing NEC Class 2 circuits | |
PM-0112-070-0 | 100 - 240 Vac | 12 Vdc | 7 A | - | |
PM-0124-010-0 | 100 - 240 Vac | 24 Vdc | 1 A / NEC Class 2 | For establishing NEC Class 2 circuits | |
PM-0124-020-0 | 100 - 240 Vac | 24 Vdc | 2 A / NEC Class 2 | For establishing NEC Class 2 circuits | |
PM-0124-020-4 | 100 - 240 Vac | 24 Vdc | 2 A | Suitable for the medical field | |
PM-0124-038-0 | 100 - 240 Vac | 24 Vdc | 3.8 A / NEC Class 2 | For establishing NEC Class 2 circuits | |
PM-0124-040-0 | 100 - 240 Vac | 24 Vdc | 4 A | - | |
PM-0130-030-0 | 100 - 240 Vac | 30.5 Vdc | 3 A | ||
PM-0148-020-0 | 100 - 240 Vac | 48 Vdc | 2 A | - |
Or do you have different requirements?
We can help you!
PCC 1AC
Single-phase, primary switched mode power supply
PRI 100 – 240 Vac, SEC 24 Vdc, 5 – 40 A
Version | Input rated voltage | Output rated voltage | Output rated current | Characteristics | |
---|---|---|---|---|---|
PCC-0124-050-2 | 100 - 240 Vac | 24 Vdc | 5 A | Power Boost | |
PCC-0124-100-2 | 100 - 240 Vac | 24 Vdc | 10 A | Power Boost | |
PCC-0124-200-2 | 100 - 240 Vac | 24 Vdc | 20 A | Power Boost | |
PCC-0124-400-2 | 100 - 240 Vac | 24 Vdc | 40 A | Power Boost |
Or do you have different requirements?
We can help you!
PC 1AC
Single-phase, primary switched mode power supply
PRI 100 – 240 Vac, SEC 12 – 48 Vdc, 5 – 20 A, Fast tripping of conventional circuit breakers
Version | Input rated voltage | Output rated voltage | Output rated current | Characteristics | |
---|---|---|---|---|---|
PC-0112-150-0 | 100 - 240 Vac | 12 Vdc | 15 A | Active inrush current limit | |
PC-0124-050-0 | 100 - 240 Vac | 24 Vdc | 5 A | - | |
PC-0124-050-4 | 100 - 240 Vac | 24 Vdc | 5 A | Suitable for the medical field | |
PC-0124-100-0 | 100 - 240 Vac | 24 Vdc | 10 A | Active inrush current limit | |
PC-0124-100-4 | 100 - 240 Vac | 24 Vdc | 10 A | Suitable for the medical field | |
PC-0124-200-0 | 100 - 240 Vac | 24 Vdc | 20 A | Active inrush current limit | |
PC-0148-050-0 | 100 - 240 Vac | 48 Vdc | 5 A | Active inrush current limit | |
PC-0148-100-0 | 100 - 240 Vac | 48 Vdc | 10 A | Active inrush current limit |
Or do you have different requirements?
We can help you!
PVSE 230
Single-phase, primary switched mode power supply, Economy
PRI 100 – 240 Vac, SEC 12 – 48 Vdc, 3 – 20 A, Stand-by-input
Version | Input rated voltage | Output rated voltage | Output rated current | ||
---|---|---|---|---|---|
PVSE 230/12-6 | 100 - 240 Vac | 12 Vdc | 6 A | ||
PVSE 230/12-15 | 100 - 240 Vac | 12 Vdc | 15 A | ||
PVSE 230/24-5 | 100 - 240 Vac | 24 Vdc | 5 A | ||
PVSE 230/24-10 | 110 - 240 Vac | 24 Vdc | 10 A | ||
PVSE 230/24-20 | 110 - 240 Vac | 24 Vdc | 20 A | ||
PVSE 230/48-5 | 110 - 240 Vac | 48 Vdc | 5 A | ||
PVSE 230/48-10 | 110 - 240 Vac | 48 Vdc | 10 A |
Or do you have different requirements?
We can help you!
PM 2AC
Two-phase, primary switched mode power supply
PRI 200 – 500 Vac, SEC 24 Vdc, 3.8 A, Constant current limiting without overload shutdown
Version | Input rated voltage | Output rated voltage | Output rated current | Characteristics | |
---|---|---|---|---|---|
PM-0224-038-0 | 200 - 500 Vac | 24 Vdc | 3.8 A | For establishing NEC Class 2 circuits |
Or do you have different requirements?
We can help you!
PC 2AC
Single- and two-phase, primary switched mode power supply
PRI 200 – 500 Vac, SEC 24 Vdc, 5 – 10 A, Fast tripping of conventional circuit breakers
Version | Input rated voltage | Output rated voltage | Output rated current | Characteristics | |
---|---|---|---|---|---|
PC-0224-050-0 | 200 - 500 Vac | 24 Vdc | 5 A | - | |
PC-0224-050-2 | 200 - 500 Vac | 24 Vdc | 5 A | Power Boost | |
PC-0224-100-0 | 200 - 500 Vac | 24 Vdc | 10 A | - | |
PC-0224-100-2 | 200 - 500 Vac | 24 Vdc | 10 A | Power Boost |
Or do you have different requirements?
We can help you!
PC 3AC
Three-phase primary switched mode power supply
PRI 400 – 500 Vac, SEC 24 – 60 Vdc, 10 – 40 A, Fast tripping of conventional circuit breakers
Version | Input rated voltage | Output rated voltage | Output rated current | Characteristics | |
---|---|---|---|---|---|
PC-0324-100-0 | 400 - 500 Vac | 24 Vdc | 10 A | - | |
PC-0324-100-2 | 400 - 500 Vac | 24 Vdc | 10 A | Power Boost | |
PC-0324-200-0 | 400 - 500 Vac | 24 Vdc | 20 A | - | |
PC-0324-200-2 | 400 - 500 Vac | 24 Vdc | 20 A | Power Boost | |
PC-0324-400-0 | 400 - 500 Vac | 24 Vdc | 40 A | - | |
PC-0324-400-2 | 400 - 500 Vac | 24 Vdc | 40 A | Power Boost | |
PC-0348-200-0 | 400 - 500 Vac | 48 Vdc | 20 A | - | |
PC-0348-200-2 | 400 - 500 Vac | 48 Vdc | 20 A | Power Boost | |
PC-0360-160-2 | 400 - 500 Vac | 60 Vdc | 16 A | Power Boost |
Or do you have different requirements?
We can help you!
PVSE 400
Three-phase, primary switched mode power supply, Economy
PRI 400 – 500 Vac, SEC 24 – 48 Vdc, 10 – 40 A, Stabilized and adjustable output voltage
Version | Input rated voltage | Output rated voltage | Output rated current | |
---|---|---|---|---|
PVSE 400/24-10 | 3 x 400 - 500 Vac | 24 Vdc | 10 A | |
PVSE 400/24-20 | 3 x 400 - 500 Vac | 24 Vdc | 20 A | |
PVSE 400/24-40 | 3 x 400 - 500 Vac | 24 Vdc | 40 A | |
PVSE 400/30-25 | 3 x 400 - 500 Vac | 30 Vdc | 25 A | |
PVSE 400/48-10 | 3 x 400 - 500 Vac | 48 Vdc | 10 A | |
PVSE 400/48-20 | 3 x 400 - 500 Vac | 48 Vdc | 20 A |
Or do you have different requirements?
We can help you!
PVSB 400
Three-phase, primary switched mode power supply, Basic
PRI 400 – 500 Vac, SEC 24 Vdc, 10 – 40 A, RS-232 interface
Version | Input rated voltage | Output rated voltage | Output rated current | |
---|---|---|---|---|
PVSB 400/24-10 | 3 x 400 - 500 Vac | 24 Vdc | 10 A | |
PVSB 400/24-20 | 3 x 400 - 500 Vac | 24 Vdc | 20 A | |
PVSB 400/24-40 | 3 x 400 - 500 Vac | 24 Vdc | 40 A |
Or do you have different requirements?
We can help you!
Results 1 - 10 of 51