Primary switched mode power supply, three-phase
PSR 500/24-40 - Discontinued items – not for new applications
| Product (Headline_Detailseite) | Primary switched mode power supply, three-phase |
| Order number (PF_Teilenummer) | PSR 500/24-40 |
| Series (PF_Baureihe) | PSR |
Input
| Rated input voltage (EWS_Eingangsnennspannung_AC) | 400 Vac to 500 Vac |
| Input voltage range (EWS_Eingangsspannungsbereich_AC) | 325 Vac to 550 Vac |
| Input voltage range (EWS_Eingangsspannungsbereich_DC) | 460 Vdc to 550 Vdc |
| Rated input current (rated load) (400Vac) (EWS_Eingangsnennstrom_nennlast_400Vac) | 2.40 A |
| Rated frequency range AC (EWS_Nennfrequenzbereich_AC) | 50 Hz to 60 Hz |
| Rated frequency range DC (EWS_Nennfrequenzbereich_DC) | 0 Hz |
| Inrush current limitation NTC < (EWS_Einschaltstrombegrenzung) | 30 A |
| Recommended preliminary fuse (EWS_Empfohlene_Vorsicherung) | 10A, 16A, B/C-Char. |
| Mains failure bridging (rated load) (400Vac) (EWS_Netzausfallueberbrueckung_400Vac) | 10.0 ms |
Output
| Power (EWS_Leistung) | 960 W |
| Rated output voltage (EWS_Ausgangsnennspannung) | 24 Vdc |
| Rated Output Current (EWS_Ausgangsnennstrom) | 40 A |
| Output voltage range (EWS_Ausgangsspannungsbereich) | 22.8 Vdc to 28.8 Vdc |
| Output Current Limitation (Constant Current) typ. (EWS_Ausgangsstrombegrenzung_number) | 48 A |
| Ripple (rated load) typ. (EWS_Restwelligkeit_Nennlast_typ) | 200 mVss |
| Power factor (EWS_Leistungsfaktor) | 0.66 |
| Max. power loss (EWS_Verlustleistung) | 111 W |
| Max. feedback resistance (EWS_Rueckspeisefestigkeit_max) | 30 Vdc |
| Verlustleistung Leerlauf (400Vac) (EWS_Verlustleistung_Leerlauf_400Vac) | 7.10 W |
| Verlustleistung Nennlast (400Vac) (EWS_Verlustleistung_Nennlast_400Vac) | 103.70 W |
| Überspannungsschutz des Ausgangs (EWS_Ueberspannungsschutz_des_Ausgangs) | 35.0 Vdc |
| Parallel connection possible (PIM_alt_parallelschaltung) | Yes |
| Series connection possible (PIM_alt_serienschaltung) | Yes |
Signaling
| Status display (EWS_Statusanzeige) | Green, red LED |
Environment
| Ambient temperature (PF_Umgebungstemperatur) | -10 °C to 60 °C / 14 °F to 140 °F |
| Storage temperature (PF_Lagertemperatur) | -25 °C to 85 °C / -13 °F to 185 °F |
| Humidity without condensation (EWS_Luftfeuchtigkeit) | 30 % to 85 % |
| Cooling type (PF_Kuehlungsart) | natural convection |
| Required minimum distance (side) (EWS_Erforderlicher_Mindestabstand) | 15 mm |
| Required minimum distance (top/bottom) (EWS_Erforderlicher_Mindestabstand_oben_unten) | 70 mm |
Protection and Safety
| Degree of pollution (EWS_Verschmutzungsgrad) | 2 |
| Protection class according to EN 61140 (EWS_Schutzklasse) | I |
Size and Weight
| Width (PF_Breite_mm) | 260 mm / 10.24 in |
| Height (PF_Hoehe_mm) | 120 mm / 4.72 in |
| Depth (PF_Tiefe_mm) | 118 mm / 4.65 in |
| Weight (PF_Gewicht_kg) | 3.88 kg / 8.554 lbs |
| cURus | UL 60950-1 - Recognized |
| cULus | UL 508 - Listed |