Primary switched mode power supply, single-phase
PSR 230/24-10 - Discontinued items – not for new applications
| Product (Headline_Detailseite) | Primary switched mode power supply, single-phase |
| Order number (PF_Teilenummer) | PSR 230/24-10 |
| Series (PF_Baureihe) | PSR 230 |
Input
| Rated input voltage (EWS_Eingangsnennspannung_AC) | 100 Vac to 240 Vac |
| Input voltage range (EWS_Eingangsspannungsbereich_AC) | 90 Vac to 264 Vac |
| Rated input current (rated load) (230Vac) (EWS_Eingangsnennstrom_nennlast_230Vac) | 2.50 A |
| Internal input fuse (EWS_Eingangssicherung_intern) | 6.3 AT |
| Rated frequency range AC (EWS_Nennfrequenzbereich_AC) | 50 Hz to 60 Hz |
| Inrush current limitation NTC < (EWS_Einschaltstrombegrenzung) | 60 A |
| Recommended preliminary fuse (EWS_Empfohlene_Vorsicherung) | 10A, 16A, B/C-Char. |
| Mains failure bridging (rated load) (230Vac) (EWS_Netzausfallueberbrueckung_230Vac) | 20.0 ms |
Output
| Power (EWS_Leistung) | 240 W |
| Rated output voltage (EWS_Ausgangsnennspannung) | 24 Vdc |
| Rated Output Current (EWS_Ausgangsnennstrom) | 10 A |
| Output voltage range (EWS_Ausgangsspannungsbereich) | 22.8 Vdc to 28.8 Vdc |
| Output Current Limitation (Constant Current) typ. (EWS_Ausgangsstrombegrenzung_number) | 11 A |
| Ripple (rated load) typ. (EWS_Restwelligkeit_Nennlast_typ) | 100 mVss |
| Power factor (EWS_Leistungsfaktor) | 0.62 |
| Max. feedback resistance (EWS_Rueckspeisefestigkeit_max) | 33 Vdc |
| Überspannungsschutz des Ausgangs (EWS_Ueberspannungsschutz_des_Ausgangs) | 33.0 Vdc |
| Parallel connection possible (PIM_alt_parallelschaltung) | Yes |
| Series connection possible (PIM_alt_serienschaltung) | Yes |
Signaling
| Status display (EWS_Statusanzeige) | Green LED |
Environment
| Ambient temperature (PF_Umgebungstemperatur) | -10 °C to 70 °C / 14 °F to 158 °F |
| Storage temperature (PF_Lagertemperatur) | -25 °C to 85 °C / -13 °F to 185 °F |
| Humidity without condensation (EWS_Luftfeuchtigkeit) | 30 % to 85 % |
| Cooling type (PF_Kuehlungsart) | natural convection |
| Required minimum distance (side) (EWS_Erforderlicher_Mindestabstand) | 15 mm |
| Required minimum distance (top/bottom) (EWS_Erforderlicher_Mindestabstand_oben_unten) | 70 mm |
Protection and Safety
| Degree of pollution (EWS_Verschmutzungsgrad) | 2 |
| Protection class according to EN 61140 (EWS_Schutzklasse) | I |
Size and Weight
| Width (PF_Breite_mm) | 115 mm / 4.53 in |
| Height (PF_Hoehe_mm) | 120 mm / 4.72 in |
| Depth (PF_Tiefe_mm) | 108 mm / 4.25 in |
| Weight (PF_Gewicht_kg) | 1.45 kg / 3.197 lbs |
| cURus | UL 60950-1 - Recognized |
| cULus | UL 508 - Listed |
PC-0124-100-0
Primary switched mode power supply, single-phase
| Rated input voltage | Rated output voltage | Rated Output Current | Properties |
|---|---|---|---|
100 Vac to 240 Vac |
24 Vdc |
10 A |
Active inrush current limit |