1-Channel circuit breaker thermomagnetic
EB-1748-100-0
Characteristics
Benefits
› Additional load outputs through output expanders mountable sidewise
› Automatic channel assignment
› Internal fuse adapted to the tripping current
| Product (Headline_Detailseite) | 1-Channel circuit breaker thermomagnetic |
| Order number (PF_Teilenummer) | EB-1748-100-0 |
| Series (PF_Baureihe) | EB-48 |
Input
| Rated input voltage (EWS_Eingangsnennspannung_DC) | 48 Vdc |
| Input voltage range (EWS_Eingangsspannungsbereich_DC) | 32 Vdc to 58 Vdc |
| Max. continuous current of the module (EWS_Max_Dauerstrom_des_Moduls) | 10 A |
| Max. continuous current feed terminal (+) (EWS_Max_Dauerstrom_pro_Klemmenpol) | 40 A |
| Switch-on threshold (EWS_Erforderliche_Eingangsspannung_zum_Einschalten_der_Ausgaenge) | 31.40 V |
Output
| Rated output voltage (EWS_Ausgangsnennspannung) | 48 Vdc |
| Rated Output Current (EWS_Ausgangsnennstrom) | 10 A |
| Rated Output Current per Output Channel (EWS_Ausgangsnennstrom_pro_Ausgangskanal) | 10 A |
| Number of Output Channels (EWS_Anzahl_Ausgangskanaele) | 1 |
| Switch-off threshold (EWS_Ausschaltschwelle) | 31 V |
| Max. feedback resistance (EWS_Rueckspeisefestigkeit_max) | 58 Vdc |
| Power losses in stand-by mode (EWS_Verlustleistung_im_Leerlauf_24_V) | 0.30 W |
| Parallel connection of outputs (PIM_alt_parallelschaltung_ausgaenge) | Nicht erlaubt |
| Series connection of outputs (PIM_alt_serienschaltung_ausgaenge) | Nicht erlaubt |
| Release Characteristics (EWS_Ausloesecharakteristik) | Thermomagnetic characteristic |
Signaling
| Signal output (EWS_Signalausgang) | Output status, short-circuit proof, DC 24 V, max. 25 mA, high = channel on, low = channel off, error |
| Status display (EWS_Statusanzeige) | Green, yellow, red LED |
Environment
| Storage temperature (PF_Lagertemperatur) | -25 °C to 85 °C / -13 °F to 185 °F |
| Humidity without condensation (EWS_Luftfeuchtigkeit) | 5 % to 96 % |
| Required minimum distance (side) (EWS_Erforderlicher_Mindestabstand) | 0 mm |
| Required minimum distance (top/bottom) (EWS_Erforderlicher_Mindestabstand_oben_unten) | 30 mm |
Protection and Safety
| Degree of pollution (EWS_Verschmutzungsgrad) | 2 |
Size and Weight
| Width (PF_Breite_mm) | 12 mm / 0.47 in |
| Height (PF_Hoehe_mm) | 99 mm / 3.9 in |
| Depth (PF_Tiefe_mm) | 60 mm / 2.36 in |
| Depth incl. DIN TH35 (EWS_Tiefe_inkl_TH35) | 64.5 mm / 2.54 in |
| Weight (PF_Gewicht_kg) | 0.048 kg / 0.106 lbs |