STSU 63/24
Control- and safety isolating- resp. isolating transformer with shielding winding STSU
Rated input voltage
230/400 Vac
Rated output voltage
2 x 12 Vac
Rated power VDE (DB cos phi=1)
63 VA
Version | Rated input voltage | Rated output voltage | Rated power VDE (DB cos phi=1) | |
---|---|---|---|---|
STSU 40/23 | 230/400 Vac | 2 x 115 Vac | 40 VA | |
STSU 40/24 | 230/400 Vac | 2 x 12 Vac | 40 VA | |
STSU 40/48 | 230/400 Vac | 2 x 24 Vac | 40 VA | |
STSU 63/23 | 230/400 Vac | 2 x 115 Vac | 63 VA | |
STSU 63/24 | 230/400 Vac | 2 x 12 Vac | 63 VA | |
STSU 63/48 | 230/400 Vac | 2 x 24 Vac | 63 VA | |
STSU 100/23 | 230/400 Vac | 2 x 115 Vac | 100 VA | |
STSU 100/24 | 230/400 Vac | 2 x 12 Vac | 100 VA | |
STSU 100/48 | 230/400 Vac | 2 x 24 Vac | 100 VA | |
STSU 160/23 | 230/400 Vac | 2 x 115 Vac | 160 VA | |
STSU 160/24 | 230/400 Vac | 2 x 12 Vac | 160 VA | |
STSU 160/48 | 230/400 Vac | 2 x 24 Vac | 160 VA | |
STSU 250/23 | 230/400 Vac | 2 x 115 Vac | 250 VA | |
STSU 250/24 | 230/400 Vac | 2 x 12 Vac | 250 VA | |
STSU 250/48 | 230/400 Vac | 2 x 24 Vac | 250 VA | |
STSU 400/23 | 230/400 Vac | 2 x 115 Vac | 400 VA | |
STSU 400/24 | 230/400 Vac | 2 x 12 Vac | 400 VA | |
STSU 400/48 | 230/400 Vac | 2 x 24 Vac | 400 VA | |
STSU 630/23 | 230/400 Vac | 2 x 115 Vac | 630 VA | |
STSU 630/24 | 230/400 Vac | 2 x 12 Vac | 630 VA | |
STSU 630/48 | 230/400 Vac | 2 x 24 Vac | 630 VA | |
STSU 1000/23 | 230/400 Vac | 2 x 115 Vac | 1,000 VA | |
STSU 1000/24 | 230/400 Vac | 2 x 12 Vac | 1,000 VA | |
STSU 1000/48 | 230/400 Vac | 2 x 24 Vac | 1,000 VA | |
STSU 1600/23 | 230/400 Vac | 2 x 115 Vac | 1,600 VA | |
STSU 2000/23 | 230/400 Vac | 2 x 115 Vac | 2,000 VA | |
STSU 2500/23 | 230/400 Vac | 2 x 115 Vac | 2,500 VA |
Technical data for STSU 63/24
Input | |
---|---|
Rated frequency | 50 - 60 Hz |
Rated input voltage | 230/400 Vac |
Tappings Input | ±15 V |
Output | |
---|---|
Efficiency | 82.4 % |
No-load voltage (app. x factor) | 1.10 |
Rated output voltage | 2 x 12 Vac |
Rated power VDE (DB cos phi=1) | 63 VA |
Rated power VDE (KB cos phi=0.5) | 175 VA |
Secondary circuit | 2 |
Approvals | |
---|---|
Approvals | cURus |
Environment | |
---|---|
Ambient temperature max. | 40 °C |
Type of cooling | self-cooling |
Safety and protection | |
---|---|
Insulation class | VDE=B, UL=class 130 |
Protection index | IP 00 |
Safety class (prepared) | I |
Type | Open type |
Short circuit strength | non-short-circuit proof |
Terminal and mounting | |
---|---|
Fixing method | Dual purpose foot plate also for installation on mounting rails |
Fixing screws | M4 |
Terminals Input | Screw clamp, 4 mm² |
Terminals Output | Screw clamp, 4 mm² |
Terminals PE | Screw-type terminal, 4 mm² |
Measures and weights | |
---|---|
Width | 84 mm |
Height | 88 mm |
Depth | 89 mm |
Weight | 1.30 kg |
Info on STSU series
General Data
- Rated power 40 - 2,500 VA
- Degree of protection IP 00
- Efficiency up to 94 %
- Maximum ambient temperature 40 °C
- Insulation class B
- Rated output voltage 2 x 12 - 2 x 115 Vac
- Rated input voltage 230 and 400 Vac
Benefits
- 63 - 250 VA with combination footplate for bolted and rail mounting
- High power density due to a compact construction design
- Dual input voltage 230 and 400 Vac
- Shielding winding between input and output
- Very good switch-on behaviour thanks to reduced starting currents
- Simple mounting thanks to robust metal footplate with oval slots
- Primary side ±15 V tappings for voltage adjustment
- Contact protected screw connection terminals complying with UVV BGV A3
- Very good corrosion protection and low noise thanks to BLOCK IMPEX vacuum impregnation