Primary switched mode power supply, single-phase
PP-0109-005-0 - Discontinued items – not for new applications
Characteristics
Benefits
› Stabilised output voltage
› Low idling losses 0,1 W
› Wide-range input voltages
› Short-and open-circuit proof
› Thermal overload switch-off
› Low ripple factor
| Product (Headline_Detailseite) | Primary switched mode power supply, single-phase |
| Order number (PF_Teilenummer) | PP-0109-005-0 |
| Series (PF_Baureihe) | PP 1AC |
Input
| Rated input voltage (EWS_Eingangsnennspannung_AC) | 85 Vac to 264 Vac |
| Input voltage range (EWS_Eingangsspannungsbereich_AC) | 85 Vac to 264 Vac |
| Input voltage range (EWS_Eingangsspannungsbereich_DC) | 120 Vdc to 373 Vdc |
| Switch-on time (230Vac) (EWS_Einschaltzeit_230Vac) | 16.00 s |
| Rated frequency range AC (EWS_Nennfrequenzbereich_AC) | 44 Hz to 66 Hz |
| Rated frequency range DC (EWS_Nennfrequenzbereich_DC) | 0 Hz |
| Inrush current limitation NTC < (EWS_Einschaltstrombegrenzung) | 8 A |
| Recommended preliminary fuse (EWS_Empfohlene_Vorsicherung) | 2AT |
| Mains failure bridging (rated load) (100Vac) (EWS_Netzausfallueberbrueckung_100Vac) | 14.0 ms |
| Mains failure bridging (rated load) (230Vac) (EWS_Netzausfallueberbrueckung_230Vac) | 83.0 ms |
Output
| Power (EWS_Leistung) | 4 W |
| Rated output voltage (EWS_Ausgangsnennspannung) | 9 Vdc |
| Rated Output Current (EWS_Ausgangsnennstrom) | 0.45 A |
| Output Current Limitation (Constant Current) typ. (EWS_Ausgangsstrombegrenzung_numberrange) | .54 A to .81 A |
| Ripple (rated load) typ. (EWS_Restwelligkeit_Nennlast_typ) | 150 mVss |
| Power factor (EWS_Leistungsfaktor) | 0.45 |
| Max. power loss (EWS_Verlustleistung) | 1.32 W |
| Max. feedback resistance (EWS_Rueckspeisefestigkeit_max) | 16 Vdc |
| Verlustleistung Leerlauf (230Vac) (EWS_Verlustleistung_Leerlauf_230Vac) | 0.56 W |
| Verlustleistung Nennlast (230Vac) (EWS_Verlustleistung_Nennlast_230Vac) | 1.32 W |
| Überspannungsschutz des Ausgangs (EWS_Ueberspannungsschutz_des_Ausgangs) | 15.0 Vdc |
Environment
| Storage temperature (PF_Lagertemperatur) | -25 °C to 85 °C / -13 °F to 185 °F |
| Cooling type (PF_Kuehlungsart) | natural convection |
Size and Weight
| Width (PF_Breite_mm) | 41 mm / 1.61 in |
| Height (PF_Hoehe_mm) | 21 mm / 0.83 in |
| Depth (PF_Tiefe_mm) | 33 mm / 1.3 in |
| Weight (PF_Gewicht_kg) | 0.04 kg / 0.088 lbs |