Primary switched mode power supply, single-phase
PM-0124-020-0
Characteristics
Benefits
› Stabilised and adjustable output voltage
› Constant current limiting without overload shutdown
› DC OK signalling
› Push-in terminals
› Panel installation on mounting rails
› In compliance with EN 60335-1
› 3 years warranty
| Product (Headline_Detailseite) | Primary switched mode power supply, single-phase |
| Order number (PF_Teilenummer) | PM-0124-020-0 |
| Series (PF_Baureihe) | PM 1AC |
Input
| Rated input voltage (EWS_Eingangsnennspannung_AC) | 100 Vac to 240 Vac |
| Input voltage range (EWS_Eingangsspannungsbereich_AC) | 85 Vac to 264 Vac |
| Input voltage range (EWS_Eingangsspannungsbereich_DC) | 120 Vdc to 372 Vdc |
| Rated input current (rated load) (100Vac) (EWS_Eingangsnennstrom_nennlast_100Vac) | 0.77 A |
| Rated input current (rated load) (230Vac) (EWS_Eingangsnennstrom_nennlast_230Vac) | 0.37 A |
| Internal input fuse (EWS_Eingangssicherung_intern) | 4 AT |
| Switch-on time (100Vac) (EWS_Einschaltzeit_100Vac) | 0.50 s |
| Switch-on time (230Vac) (EWS_Einschaltzeit_230Vac) | 0.27 s |
| Rated frequency range AC (EWS_Nennfrequenzbereich_AC) | 44 Hz to 66 Hz |
| Rated frequency range DC (EWS_Nennfrequenzbereich_DC) | 0 Hz |
| Inrush current limitation NTC < (EWS_Einschaltstrombegrenzung) | 30 A |
| Recommended preliminary fuse (EWS_Empfohlene_Vorsicherung) | 6A, 10A, 16A, B/C-Char. |
| Mains failure bridging (rated load) (100Vac) (EWS_Netzausfallueberbrueckung_100Vac) | 20.0 ms |
| Mains failure bridging (rated load) (230Vac) (EWS_Netzausfallueberbrueckung_230Vac) | 120.0 ms |
Output
| Power (EWS_Leistung) | 48 W |
| Rated output voltage (EWS_Ausgangsnennspannung) | 24 Vdc |
| Rated Output Current (EWS_Ausgangsnennstrom) | 2 A |
| Output voltage range (EWS_Ausgangsspannungsbereich) | 23 Vdc to 28.5 Vdc |
| Output Current Limitation (Constant Current) typ. (EWS_Ausgangsstrombegrenzung_number) | 2.4 A |
| Ripple (rated load) typ. (EWS_Restwelligkeit_Nennlast_typ) | 20 mVss |
| Power factor (EWS_Leistungsfaktor) | 0.47 |
| Max. power loss (EWS_Verlustleistung) | 7 W |
| Max. feedback resistance (EWS_Rueckspeisefestigkeit_max) | 35 Vdc |
| Verlustleistung Leerlauf (230Vac) (EWS_Verlustleistung_Leerlauf_230Vac) | 1.00 W |
| Verlustleistung Nennlast (230Vac) (EWS_Verlustleistung_Nennlast_230Vac) | 4.00 W |
| Überspannungsschutz des Ausgangs (EWS_Ueberspannungsschutz_des_Ausgangs) | 37.0 Vdc |
| Parallel connection possible (PIM_alt_parallelschaltung) | Yes |
| Series connection possible (PIM_alt_serienschaltung) | Yes |
Signaling
| Signal output (EWS_Signalausgang) | Relay contact |
| Status display (EWS_Statusanzeige) | Green LED |
Environment
| Ambient temperature (PF_Umgebungstemperatur) | -25 °C to 70 °C / -13 °F to 158 °F |
| Storage temperature (PF_Lagertemperatur) | -25 °C to 85 °C / -13 °F to 185 °F |
| Humidity without condensation (EWS_Luftfeuchtigkeit) | 5 % to 96 % |
| Cooling type (PF_Kuehlungsart) | natural convection |
| Required minimum distance (side) (EWS_Erforderlicher_Mindestabstand) | 0 mm |
| Required minimum distance (top/bottom) (EWS_Erforderlicher_Mindestabstand_oben_unten) | 50 mm |
Protection and Safety
| Degree of pollution (EWS_Verschmutzungsgrad) | 2 |
| Protection class according to EN 61140 (EWS_Schutzklasse) | III, without PE connection |
Size and Weight
| Width (PF_Breite_mm) | 45 mm / 1.77 in |
| Height (PF_Hoehe_mm) | 90 mm / 3.54 in |
| Depth (PF_Tiefe_mm) | 98 mm / 3.86 in |
| Weight (PF_Gewicht_kg) | 0.21 kg / 0.463 lbs |
| cULus | UL 508 - Listed |
| cURus | UL 60950-1 - Recognized |