STU 400/24
Universal control- safety isolating and isolating transformer STU
Rated input voltage
210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac
Rated output voltage
24 Vac
Rated power VDE (DB cos phi=1)
400 VA
Version | Rated input voltage | Rated output voltage | Rated power VDE (DB cos phi=1) | |
---|---|---|---|---|
STU 63/24 | 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac | 24 Vac | 63 VA | |
STU 63/2x115 | 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac | 2 x 115 Vac | 63 VA | |
STU 100/24 | 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac | 24 Vac | 100 VA | |
STU 100/2x115 | 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac | 2 x 115 Vac | 100 VA | |
STU 130/24 | 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac | 24 Vac | 130 VA | |
STU 130/2x115 | 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac | 2 x 115 Vac | 130 VA | |
STU 160/24 | 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac | 24 Vac | 160 VA | |
STU 160/2x115 | 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac | 2 x 115 Vac | 160 VA | |
STU 250/24 | 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac | 24 Vac | 250 VA | |
STU 250/2x115 | 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac | 2 x 115 Vac | 250 VA | |
STU 400/24 | 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac | 24 Vac | 400 VA | |
STU 400/2x115 | 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac | 2 x 115 Vac | 400 VA | |
STU 500/24 | 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac | 24 Vac | 500 VA | |
STU 500/2x115 | 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac | 2 x 115 Vac | 500 VA | |
STU 630/24 | 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac | 24 Vac | 630 VA | |
STU 630/2x115 | 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac | 2 x 115 Vac | 630 VA | |
STU 800/24 | 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac | 24 Vac | 800 VA | |
STU 800/2x115 | 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac | 2 x 115 Vac | 800 VA | |
STU 1000/2x115 | 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac | 2 x 115 Vac | 1,000 VA | |
STU 1600/2x115 | 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac | 2 x 115 Vac | 1,600 VA | |
STU 2000/2x115 | 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac | 2 x 115 Vac | 2,000 VA | |
STU 2500/2x115 | 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac | 2 x 115 Vac | 2,500 VA |
Technical Data for STU 400/24
Input | |
---|---|
Rated input voltage | 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac |
Rated frequency | 50 - 60 Hz |
Output | |
---|---|
Rated output voltage | 24 Vac |
Rated power VDE (DB cos phi=1) | 400 VA |
Rated power VDE (KB cos phi=0.5) | 1,020 VA |
No-load voltage (app. x factor) | 1.06 |
Efficiency | 91 % |
UL Derating | 320 VA |
Approvals | |
---|---|
Approvals | cURus, VDE |
Environment | |
---|---|
Ambient temperature max. | 104.0 °F |
Type of cooling | by self-cooling |
Safety and protection | |
---|---|
Type | Open type |
Insulation class | VDE=B, UL=class 105 |
Protection index | IP 00 |
Safety class (prepared) | I |
Short circuit strength | non-short-circuit proof |
PRI Fusing recommendation by circuit breaker with tripping characteristic type 20 x Irated related to set) | |
---|---|
Setting range 230 ±20 Vac | 1.60 - 2.50 A |
Setting value 230 ±20 Vac | 1.9 A |
Setting range 400 ±20 Vac | 1.00 - 1.60 A |
Setting value 400 ±20 Vac | 1.1 A |
Setting range 460 ±20 Vac | 1.00 - 1.60 A |
Setting value 460 ±20 Vac | 1 A |
Setting range 520 ±20 Vac | 0.63 - 1.00 A |
Setting value 520 ±20 Vac | 0.9 A |
Terminal and mounting | |
---|---|
Fixing method | Base plate |
Fixing screws | M5 |
Terminals Input | Screw clamp, 4 mm² |
Terminals Output | Screw clamp, 4 mm² |
Connection type | Tab connector, 6.3 x 0.8 mm |
Measures and weights | |
---|---|
Depth | 4.02 inch |
Height | 4.84 inch |
Width | 4.72 inch |
Weight | 11.90 lbs |
Information for STU series
General Data
- Rated input voltage 210 - 540 Vac
- Degree of protection IP 00
- Efficiency up to 95 %
- Maximum ambient temperature 104 °F / 40 °C
- Insulation class B
- Rated power 63 - 2,500 VA
- Rated output voltage 24 - 2 x 115 Vac
Benefits
- Reduced inrush current
- Very good corrosion protection and low noise due to BLOCK IMPEX vacuum impregnation
- Contact protected screw connection terminals complying with UVV BGV A3
- Simple mounting due to robust metal footplate with oval slots
- High power density due to a compact construction design
- Universal input voltages 210 to 540 Vac