Primary switched mode power supply, single-phase
PEL 230/5-5,5
Characteristics
Benefits
› Stabilised and adjustable output voltage
› DC OK signalling via LEDs
› Parallel connection option
› Service-friendly spring-loaded connector system
› Panel installation on mounting rails
› 3 years warranty
| Product (Headline_Detailseite) | Primary switched mode power supply, single-phase |
| Order number (PF_Teilenummer) | PEL 230/5-5,5 |
| Series (PF_Baureihe) | PEL 230 |
Input
| Rated input voltage (EWS_Eingangsnennspannung_AC) | 100 Vac to 240 Vac |
| Input voltage range (EWS_Eingangsspannungsbereich_AC) | 85 Vac to 264 Vac |
| Input voltage range (EWS_Eingangsspannungsbereich_DC) | 120 Vdc to 373 Vdc |
| Rated input current (rated load) (100Vac) (EWS_Eingangsnennstrom_nennlast_100Vac) | 0.90 A |
| Rated input current (rated load) (230Vac) (EWS_Eingangsnennstrom_nennlast_230Vac) | 0.50 A |
| Internal input fuse (EWS_Eingangssicherung_intern) | 2 AT |
| Rated frequency range AC (EWS_Nennfrequenzbereich_AC) | 44 Hz to 66 Hz |
| Rated frequency range DC (EWS_Nennfrequenzbereich_DC) | 0 Hz |
| Inrush current limitation NTC < (EWS_Einschaltstrombegrenzung) | 30 A |
| Recommended preliminary fuse (EWS_Empfohlene_Vorsicherung) | 6A, 10A, 16A, B/C-Char. |
| Mains failure bridging (rated load) (100Vac) (EWS_Netzausfallueberbrueckung_100Vac) | 10.0 ms |
| Mains failure bridging (rated load) (230Vac) (EWS_Netzausfallueberbrueckung_230Vac) | 80.0 ms |
Output
| Power (EWS_Leistung) | 30 W |
| Rated output voltage (EWS_Ausgangsnennspannung) | 5 Vdc |
| Rated Output Current (EWS_Ausgangsnennstrom) | 5.5 A |
| Output voltage range (EWS_Ausgangsspannungsbereich) | 4.5 Vdc to 8.5 Vdc |
| Output Current Limitation (Constant Current) typ. (EWS_Ausgangsstrombegrenzung_number) | 6.05 A |
| Ripple (rated load) typ. (EWS_Restwelligkeit_Nennlast_typ) | 100 mVss |
| Power factor (EWS_Leistungsfaktor) | 0.57 |
| Max. power loss (EWS_Verlustleistung) | 9.85 W |
| Max. feedback resistance (EWS_Rueckspeisefestigkeit_max) | 10 Vdc |
| Verlustleistung Leerlauf (230Vac) (EWS_Verlustleistung_Leerlauf_230Vac) | 2.40 W |
| Verlustleistung Nennlast (230Vac) (EWS_Verlustleistung_Nennlast_230Vac) | 9.35 W |
| Parallel connection possible (PIM_alt_parallelschaltung) | Yes |
| Series connection possible (PIM_alt_serienschaltung) | Yes |
Signaling
| Status display (EWS_Statusanzeige) | Green LED |
Environment
| Ambient temperature (PF_Umgebungstemperatur) | -25 °C to 60 °C / -13 °F to 140 °F |
| Storage temperature (PF_Lagertemperatur) | -25 °C to 85 °C / -13 °F to 185 °F |
| Humidity without condensation (EWS_Luftfeuchtigkeit) | 5 % to 96 % |
| Cooling type (PF_Kuehlungsart) | natural convection |
| Required minimum distance (side) (EWS_Erforderlicher_Mindestabstand) | 0 mm |
| Required minimum distance (top/bottom) (EWS_Erforderlicher_Mindestabstand_oben_unten) | 50 mm |
Protection and Safety
| Degree of pollution (EWS_Verschmutzungsgrad) | 2 |
| Protection class according to EN 61140 (EWS_Schutzklasse) | II (in the closed control cabinet) |
Size and Weight
| Width (PF_Breite_mm) | 72 mm / 2.83 in |
| Height (PF_Hoehe_mm) | 89 mm / 3.5 in |
| Depth (PF_Tiefe_mm) | 59 mm / 2.32 in |
| Weight (PF_Gewicht_kg) | 0.27 kg / 0.595 lbs |
| cULus | UL 508 - Listed |
| UR | UL 60950-1 - Recognized |