Uninterruptible power supply
PC-1024-050-0
Characteristics
Benefits
› Combined power supply with charge and control unit
› Fast tripping of conventional circuit breakers
› Battery modules get detected automatically
› Reliable signalling when there is low remaining life expectancy of connected battery modules
› Extended life expectancy through temperature controlled battery management
› Reliable supply of industrial PC's
› 3 years warranty
| Product (Headline_Detailseite) | Uninterruptible power supply |
| Order number (PF_Teilenummer) | PC-1024-050-0 |
| Series (PF_Baureihe) | COMBI UPS |
Input
| Rated input voltage (EWS_Eingangsnennspannung_AC) | 100 Vac to 240 Vac |
| Input voltage range (EWS_Eingangsspannungsbereich_AC) | 85 Vac to 264 Vac |
| Input voltage range (EWS_Eingangsspannungsbereich_DC) | 120 Vdc to 372 Vdc |
| Rated input current (rated load) (100Vac) (EWS_Eingangsnennstrom_nennlast_100Vac) | 1.96 A |
| Rated input current (rated load) (230Vac) (EWS_Eingangsnennstrom_nennlast_230Vac) | 0.95 A |
| Switch-on time (230Vac) (EWS_Einschaltzeit_230Vac) | 0.20 s |
| Inrush current limitation NTC < (EWS_Einschaltstrombegrenzung) | 30 A |
Output
| Power (EWS_Leistung) | 120 W |
| Rated output voltage (EWS_Ausgangsnennspannung) | 24 Vdc |
| Rated Output Current (EWS_Ausgangsnennstrom) | 5 A |
| Output voltage range (EWS_Ausgangsspannungsbereich) | 24 Vdc |
| Output Current Limitation (Constant Current) typ. (EWS_Ausgangsstrombegrenzung_number) | 6.5 A |
| Ripple (rated load) typ. (EWS_Restwelligkeit_Nennlast_typ) | 50 mVss |
| Max. feedback resistance (EWS_Rueckspeisefestigkeit_max) | 35 Vdc |
| Überspannungsschutz des Ausgangs (EWS_Ueberspannungsschutz_des_Ausgangs) | 38.0 Vdc |
| Parallel connection possible (PIM_alt_parallelschaltung) | Only with redundancy module, max. 5 A output current |
| Series connection possible (PIM_alt_serienschaltung) | Yes |
Signaling
| Status display (EWS_Statusanzeige) | Green, yellow, red LED |
Environment
| Ambient temperature (PF_Umgebungstemperatur) | -25 °C to 70 °C / -13 °F to 158 °F |
| Storage temperature (PF_Lagertemperatur) | -25 °C to 85 °C / -13 °F to 185 °F |
| Humidity without condensation (EWS_Luftfeuchtigkeit) | 5 % to 96 % |
| Cooling type (PF_Kuehlungsart) | natural convection |
| Required minimum distance (side) (EWS_Erforderlicher_Mindestabstand) | 0 mm |
| Required minimum distance (top/bottom) (EWS_Erforderlicher_Mindestabstand_oben_unten) | 50 mm |
Size and Weight
| Width (PF_Breite_mm) | 60 mm / 2.36 in |
| Height (PF_Hoehe_mm) | 127 mm / 5 in |
| Depth (PF_Tiefe_mm) | 136 mm / 5.35 in |
| Weight (PF_Gewicht_kg) | 0.8 kg / 1.764 lbs |
| cURus | UL 60950 - Recognized |
| cULus | UL 508 - Listed |