2-Channel circuit-breaker thermomagnetic with fast tripping characteristics, communicative
EB-1724-2060-0F
Characteristics
Benefits
› Additional load outputs through output expanders mountable sidewise
› Automatic channel assignment
› Internal fuse adapted to the tripping current
› NEC Class 2
| Product (Headline_Detailseite) | 2-Channel circuit-breaker thermomagnetic with fast tripping characteristics, communicative |
| Order number (PF_Teilenummer) | EB-1724-2060-0F |
| Series (PF_Baureihe) | EB-17F |
Input
| Rated input voltage (EWS_Eingangsnennspannung_DC) | 24 Vdc |
| Input voltage range (EWS_Eingangsspannungsbereich_DC) | 18 Vdc to 30 Vdc |
| Max. continuous current of the module (EWS_Max_Dauerstrom_des_Moduls) | 6 A |
| Max. continuous current feed terminal (+) (EWS_Max_Dauerstrom_pro_Klemmenpol) | 40 A |
| Max. ripple of the feeding input voltage (EWS_Max_Restwelligkeit) | 3 % |
| Switch-on threshold (EWS_Erforderliche_Eingangsspannung_zum_Einschalten_der_Ausgaenge) | 17.50 V |
Output
| Rated output voltage (EWS_Ausgangsnennspannung) | 24 Vdc |
| Rated Output Current (EWS_Ausgangsnennstrom) | 3 A |
| Rated Output Current per Output Channel (EWS_Ausgangsnennstrom_pro_Ausgangskanal) | 3 A |
| Output voltage range (EWS_Ausgangsspannungsbereich) | 24 Vdc |
| Number of Output Channels (EWS_Anzahl_Ausgangskanaele) | 2 |
| Switch-off threshold (EWS_Ausschaltschwelle) | 16.7 V |
| Max. feedback resistance (EWS_Rueckspeisefestigkeit_max) | 35 Vdc |
| Parallel connection of outputs (PIM_alt_parallelschaltung_ausgaenge) | Nicht erlaubt |
| Series connection of outputs (PIM_alt_serienschaltung_ausgaenge) | Nicht erlaubt |
| Release Characteristics (EWS_Ausloesecharakteristik) | Thermomagnetic characteristic |
Signaling
| Signal output (EWS_Signalausgang) | Output status, short-circuit proof, DC 24 V, max. 25 mA, high = channel on, low = channel off, error |
| Signal input (EWS_Signaleingang) | Reset: high (min. 500 ms) > low, (high = 15 - 30 Vdc, low = 0 - 5 Vdc) |
| Status display (EWS_Statusanzeige) | Green, yellow, red LED |
Environment
| Climate class according to EN 60721 (EWS_Klimaklasse) | 3K3 |
| Ambient temperature (PF_Umgebungstemperatur) | -25 °C to 70 °C / -13 °F to 158 °F |
| Storage temperature (PF_Lagertemperatur) | -25 °C to 85 °C / -13 °F to 185 °F |
| Humidity without condensation (EWS_Luftfeuchtigkeit) | 5 % to 96 % |
| Cooling type (PF_Kuehlungsart) | natural convection |
| Required minimum distance (side) (EWS_Erforderlicher_Mindestabstand) | 0 mm |
| Required minimum distance (top/bottom) (EWS_Erforderlicher_Mindestabstand_oben_unten) | 30 mm |
Protection and Safety
| Degree of pollution (EWS_Verschmutzungsgrad) | 2 |
Size and Weight
| Width (PF_Breite_mm) | 12 mm / 0.47 in |
| Height (PF_Hoehe_mm) | 99 mm / 3.9 in |
| Depth (PF_Tiefe_mm) | 60 mm / 2.36 in |
| Depth incl. DIN TH35 (EWS_Tiefe_inkl_TH35) | 64.5 mm / 2.54 in |
| Weight (PF_Gewicht_kg) | 0.04 kg / 0.088 lbs |
| cULus | UL 508 - Listed |