PCB transformer, safety isolating transformer
VR 4,5/2/18 - Discontinued items – not for new applications
Characteristics
Benefits
› Minimum size at high output
› Also with double output voltage for series or parallel connection
› Permanent corrosion protection, high insulation value and maximum electrical reliability thanks to XtraDenseFill resin encapsulation
› Self-extinguishing potting material
› Space saving installation thanks to additional screw mounting in the base plate
| Product (Headline_Detailseite) | PCB transformer, safety isolating transformer | 
| Order number (PF_Teilenummer) | VR 4,5/2/18 | 
| Series (PF_Baureihe) | VR | 
| Power (PF_Leistung_VA_W) | 4.5 VA | 
| Input (PF_Trafo_Eingang) | 230 V | 
| Output (PF_Trafo_Ausgang) | 2 x 18 V • 0.125 Aac | 
| Phases (PF_Phasen) | 1 | 
| Frequency range (PF_Frequenzbereich) | 50 Hz to 60 Hz | 
| No-Load Losses (PF_Leerlaufverluste_W) | 1.5 W | 
| EN Insulation class (PF_EN_Isolierstoffklasse) | B (130°C) | 
| UL Insulation class (PF_UL_Isolierstoffklasse) | class 105 | 
| Duty Cycle (PF_Einschaltdauer) | 100 % | 
| Wire material (PF_Leitermaterial) | Copper | 
| Efficiency (PF_Wirkungsgrad) | 69 % | 
General
| Short circuit proof (PF_Kurzschlussfestigkeit_KS_Festigkeit) | not short-circuit proof | 
| Switching group (PF_Schaltgruppe) | Iii0 | 
| Cooling type (PF_Kuehlungsart) | AN | 
Environment
| Ambient temperature (PF_Umgebungstemperatur) | -20 °C to 40 °C / -4 °F to 104 °F | 
| Max. installation height (PF_max_Aufstellhoehe_m) | 2,000 m / 6,562 ft | 
Protection and Safety
| Protection type (PF_Schutzart) | IP00 | 
| Protection class (prepared) (PF_Schutzklasse) | II | 
| Overvoltage category (PF_ueberspannungskategorie) | III | 
| Degree of contamination (PF_Verschmutzungsgrad) | 1 | 
Electrical Connections
| Input terminal (PF_Anschluss_Eingang) | Pin | 
| Output terminal (PF_Anschluss_Ausgang) | Pin | 
Size and Weight
| Width (PF_Breite_mm) | 44 mm / 1.73 in | 
| Height (PF_Hoehe_mm) | 33 mm / 1.3 in | 
| Depth (PF_Tiefe_mm) | 37 mm / 1.46 in | 
| Weight (PF_Gewicht_kg) | 0.194 kg / 0.428 lbs | 
| Low Voltage Directive | EN 61558-2-6 | 
| Approval cURus - Recognized | UL 5085-1/-2; CSA 22.2 | 
| VDE Approval | VDE 0570-2-x (DIN EN 61558-2-x) | 
 
                PT 4,5/2/18
Short circuit proof PCB transformer, safety isolating transformer
                | Input voltage | Output voltage | Power | 
|---|---|---|
| 230 V | 18 V | 4.5 VA | 
 
            
    
                 
            
    
                 
             
            