STEU 1000/48
Control- and isolating transformer
Rated input voltage
230/400 Vac
Rated output voltage
2 x 24 Vac
Rated power VDE (DB cos phi=1)
1,000 VA
Version | Rated input voltage | Rated output voltage | Rated power VDE (DB cos phi=1) | |
---|---|---|---|---|
STEU 20/23 | 230/400 Vac | 2 x 115 Vac | 20 VA | |
STEU 20/24 | 230/400 Vac | 2 x 12 Vac | 20 VA | |
STEU 63/24 | 230/400 Vac | 2 x 12 Vac | 63 VA | |
STEU 63/48 | 230/400 Vac | 2 x 24 Vac | 63 VA | |
STEU 63/23 | 230/400 Vac | 2 x 115 Vac | 63 VA | |
STEU 100/24 | 230/400 Vac | 2 x 12 Vac | 100 VA | |
STEU 100/48 | 230/400 Vac | 2 x 24 Vac | 100 VA | |
STEU 100/23 | 230/400 Vac | 2 x 115 Vac | 100 VA | |
STEU 160/24 | 230/400 Vac | 2 x 12 Vac | 160 VA | |
STEU 160/48 | 230/400 Vac | 2 x 24 Vac | 160 VA | |
STEU 160/23 | 230/400 Vac | 2 x 115 Vac | 160 VA | |
STEU 250/24 | 230/400 Vac | 2 x 12 Vac | 250 VA | |
STEU 250/48 | 230/400 Vac | 2 x 24 Vac | 250 VA | |
STEU 250/23 | 230/400 Vac | 2 x 115 Vac | 250 VA | |
STEU 320/24 | 230/400 Vac | 2 x 12 Vac | 320 VA | |
STEU 320/48 | 230/400 Vac | 2 x 24 Vac | 320 VA | |
STEU 320/23 | 230/400 Vac | 2 x 115 Vac | 320 VA | |
STEU 400/24 | 230/400 Vac | 2 x 12 Vac | 400 VA | |
STEU 400/48 | 230/400 Vac | 2 x 24 Vac | 400 VA | |
STEU 400/23 | 230/400 Vac | 2 x 115 Vac | 400 VA | |
STEU 500/24 | 230/400 Vac | 2 x 12 Vac | 500 VA | |
STEU 500/48 | 230/400 Vac | 2 x 24 Vac | 500 VA | |
STEU 500/23 | 230/400 Vac | 2 x 115 Vac | 500 VA | |
STEU 630/24 | 230/400 Vac | 2 x 12 Vac | 630 VA | |
STEU 630/23 | 230/400 Vac | 2 x 115 Vac | 630 VA | |
STEU 630/48 | 230/400 Vac | 2 x 24 Vac | 630 VA | |
STEU 800/24 | 230/400 Vac | 2 x 12 Vac | 800 VA | |
STEU 800/48 | 230/400 Vac | 2 x 24 Vac | 800 VA | |
STEU 800/23 | 230/400 Vac | 2 x 115 Vac | 800 VA | |
STEU 1000/24 | 230/400 Vac | 2 x 12 Vac | 1,000 VA | |
STEU 1000/48 | 230/400 Vac | 2 x 24 Vac | 1,000 VA | |
STEU 1000/23 | 230/400 Vac | 2 x 115 Vac | 1,000 VA | |
STEU 1600/23 | 230/400 Vac | 2 x 115 Vac | 1,600 VA | |
STEU 2000/23 | 230/400 Vac | 2 x 115 Vac | 2,000 VA | |
STEU 2500/23 | 230/400 Vac | 2 x 115 Vac | 2,500 VA |
Technical data for STEU 1000/48
Input | |
---|---|
Rated input voltage | 230/400 Vac |
Tappings Input | ±15 V |
Rated frequency | 50 - 60 Hz |
Output | |
---|---|
Rated output voltage | 2 x 24 Vac |
Rated power VDE (DB cos phi=1) | 1,000 VA |
Rated power VDE (KB cos phi=0.5) | 5,000 VA |
No-load voltage (app. x factor) | 1.03 |
Efficiency | 94.0 % |
Standards | |
---|---|
Classification | Control- and isolating transformer |
Approvals | |
---|---|
Approvals | cURus |
Environment | |
---|---|
Ambient temperature max. | 40 °C |
Type of cooling | self-cooling |
Safety and protection | |
---|---|
Type | Open type |
Insulation class | VDE=B, UL=class 130 |
Protection index | IP 00 |
Safety class (prepared) | I |
Short circuit strength | non-short-circuit proof |
PRI Fusing recommendation by circuit breaker with tripping characteristic type 20 x Irated related to set) | |
---|---|
Setting range 230 ±15 Vac | 4.00 - 6.30 A |
Setting value 230 ±15 Vac | 4.60 A |
Setting range 400 ±15 Vac | 2.50 - 4.00 A |
Setting value 400 ±15 Vac | 2.70 A |
Terminal and mounting | |
---|---|
Fixing method | Base plate |
Fixing screws | M6 |
Terminals Input | push-in terminals, 4 mm² |
Terminals Output | push-in terminals, 4 mm² |
Terminals PE | Tab connector, 6.3 x 0.8 mm |
Measures and weights | |
---|---|
Depth | 162 mm |
Height | 146 mm |
Width | 150 mm |
Weight | 13.3 kg |
Info on STEU series
General Data
- Insulation class B
- Degree of protection IP 00
- Efficiency up to 94 %
- Maximum ambient temperature 40 °C
- Rated power 63 - 2,500 VA
- Rated output voltage 24 - 230 Vac
- Rated input voltage 230 and 400 Vac
Benefits
- Quick to cable up thanks to the use of push-in terminals
- High power density due to a compact construction design
- Dual input voltage 230 and 400 Vac
- Very good switch-on behaviour thanks to reduced starting currents
- Very good corrosion protection and low noise thanks to BLOCK IMPEX vacuum impregnation
- Contact protected screw connection terminals complying with UVV BGV A3
- Simple mounting thanks to robust metal footplate with oval slots
- Primary side ±15 V tappings for voltage adjustment
- Up to 250 VA with combination footplate for bolted and rail mounting