Short circuit proof PCB transformer, safety isolating transformer
PT 30/1/8 - Discontinued items – not for new applications
Characteristics
Benefits
› Minimum size at high output
› Integrated overload protection using PTC in the input
› Also with dual output voltage for series or parallel connection
› Permanent corrosion protection, high insulation value and maximum electrical reliability thanks to XtraDenseFill resin encapsulation
› Self-extinguishing potting material
› Space saving installation thanks to additional screw mounting in the base plate
| Product (Headline_Detailseite) | Short circuit proof PCB transformer, safety isolating transformer |
| Order number (PF_Teilenummer) | PT 30/1/8 |
| Series (PF_Baureihe) | PT |
| Power (PF_Leistung_VA_W) | 30 VA |
| Input (PF_Trafo_Eingang) | 230 V |
| Output (PF_Trafo_Ausgang) | 8 V • 3.75 Aac |
| Phases (PF_Phasen) | 1 |
| Frequency range (PF_Frequenzbereich) | 50 Hz to 60 Hz |
| No-Load Losses (PF_Leerlaufverluste_W) | 2.3 W |
| EN Insulation class (PF_EN_Isolierstoffklasse) | B (130°C) |
| UL Insulation class (PF_UL_Isolierstoffklasse) | class 105 |
| Duty Cycle (PF_Einschaltdauer) | 100 % |
| Wire material (PF_Leitermaterial) | Copper |
| Efficiency (PF_Wirkungsgrad) | 83 % |
General
| Short circuit proof (PF_Kurzschlussfestigkeit_KS_Festigkeit) | conditionally short-circuit proof |
| Switching group (PF_Schaltgruppe) | Ii0 |
| Cooling type (PF_Kuehlungsart) | AN |
Environment
| Ambient temperature (PF_Umgebungstemperatur) | -20 °C to 40 °C / -4 °F to 104 °F |
| Max. installation height (PF_max_Aufstellhoehe_m) | 2,000 m / 6,562 ft |
Protection and Safety
| Protection type (PF_Schutzart) | IP00 |
| Protection class (prepared) (PF_Schutzklasse) | II |
| Overvoltage category (PF_ueberspannungskategorie) | III |
| Degree of contamination (PF_Verschmutzungsgrad) | 1 |
Electrical Connections
| Input terminal (PF_Anschluss_Eingang) | Pin |
| Output terminal (PF_Anschluss_Ausgang) | Pin |
Size and Weight
| Width (PF_Breite_mm) | 54 mm / 2.13 in |
| Height (PF_Hoehe_mm) | 55 mm / 2.17 in |
| Depth (PF_Tiefe_mm) | 64 mm / 2.52 in |
| Weight (PF_Gewicht_kg) | 0.78 kg / 1.72 lbs |
| Low Voltage Directive | EN 61558-2-6 |
| Approval cURus - Recognized | UL 5085-1/-2; CSA 22.2 |
| VDE Approval |
VDE 0570-2-x (DIN EN 61558-2-x) |