Sine filter, three-phase
MF 400/110 - Discontinued items – not for new applications
| Product (Headline_Detailseite) | Sine filter, three-phase | 
| Order number (PF_Teilenummer) | MF 400/110 | 
| Series (PF_Baureihe) | MF | 
| Inductance (PF_Drossel_Phasen_Induktivitaet) | 3x 0 mH | 
| Rated current (PF_Drossel_Phasen_Strom) | 3x 0 Aac | 
| Linear current (PF_Drossel_Phasen_Linearitaetsstrom) | 3x 0 Aac | 
| Rated voltage range (PF_Bemessungsspannungsbereich) | 0 V to 400 V | 
| Phases (PF_Phasen) | 3 | 
| Frequency range (PF_Frequenzbereich) | to 150 Hz | 
| Switching frequency range (PF_Taktfrequenzbereich) | to 10 kHz | 
| EN Insulation class (PF_EN_Isolierstoffklasse) | A (105°C) | 
| UL Insulation class (PF_UL_Isolierstoffklasse) | class 105 | 
General
| Cooling type (PF_Kuehlungsart) | AN | 
| Switching group (PF_Schaltgruppe) | 
Environment
| Ambient temperature (PF_Umgebungstemperatur) | -10 °C to 40 °C / 14 °F to 104 °F | 
Protection and Safety
| Protection type (PF_Schutzart) | IP20 | 
| Protection class (prepared) (PF_Schutzklasse) | I | 
| Degree of contamination (PF_Verschmutzungsgrad) | 2 | 
| Low Voltage Directive | EN 61558-2-20 | 
| RoHS compliant | EN IEC 63000 | 
 
                MDB 400/110
Motor reactor
                | Rated voltage range | Rated voltage | Frequency range | Rated current | Inductance | 
|---|---|---|---|---|
| 0 V to 690 V | 400 V | to 120 Hz | 110 A | 0.05 mH | 
 
            
    
                 
        