Low profile transformer, safety isolating transformer
FL 24/14014/9 - Discontinued items – not for new applications
Characteristics
Benefits
› Minimum size at high output
› Low height
› Double input voltage for series or parallel connection
› Permanent corrosion protection, high insulation value and maximum electrical reliability thanks to XtraDenseFill resin encapsulation
› Coil shell in 2-chamber technology
› Self-extinguishing potting material
Input
| 1. Eingang |
115 V o |
| 2. Eingang |
115 V o |
| 01. Input voltage (PF_01_Eingangsspannung) | 115 V |
| 02. Input voltage (PF_02_Eingangsspannung) | 115 V |
| Input voltage (PF_Eingangsspannung) | 115 V |
| Frequency range (PF_Frequenzbereich) | 50 Hz to 60 Hz |
Output
| 1. Ausgang |
9 V o 1.1 A Recommended protection:1,0AT |
| 2. Ausgang |
14 V o 0.3 A Recommended protection:0,315AT |
| 3. Ausgang |
14 V o 0.3 A Recommended protection:0,315AT |
| 01. Output fuse int/ext (PF_01__Ausgangssicherung_int_ext) | Recommended protection: |
| 01. Output fuse (PF_01_Ausgangssicherung) | 1,0AT |
| 01. Output voltage (PF_01_Ausgangsspannung) | 9 V |
| 02. Output fuse int/ext (PF_02__Ausgangssicherung_int_ext) | Recommended protection |
| 02. Output fuse (PF_02_Ausgangssicherung) | 0,315AT |
| 02. Output voltage (PF_02_Ausgangsspannung) | 14 V |
| 03. Output fuse int/ext (PF_03__Ausgangssicherung_int_ext) | Recommended protection |
| 03. Output fuse (PF_03_Ausgangssicherung) | 0,315AT |
| 03. Output voltage (PF_03_Ausgangsspannung) | 14 V |
| 01. Output current (PF_1_Ausgangsstrom) | 1.1 A |
| 02. Output current (PF_2_Ausgangsstrom) | 0.3 A |
| 03. Output current (PF_3_Ausgangsstrom) | 0.3 A |
| Output voltage (PF_Ausgangsspannung) | 9 V to 14 V |
| Rated output voltage (PIM_Bemessungsausgangsspannung) | 9 Vac / 14 Vac / 14 Vac |
General
| Smoothing capacitors SEC I (PIM_Glaettungskondensatoren_SEC_I) | 4700 µF |
| Smoothing capacitors SEC II (PIM_Glaettungskondensatoren_SEC_II) | 2 x 1000 µF |
| No-Load Voltage (Approx. x Factor) (PIM_Leerlauf_Spannung) | 1.22 |
| No-Load Losses (PF_Leerlaufverluste_W) | 1.8 W |
| Power (PF_Leistung_VA_W) | 18.6 VA |
| Phases (PF_Phasen) | 1 |
| Voltage regulator SEC I (PIM_Spannungsregler_Sec_1) | 7805 |
| Voltage regulator SEC II (PIM_Spannungsregler_Sec_2) | 317L, 337LZ |
General
| Switching group (PF_Schaltgruppe) | IIii0 |
| Design (PF_Bauform) | Encapsulated |
| Duty Cycle (PF_Einschaltdauer) | 100 % |
| Short circuit proof (PF_Kurzschlussfestigkeit_KS_Festigkeit) | not short-circuit proof |
| Wire material (PF_Leitermaterial) | Copper |
| Magnetic axis (PF_Magnetische_Achse_Magn_Achse) | lying |
Environment
| Cooling type (PF_Kuehlungsart) | AN |
| Storage temperature (PF_Lagertemperatur) | -20 °C to 85 °C / -4 °F to 185 °F |
| Ambient temperature (PF_Umgebungstemperatur) | -20 °C to 40 °C / -4 °F to 104 °F |
| Degree of contamination (PF_Verschmutzungsgrad) | 2 |
Safety and protection
| Protection class (prepared) (PF_Schutzklasse) | II |
| Protection class (prepared) (PIM_Schutzklasse_vorbereitet) | II |
| Max. installation height (PF_max_Aufstellhoehe_m) | 1,000 m / 3,281 ft |
| Overvoltage category (PF_ueberspannungskategorie) | III |
| Protection type (PF_Schutzart) | IP00 |
Input
| Input terminal (PF_Anschluss_Eingang) | Pin |
Output
| Output terminal (PF_Anschluss_Ausgang) | Pin |
| Weight (PF_Gewicht_kg) | 0.465 kg / 1.025 lbs |
| Low Voltage Directive | EN 61558-2-6 |
| RoHS compliant | EN IEC 63000 |
| Approval cURus - Recognized | UL 5085-1/-2; CSA 22.2 |