Sine filters

Sine filters effectively protect the motor insulation with frequency inverter drives and thereby extend their lifetime. They reduce supplementary losses and noise emissions from the motor. All-pole sine filters also enable the use of unshielded motor lines. The reduction in common mode currents in the system’s grounding scheme minimizes leakage currents and results in optimum EMC performance for the drive.

Sine filters optimized for performance with Future Winding technology

The sine filter achieves a very high filter effect through precise low pass adjustment to the frequency inverter’s switching frequency. BLOCK sine filters are produced with Future Winding technology and are therefore specifically optimized for performance. They achieve a better cooling effect compared with traditional filters along with lower proximity losses.

Overview:

◼︎  Very high filter effect through precise low pass adjustment
◼︎  Suppression of push-pull interference (Differential Mode)
◼︎  Reduction in edge steepness at standard network level
◼︎  Enables long shielded and unshielded motor supply lines
◼︎  Reduction in leakage currents with compact construction volume
◼︎  Reduction in bearing currents
◼︎  Reduction in motor losses and motor noises


Product search for Sine filters

39 Versions of 3 products
Or do you have different requirements? We can help you!
Image of %s BLOCK Item: SFB
SFB
Sine filter
3 x 400 Vac, 4 – 480 A, For motor rated output 1.5 – 260 kW, For switching frequencies of 4 to 8 kHz
Display options
Version Rated voltage Rated current for motor rated output approx.
SFB 400/4 3 x 400 Vac 4 A 1.50 kW
SFB 400/10 3 x 400 Vac 10 A 4.00 kW
SFB 400/16,5 3 x 400 Vac 16.5 A 7.50 kW
SFB 400/23,5 3 x 400 Vac 23.5 A 11.00 kW
SFB 400/32 3 x 400 Vac 32 A 15.00 kW
SFB 400/37 3 x 400 Vac 37 A 18.50 kW
SFB 400/48 3 x 400 Vac 48 A 22.00 kW
SFB 400/115 3 x 400 Vac 115 A 55.00 kW
SFB 400/150 3 x 400 Vac 150 A 75.00 kW
SFB 400/180 3 x 400 Vac 180 A 90.00 kW
SFB 400/250 3 x 400 Vac 250 A 132.00 kW
SFB 400/440 3 x 400 Vac 440 A 250.00 kW
SFB 400/480 3 x 400 Vac 480 A 260.00 kW
SFB-N 400/61 3 x 400 Vac 61 A 30.00 kW
SFB-N 400/72 3 x 400 Vac 72 A 37.00 kW
SFB-N 400/90 3 x 400 Vac 90 A 45.00 kW
Or do you have different requirements? We can help you!
Image of %s BLOCK Item: SF4
SF4
All-pole sine filter
3 x 500 Vac, 6 – 165 A, For motor rated output 2.2 – 90 kW, For switching frequencies ≥ 4 kHz
Display options
Version Rated voltage Rated current for motor rated output approx.
SF4-CD006-500-0 3 x 500 Vac 6 A (400 V ≥ 4 kHz) / 5,5 A (500 V ≥ 4 kHz) 2.20 kW
SF4-CD006-500-2 3 x 500 Vac 6 A (400 V ≥ 4 kHz) / 5,5 A (500 V ≥ 4 kHz) 2.20 kW
SF4-CD013-500-0 3 x 500 Vac 13 A (400 V ≥ 4 kHz) / 12 A (500 V ≥ 4 kHz) 5.50 kW
SF4-CD013-500-2 3 x 500 Vac 13 A (400 V ≥ 4 kHz) / 12 A (500 V ≥ 4 kHz) 5.50 kW
SF4-CD024-500-0 3 x 500 Vac 24 A (400 V ≥ 4 kHz) / 23 A (500 V ≥ 4 kHz) 11.00 kW
SF4-CD024-500-2 3 x 500 Vac 24 A (400 V ≥ 4 kHz) / 23 A (500 V ≥ 4 kHz) 11.00 kW
SF4-CE046-500-0 3 x 500 Vac 46 A (400 V ≥ 4 kHz) / 43,5 A (500 V ≥ 4 kHz) 22.00 kW
SF4-CE046-500-2 3 x 500 Vac 46 A (400 V ≥ 4 kHz) / 43,5 A (500 V ≥ 4 kHz) 22.00 kW
SF4-CE065-500-0 3 x 500 Vac 65 A (400 V ≥ 4 kHz) / 62 A (500 V ≥ 4 kHz) 37.00 kW
SF4-CE065-500-2 3 x 500 Vac 65 A (400 V ≥ 4 kHz) / 62 A (500 V ≥ 4 kHz) 37.00 kW
SF4-CE110-500-0 3 x 500 Vac 110 A (400 V ≥ 4 kHz) / 105 A (500 V ≥ 4 kHz) 45.00 kW
SF4-CE165-500-0 3 x 500 Vac 165 A (400 V ≥ 4 kHz) / 160 A (500 V ≥ 4 kHz) 90.00 kW
Or do you have different requirements? We can help you!
Image of %s BLOCK Item: SFA 400
SFA 400
All-pole sine filter
3 x 400 Vac, 1.3 – 60 A, For motor rated output 0.55 – 30 kW, For switching frequencies ≥ 8 kHz
Display options
Version Rated voltage Rated current for motor rated output approx.
SFA 400/1,3 3 x 400 Vac 1.3 A 0.55 kW
SFA 400/2,5 3 x 400 Vac 2.5 A 1.10 kW
SFA 400/4 3 x 400 Vac 4 A 1.50 kW
SFA 400/6 3 x 400 Vac 6 A 2.20 kW
SFA 400/10 3 x 400 Vac 10 A 4.00 kW
SFA 400/16,5 3 x 400 Vac 16.5 A 7.50 kW
SFA 400/24 3 x 400 Vac 24 A 11.00 kW
SFA 400/32 3 x 400 Vac 32 A 15.00 kW
SFA 400/40 3 x 400 Vac 40 A 18.50 kW
SFA 400/50 3 x 400 Vac 50 A 22.00 kW
SFA 400/60 3 x 400 Vac 60 A 30.00 kW
Or do you have different requirements? We can help you!