Harmonics filters reduce current harmonics (THDi) to less than 8% in order to comply with the limit values required under the standards. This protects the connected network from circuit feedback and increases the system immunity from interference. Aside from optimization of the power quality, the system efficiency is also increased by reducing reactive power consumption and the losses at the line transformer. Your system’s power quality is improved significantly through the use of BLOCK harmonics filters, with reliability and system lifetime also increased considerably.
Product search for Harmonic Filters
Phases
Degree of protection
Connections
Rated Voltage
Rated Current
- 0.84 A (1)
- 11.9 A (1)
- 16 A (1)
- 2 A (2)
- 2.5 A (4)
- 20 A (1)
- 25 A (1)
- 3 x 10 A (2)
- 3 x 101 A (2)
- 3 x 144 A (2)
- 3 x 180 A (1)
- 3 x 19 A (2)
- 3 x 217 A (1)
- 3 x 26 A (2)
- 3 x 289 A (1)
- 3 x 325 A (1)
- 3 x 35 A (2)
- 3 x 370 A (1)
- 3 x 43 A (2)
- 3 x 433 A (1)
- 3 x 72 A (2)
- 4 A (3)
- 4.44 A (1)
Converter Power
- 0.19 kW (1)
- 0.59 kW (1)
- 1.01 kW (1)
- 11.00 kW (3)
- 110.00 kW (1)
- 15.00 kW (3)
- 160.00 kW (1)
- 18.50 kW (1)
- 180.00 kW (1)
- 2.73 kW (1)
- 20.00 kW (2)
- 200.00 kW (1)
- 22.00 kW (1)
- 250.00 kW (1)
- 26.00 kW (2)
- 3.68 kW (1)
- 30.00 kW (1)
- 37.00 kW (1)
- 4.60 kW (1)
- 45.00 kW (1)
- 5.00 kW (1)
- 5.50 kW (2)
- 5.70 kW (1)
- 55.00 kW (1)
- 63.00 kW (2)
- 7.50 kW (1)
- 75.00 kW (1)
- 90.00 kW (3)
36 Versions of 4 products
Or do you have different requirements?
We can help you!
HF1K 400
Harmonic filter
3 x 400 Vac, 3 x 10 – 3 x 144 A , 5.5 – 90 kW, Cos(phi)>0,95 at rated current
Version | Rated voltage | Rated current | Rated load power* | |
---|---|---|---|---|
HF1K 7-400 | 3 x 400 Vac | 3 x 10 A | 5.5 kW | |
HF1K 13-400 | 3 x 400 Vac | 3 x 19 A | 11 kW | |
HF1K 18-400 | 3 x 400 Vac | 3 x 26 A | 15 kW | |
HF1K 24-400 | 3 x 400 Vac | 3 x 35 A | 20 kW | |
HF1K 30-400 | 3 x 400 Vac | 3 x 43 A | 26 kW | |
HF1K 50-400 | 3 x 400 Vac | 3 x 73 A | 45 kW | |
HF1K 70-400 | 3 x 400 Vac | 3 x 101 A | 63 kW | |
HF1K 100-400 | 3 x 400 Vac | 3 x 144 A | 90 kW |
Or do you have different requirements?
We can help you!
HF1K 480
Harmonic filter
3 x 480 Vac, 3 x 10 – 3 x 144 A , 5,5 – 90 kW, Cos(phi)>0,95 at rated current
Version | Rated voltage | Rated current | Rated load power* | |
---|---|---|---|---|
HF1K 7-480-0 | 3 x 480 Vac | 3 x 10 A | 5.5 kW | |
HF1K 13-480-0 | 3 x 480 Vac | 3 x 19 A | 11 kW | |
HF1K 18-480-0 | 3 x 480 Vac | 3 x 26 A | 15 kW | |
HF1K 24-480-0 | 3 x 480 Vac | 3 x 35 A | 20 kW | |
HF1K 30-480-0 | 3 x 480 Vac | 3 x 43 A | 26 kW | |
HF1K 70-480-0 | 3 x 480 Vac | 3 x 102 A | 63 kW | |
HF1K 100-480-0 | 3 x 480 Vac | 3 x 144 A | 90 kW |
Or do you have different requirements?
We can help you!
HFM-FB 400
Harmonic filter
3 x 400 Vac, 3 x 10.00 – 3 x 433.00 A, 5 – 250 kW, Cos(phi)>0.95 at rated current
Version | Rated voltage | Rated current | Rated load power* | |
---|---|---|---|---|
HFM-FB 7-400 | 3 x 400 Vac | 3 x 10.00 A | 5.0 kW | |
HFM-FB 13-400 | 3 x 400 Vac | 3 x 19.00 A | 7.5 kW | |
HFM-FB 18-400 | 3 x 400 Vac | 3 x 26.00 A | 11.0 kW | |
HFM-FB 24-400 | 3 x 400 Vac | 3 x 35.00 A | 15.0 and 18.5 kW | |
HFM-FB 30-400 | 3 x 400 Vac | 3 x 43.00 A | 22.0 kW | |
HFM-FB 50-400 | 3 x 400 Vac | 3 x 72.00 A | 30.0 and 37.0 kW | |
HFM-FB 70-400 | 3 x 400 Vac | 3 x 101.00 A | 55.0 kW | |
HFM-FB 100-400 | 3 x 400 Vac | 3 x 144.00 A | 75.0 kW | |
HFM-FB 125-400 | 3 x 400 Vac | 3 x 180.00 A | 90.0 kW | |
HFM-FB 150-400 | 3 x 400 Vac | 3 x 217.00 A | 110.0 kW | |
HFM-FB 200-400 | 3 x 400 Vac | 3 x 289.00 A | 160.0 kW | |
HFM-FB 225-400 | 3 x 400 Vac | 3 x 325.00 A | 180.0 kW | |
HFM-FB 255-400 | 3 x 400 Vac | 3 x 370,00 A | 200.0 kW | |
HFM-FB 300-400 | 3 x 400 Vac | 3 x 433,00 A | 250.0 kW |
Or do you have different requirements?
We can help you!
HF1P 230
Harmonic filter
230 Vac, 0,84 – 25 A, 0,19 – 5,7 kW, Power factor >0,95 at rated current
Version | Rated voltage | Rated current | Rated load power* | |
---|---|---|---|---|
HF1P 0,19-230 | 230 Vac | 0.84 A | 0.19 kW | |
HF1P 0,59-230 | 230 Vac | 2.50 A | 0.59 kW | |
HF1P 1,01-230 | 230 Vac | 4.44 A | 1.01 kW | |
HF1P 2,73-230 | 230 Vac | 11.90 A | 2.73 kW | |
HF1P 3,68-230 | 230 Vac | 16.00 A | 3.68 kW | |
HF1P 4,60-230 | 230 Vac | 20.00 A | 4.6 kW | |
HF1P 5,70-230 | 230 Vac | 25.00 A | 5.50 kW |
Or do you have different requirements?
We can help you!