VC 10/1/24
Safety isolating transformer
Version VC 10/1/24
Rated input voltage
230 Vac
Rated output voltage
24 Vac
Power
10 VA
Version | Rated input voltage | Rated output voltage | Power | |
---|---|---|---|---|
VC 3,2/1/6 | 230 Vac | 6 Vac | 3.2 VA | |
VC 3,2/1/8 | 230 Vac | 8 Vac | 3.2 VA | |
VC 3,2/1/9 | 230 Vac | 9 Vac | 3.2 VA | |
VC 3,2/1/12 | 230 Vac | 12 Vac | 3.2 VA | |
VC 3,2/1/15 | 230 Vac | 15 Vac | 3.2 VA | |
VC 3,2/1/18 | 230 Vac | 18 Vac | 3.2 VA | |
VC 3,2/1/24 | 230 Vac | 24 Vac | 3.2 VA | |
VC 3,2/2/6 | 230 Vac | 2 x 6 Vac | 3.2 VA | |
VC 3,2/2/8 | 230 Vac | 2 x 8 Vac | 3.2 VA | |
VC 3,2/2/9 | 230 Vac | 2 x 9 Vac | 3.2 VA | |
VC 3,2/2/12 | 230 Vac | 2 x 12 Vac | 3.2 VA | |
VC 3,2/2/15 | 230 Vac | 2 x 15 Vac | 3.2 VA | |
VC 3,2/2/18 | 230 Vac | 2 x 18 Vac | 3.2 VA | |
VC 3,2/2/24 | 230 Vac | 2 x 24 Vac | 3.2 VA | |
VC 5,0/1/6 | 230 Vac | 6 Vac | 5 VA | |
VC 5,0/1/8 | 230 Vac | 8 Vac | 5 VA | |
VC 5,0/1/9 | 230 Vac | 9 Vac | 5 VA | |
VC 5,0/1/12 | 230 Vac | 12 Vac | 5 VA | |
VC 5,0/1/15 | 230 Vac | 15 Vac | 5 VA | |
VC 5,0/1/18 | 230 Vac | 18 Vac | 5 VA | |
VC 5,0/1/24 | 230 Vac | 24 Vac | 5 VA | |
VC 5,0/2/6 | 230 Vac | 2 x 6 Vac | 5 VA | |
VC 5,0/2/8 | 230 Vac | 2 x 8 Vac | 5 VA | |
VC 5,0/2/9 | 230 Vac | 2 x 9 Vac | 5 VA | |
VC 5,0/2/12 | 230 Vac | 2 x 12 Vac | 5 VA | |
VC 5,0/2/15 | 230 Vac | 2 x 15 Vac | 5 VA | |
VC 5,0/2/18 | 230 Vac | 2 x 18 Vac | 5 VA | |
VC 5,0/2/24 | 230 Vac | 2 x 24 Vac | 5 VA | |
VC 10/1/6 | 230 Vac | 6 Vac | 10 VA | |
VC 10/1/8 | 230 Vac | 8 Vac | 10 VA | |
VC 10/1/9 | 230 Vac | 9 Vac | 10 VA | |
VC 10/1/12 | 230 Vac | 12 Vac | 10 VA | |
VC 10/1/15 | 230 Vac | 15 Vac | 10 VA | |
VC 10/1/18 | 230 Vac | 18 Vac | 10 VA | |
VC 10/1/24 | 230 Vac | 24 Vac | 10 VA | |
VC 10/2/6 | 230 Vac | 2 x 6 Vac | 10 VA | |
VC 10/2/8 | 230 Vac | 2 x 8 Vac | 10 VA | |
VC 10/2/9 | 230 Vac | 2 x 9 Vac | 10 VA | |
VC 10/2/12 | 230 Vac | 2 x 12 Vac | 10 VA | |
VC 10/2/15 | 230 Vac | 2 x 15 Vac | 10 VA | |
VC 10/2/18 | 230 Vac | 2 x 18 Vac | 10 VA | |
VC 10/2/24 | 230 Vac | 2 x 24 Vac | 10 VA | |
VC 16/1/6 | 230 Vac | 6 Vac | 16 VA | |
VC 16/1/8 | 230 Vac | 8 Vac | 16 VA | |
VC 16/1/9 | 230 Vac | 9 Vac | 16 VA | |
VC 16/1/12 | 230 Vac | 12 Vac | 16 VA | |
VC 16/1/15 | 230 Vac | 15 Vac | 16 VA | |
VC 16/1/18 | 230 Vac | 18 Vac | 16 VA | |
VC 16/1/24 | 230 Vac | 24 Vac | 16 VA | |
VC 16/2/6 | 230 Vac | 2 x 6 Vac | 16 VA | |
VC 16/2/8 | 230 Vac | 2 x 8 Vac | 16 VA | |
VC 16/2/9 | 230 Vac | 2 x 9 Vac | 16 VA | |
VC 16/2/12 | 230 Vac | 2 x 12 Vac | 16 VA | |
VC 16/2/15 | 230 Vac | 2 x 15 Vac | 16 VA | |
VC 16/2/18 | 230 Vac | 2 x 18 Vac | 16 VA | |
VC 16/2/24 | 230 Vac | 2 x 24 Vac | 16 VA |
Technical Data for VC 10/1/24
Input | |
---|---|
Rated input voltage | 230 Vac |
Rated frequency | 50 - 60 Hz |
Output | |
---|---|
Rated output voltage | 24 Vac |
Power | 10 VA |
No-load voltage (app. x factor) | 1.25 |
No-load loss (typ.) | 1.6 W |
Efficiency | 74 % |
Standards | |
---|---|
Classification | Safety isolating transformer |
Approvals | |
---|---|
Approvals | cURus, VDE |
Environment | |
---|---|
Ambient temperature max. | 104.0 °F |
Safety and protection | |
---|---|
Type | Encapsulated |
Insulation class | VDE=B, UL=class 105 |
Protection index | IP 00 |
Safety class (prepared) | II |
Short circuit strength | non-short-circuit proof |
Terminal and mounting | |
---|---|
Terminals | Pins for printed circuit boards |
Measures and weights | |
---|---|
Depth | 2.01 inch |
Height | 1.36 inch |
Width | 1.69 inch |
Pin (ø) | 0.031 inch |
Core type | EI 48/16,8 |
Weight | 0.62 lbs |
Information for VC series
General Data
- Insulation class B
- Degree of protection IP 00
- Efficiency up to 76 %
- Maximum ambient temperature 104 °F / 40 °C to 140 °F / 60 °C
- Rated power 3.2 to 16 VA
- Rated output voltage 6 to 2 x 24 Vac
- Rated input voltage 230 Vac
Benefits
- Self-extinguishing potting material
- Minimum size at high output
- Permanent corrosion protection, high insulation value and maximum electrical reliability due to XtraDenseFill resin encapsulation
- Dual output voltage for series or parallel connection