TT1 2,5-4-23

Control- and isolating transformer

Version TT1 2,5-4-23
Rated input voltage 380/400/420 Vac Rated output voltage 2 x 115 Vac Rated power VDE (DB cos phi=1) 2,500 VA
Version Rated input voltage Rated output voltage Rated power VDE (DB cos phi=1)
TT1 1-4-23 380/400/420 Vac 2 x 115 Vac 1,000 VA
TT1 1-23-24 219/230/241 Vac 24 Vac 1,000 VA
TT1 1,6-4-23 380/400/420 Vac 2 x 115 Vac 1,600 VA
TT1 1,6-4-42 380/400/420 Vac 42 Vac 1,600 VA
TT1 1,6-23-24 219/230/241 Vac 24 Vac 1,600 VA
TT1 2-4-23 380/400/420 Vac 2 x 115 Vac 2,000 VA
TT1 2-23-24 219/230/241 Vac 24 Vac 2,000 VA
TT1 2,5-4-23 380/400/420 Vac 2 x 115 Vac 2,500 VA
TT1 2,5-4-42 380/400/420 Vac 42 Vac 2,500 VA
TT1 2,5-23-24 219/230/241 Vac 24 Vac 2,500 VA
TT1 3-4-23 380/400/420 Vac 2 x 115 Vac 3,000 VA
TT1 3-5-23 475/500/525 Vac 2 x 115 Vac 3,000 VA
TT1 3-44-23 418/440/462 Vac 2 x 115 Vac 3.000 VA
TT1 4-4-23 380/400/420 Vac 2 x 115 Vac 4,000 VA
TT1 4-5-23 475/500/525 Vac 2 x 115 Vac 4,000 VA
TT1 4-44-23 418/440/462 Vac 2 x 115 Vac 4,000 VA
TT1 5-4-23 380/400/420 Vac 2 x 115 Vac 5,000 VA
TT1 5-5-23 475/500/525 Vac 2 x 115 Vac 5,000 VA
TT1 5-44-23 418/440/462 Vac 2 x 115 Vac 5,000 VA
TT1 6,3-4-23 380/400/420 Vac 2 x 115 Vac 6,300 VA
TT1 6,3-5-23 475/500/525 Vac 2 x 115 Vac 6,300 VA
TT1 6,3-44-23 418/440/462 Vac 2 x 115 Vac 6,300 VA
TT1 8-4-23 380/400/420 Vac 2 x 115 Vac 8,000 VA
TT1 8-5-23 475/500/525 Vac 2 x 115 Vac 8,000 VA
TT1 8-44-23 418/440/462 Vac 2 x 115 Vac 8,000 VA
TT1 10-4-23 380/400/420 Vac 2 x 115 Vac 10,000 VA
TT1 10-5-23 475/500/525 Vac 2 x 115 Vac 10,000 VA
TT1 10-44-23 418/440/462 Vac 2 x 115 Vac 10,000 VA
TT1 12,5-4-23 380/400/420 Vac 2 x 115 Vac 12,500 VA
TT1 15-4-23 380/400/420 Vac 2 x 115 Vac 15,000 VA
TT1 20-4-23 380/400/420 Vac 2 x 115 Vac 20,000 VA
TT1 25-4-23 380/400/420 Vac 2 x 115 Vac 25,000 VA

Technical Data for TT1 2,5-4-23

Input
Rated input current 7.0 A/6.6 A/6.3 Aac
Rated input voltage 380/400/420 Vac
Rated frequency 50 - 60 Hz
Output
Rated output current 10,9 Aac
Rated output voltage 2 x 115 Vac
Rated power VDE (DB cos phi=1) 2,500 VA
Rated power VDE (KB cos phi=0.5) 6,560 VA
Short circuit voltage uK ca. 4.8 %
Vector group Iii0
Efficiency 94 %
Standards
Classification Control- and isolating transformer
Approvals
Approvals cURus
Environment
Ambient temperature max. 104.0 °F
Type of cooling AN
Safety and protection
Insulation class VDE=F, UL=class 155
Protection index IP 00
IPXXB on request
Safety class (prepared) I
Type Open type
Short circuit strength non-short-circuit proof
Terminal and mounting
Fixing method Fixing rail
Fixing screws M12
Terminals Input Screw clamp, 4 mm²
Terminals Output Screw clamp, 4 mm²
Connection type Screw-type terminal, 4 mm²
Measures and weights
Width 7.87 inch
Height 10.83 inch
Depth 6.10 inch
Core type 3UI 180/78
Weight 40.79 lbs

Information for TT1 series

General Data
  • Rated output voltage 24, 42, 2 x 115 Vac
  • Rated input voltage 219 Vac - 525 Vac
  • Rated power 1,000 - 25,000 VA
  • Insulation class F
  • Maximum ambient temperature 104 °F / 40 °C
  • Efficiency up to 98 %
  • Degree of protection IP 00, IPXXB on request
  • Optionally adapted package for higher degrees of protection
Benefits
  • Safe galvanic isolation
  • Very good corrosion protection and low noise due to BLOCK IMPEX vacuum impregnation
  • Primary side ±5 % taps for voltage adjustment
  • Non-slip terminals
  • Integrated crane eyes
  • Space saving due to horizontal design
  • Multi-functional mounting brackets with 8 slots
  • Fixed, contact protected screw connection terminals complying with UVV BGV A3
  • Patented assembly technology