CUL 100/0,75
Enameled copper wire CUL
Version CUL 100/0,75
Current rating
1.55 A
Wire diameter
0.030 inch
Length m (min.)
20
Weight
0.22 lbs
Version | Current rating | Wire diameter | Length m (min.) | Weight | |
---|---|---|---|---|---|
CUL 50/0,08 | 0.02 A | 0.003 inch | 856 | 0.11 lbs | |
CUL 100/0,10 | 0.03 A | 0.004 inch | 1144 | 0.22 lbs | |
CUL 100/0,15 | 0.06 A | 0.006 inch | 509 | 0.22 lbs | |
CUL 100/0,22 | 0.14 A | 0.009 inch | 215 | 0.22 lbs | |
CUL 100/0,28 | 0.22 A | 0.011 inch | 140 | 0.22 lbs | |
CUL 100/0,35 | 0.35 A | 0.014 inch | 87 | 0.22 lbs | |
CUL 100/0,40 | 0.45 A | 0.016 inch | 69 | 0.22 lbs | |
CUL 100/0,50 | 0.7 A | 0.020 inch | 44 | 0.22 lbs | |
CUL 100/0,63 | 1 A | 0.025 inch | 28 | 0.22 lbs | |
CUL 100/0,75 | 1.55 A | 0.030 inch | 20 | 0.22 lbs | |
CUL 100/0,85 | 2 A | 0.033 inch | 15 | 0.22 lbs | |
CUL 100/1,00 | 2.8 A | 0.039 inch | 11 | 0.22 lbs | |
CUL 100/1,12 | 3.5 A | 0.044 inch | 9 | 0.22 lbs | |
CUL 200/0,10 | 0.03 A | 0.004 inch | 2289 | 0.44 lbs | |
CUL 200/0,15 | 0.06 A | 0.006 inch | 1017 | 0.44 lbs | |
CUL 200/0,22 | 0.14 A | 0.009 inch | 429 | 0.44 lbs | |
CUL 200/0,28 | 0.22 A | 0.011 inch | 280 | 0.44 lbs | |
CUL 200/0,35 - no longer available | 0.35 A | 0.014 inch | 175 | 0.44 lbs | |
CUL 200/0,40 | 0.45 A | 0.016 inch | 138 | 0.44 lbs | |
CUL 200/0,50 | 0.7 A | 0.020 inch | 88 | 0.44 lbs | |
CUL 200/0,63 | 1 A | 0.025 inch | 56 | 0.44 lbs | |
CUL 200/0,75 - no longer available | 1.55 A | 0.030 inch | 40 | 0.44 lbs | |
CUL 200/0,85 | 2 A | 0.033 inch | 31 | 0.44 lbs | |
CUL 200/1,00 | 2.8 A | 0.039 inch | 22 | 0.44 lbs | |
CUL 200/1,12 | 3.5 A | 0.044 inch | 18 | 0.44 lbs | |
CUL 500/0,40 | 0.45 A | 0.016 inch | 345 | 1.10 lbs | |
CUL 500/0,50 | 0.7 A | 0.020 inch | 221 | 1.10 lbs | |
CUL 500/0,63 | 1 A | 0.025 inch | 140 | 1.10 lbs | |
CUL 500/0,75 | 1.55 A | 0.030 inch | 99 | 1.10 lbs | |
CUL 500/0,85 | 2 A | 0.033 inch | 77 | 1.10 lbs | |
CUL 500/1,00 | 2.8 A | 0.039 inch | 56 | 1.10 lbs | |
CUL 500/1,12 | 3.5 A | 0.044 inch | 44 | 1.10 lbs | |
CUL 500/1,32 | 5 A | 0.052 inch | 32 | 1.10 lbs | |
CUL 500/1,50 | 6.5 A | 0.059 inch | 25 | 1.10 lbs | |
CUL 500/1,80 | 9.5 A | 0.071 inch | 17 | 1.10 lbs | |
CUL 500/2,00 | 11.5 A | 0.079 inch | 14 | 1.10 lbs | |
CUL 50/0,10 - no longer available | 0.03 A | 0.004 inch | 572 | 0.11 lbs | |
CUL 50/0,15 - no longer available | 0.06 A | 0.006 inch | 254 | 0.11 lbs | |
CUL 50/0,22 - no longer available | 0.14 A | 0.009 inch | 107 | 0.11 lbs |
DOWNLOADS
Additional information
Brochure Magnet wires, litz wires, sleevings
Technical Data for CUL 100/0,75
Operating data | |
---|---|
Current rating | 1.55 A |
Environment | |
---|---|
Heat resistance | 311 °F (CL.F) |
Insulating varnish | min. Polyurethan, mod. |
Tin-plate | >662 °F |
Measures and weights | |
---|---|
Length m (min.) | 20 |
Wire diameter | 0.030 inch |
Weight | 0.22 lbs |
Information for CUL series
General Data
- May be tinned >662 °F / 350 °C
- Wire diameter 0.08 - 2 mm
- Current rating 0.02 - 11.5 A
- Long-term thermal resistance 311 °F / 155 °C (class F)
Benefits
- Solderable
- Insulating varnish basis min, polyurethane, mod.
- Grade 1, TJ min. 302 °F / 155 °C