Safety transformers

Safety transformers with galvanic isolation provide a reliable supply to power circuits with the safety measures “protective separation” or “protection through shutdown”. Double or reinforced isolation between the primary and secondary sides protects SELV and PELV circuits. Safety transformers provide safety extra low voltages below 50 Vac or 120 Vdc. BLOCK’s standard range includes power ratings of between 0.5 VA and 2,500 VA.

Overview:

◼︎ Protection for SELV and PELV circuits
◼︎ For safety extra low voltages below 50 Vac or 120 Vdc
◼︎ Power output: 0.5 VA to 2,500 VA               


Product search for Safety transformers

Equipment type
Output power
Input voltage
Output voltage
Design
Degree of protection
Connections
Fixing method
Approvals
612 Versions of 20 products
Or do you have different requirements? We can help you!
Image of BLOCK Item: USTE
USTE
Universal control transformer
Universal input voltages, PRI 208 – 600 Vac, SEC 2 x 12 – 2 x 115 Vac, 100 – 3,200 VA
Display options
Version Rated input voltage Rated output voltage Rated power VDE (DB cos phi=1)
USTE 40/2x12 208 Vac/ 230 Vac/ 380 Vac/ 400 Vac/ 415 Vac/ 440 Vac/ 460 Vac/ 480 Vac/ 500 Vac/ 525 Vac/ 550 Vac/ 575 Vac/ 600 Vac 2 x 12 Vac 40 VA
USTE 100/2x12 208 Vac/ 230 Vac/ 380 Vac/ 400 Vac/ 415 Vac/ 440 Vac/ 460 Vac/ 480 Vac/ 500 Vac/ 525 Vac/ 550 Vac/ 575 Vac/ 600 Vac 2 x 12 Vac 100 VA
USTE 250/2x12 208 Vac/ 230 Vac/ 380 Vac/ 400 Vac/ 415 Vac/ 440 Vac/ 460 Vac/ 480 Vac/ 500 Vac/ 525 Vac/ 550 Vac/ 575 Vac/ 600 Vac 2 x 12 Vac 250 VA
USTE 400/2x12 208 Vac/ 230 Vac/ 380 Vac/ 400 Vac/ 415 Vac/ 440 Vac/ 460 Vac/ 480 Vac/ 500 Vac/ 525 Vac/ 550 Vac/ 575 Vac/ 600 Vac 2 x 12 Vac 400 VA
USTE 630/2x12 208 Vac/ 230 Vac/ 380 Vac/ 400 Vac/ 415 Vac/ 440 Vac/ 460 Vac/ 480 Vac/ 500 Vac/ 525 Vac/ 550 Vac/ 575 Vac/ 600 Vac 2 x 12 Vac 630 VA
Or do you have different requirements? We can help you!
Image of BLOCK Item: STEU
STEU
Control- and safety isolating- resp. isolating transformer
PRI 230/400 Vac, SEC 2 x 12 – 2 x 115 Vac, 63 – 2,500 VA, Spring terminals
Display options
Version Rated input voltage Rated output voltage Rated power VDE (DB cos phi=1)
STEU 20/24 230/400 Vac 2 x 12 Vac 20 VA
STEU 63/48 230/400 Vac 2 x 24 Vac 63 VA
STEU 100/24 230/400 Vac 2 x 12 Vac 100 VA
STEU 160/24 230/400 Vac 2 x 12 Vac 160 VA
STEU 250/24 230/400 Vac 2 x 12 Vac 250 VA
STEU 320/24 230/400 Vac 2 x 12 Vac 320 VA
STEU 400/24 230/400 Vac 2 x 12 Vac 400 VA
STEU 500/24 230/400 Vac 2 x 12 Vac 500 VA
STEU 630/24 230/400 Vac 2 x 12 Vac 630 VA
STEU 800/24 230/400 Vac 2 x 12 Vac 800 VA
STEU 1000/24 230/400 Vac 2 x 12 Vac 1,000 VA
Or do you have different requirements? We can help you!
Image of BLOCK Item: STE
STE
Control- and safety isolating- resp. isolating transformer
PRI 230 – 400 Vac, SEC 24 – 230 Vac, 63 – 2,500 VA, Spring clamp terminals
Display options
Version Rated input voltage Rated output voltage Rated power VDE (DB cos phi=1)
STE 63/23/24 230 Vac 24 Vac 63 VA
STE 63/4/24 400 Vac 24 Vac 63 VA
STE 100/23/24 230 Vac 24 Vac 100 VA
STE 160/23/24 230 Vac 24 Vac 160 VA
STE 250/23/24 230 Vac 24 Vac 250 VA
STE 250/4/24 400 Vac 24 Vac 250 VA
STE 320/23/24 230 Vac 24 Vac 320 VA
STE 400/23/24 230 Vac 24 Vac 400 VA
STE 500/23/24 230 Vac 24 Vac 500 VA
STE 500/4/24 400 Vac 24 Vac 500 VA
Or do you have different requirements? We can help you!
Image of BLOCK Item: ST
ST
Control- and safety isolating- resp. isolating transformer
Base plate, PRI 115 – 690 Vac, SEC 12 – 230 Vac, 20 – 2,500 VA
Display options
Version Rated input voltage Rated output voltage Rated power VDE (DB cos phi=1)
ST 20/23/12 230 Vac 12 Vac 20 VA
ST 20/23/24 230 Vac 24 Vac 20 VA
ST 63/11/24 115 Vac 24 Vac 63 VA
ST 63/23/12 230 Vac 12 Vac 63 VA
ST 63/23/24 230 Vac 24 Vac 63 VA
ST 63/4/24 400 Vac 24 Vac 63 VA
ST 63/4/42 400 Vac 42 Vac 63 VA
ST 100/23/12 230 Vac 12 Vac 100 VA
ST 100/23/24 230 Vac 24 Vac 100 VA
ST 100/4/24 400 Vac 24 Vac 100 VA
ST 130/23/24 230 Vac 24 Vac 130 VA
ST 160/23/24 230 Vac 24 Vac 160 VA
ST 160/4/24 400 Vac 24 Vac 160 VA
ST 250/11/24 115 Vac 24 Vac 250 VA
ST 250/23/12 230 Vac 12 Vac 250 VA
ST 250/23/24 230 Vac 24 Vac 250 VA
ST 250/23/42 230 Vac 42 Vac 250 VA
ST 250/4/24 400 Vac 24 Vac 250 VA
ST 320/23/24 230 Vac 24 Vac 320 VA
ST 400/23/24 230 Vac 24 Vac 400 VA
ST 400/4/24 400 Vac 24 Vac 400 VA
ST 500/23/24 230 Vac 24 Vac 500 VA
ST 500/23/42 230 Vac 42 Vac 500 VA
ST 500/4/24 400 Vac 24 Vac 500 VA
ST 630/23/42 230 Vac 42 Vac 500 VA
ST 800/4/24 400 Vac 24 Vac 800 VA
Or do you have different requirements? We can help you!
Image of BLOCK Item: STU
STU
Universal control- and safety isolating- resp. isolating transformer
Universal input voltages, PRI 210 – 540 Vac, SEC 24 – 2 x 115 Vac, 63 – 2,500 VA
Display options
Version Rated input voltage Rated output voltage Rated power VDE (DB cos phi=1)
STU 63/24 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac 24 Vac 63 VA
STU 100/24 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac 24 Vac 100 VA
STU 130/24 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac 24 Vac 130 VA
STU 160/24 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac 24 Vac 160 VA
STU 250/24 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac 24 Vac 250 VA
STU 400/24 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac 24 Vac 400 VA
STU 500/24 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac 24 Vac 500 VA
STU 630/24 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac 24 Vac 630 VA
STU 800/24 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac 24 Vac 800 VA
Or do you have different requirements? We can help you!
Image of BLOCK Item: STSU
STSU
Control- and safety isolating- resp. isolating transformer with shielding winding
Dual input voltage 230 and 400 Vac, Dual input voltage 230 and 400 Vac, SEC 2 x 12 2 x 115 Vac , 40 – 2,500 VA
Display options
Version Rated input voltage Rated output voltage Rated power VDE (DB cos phi=1)
STSU 40/24 230/400 Vac 2 x 12 Vac 40 VA
STSU 63/24 230/400 Vac 2 x 12 Vac 63 VA
STSU 100/24 230/400 Vac 2 x 12 Vac 100 VA
STSU 160/24 230/400 Vac 2 x 12 Vac 160 VA
STSU 250/24 230/400 Vac 2 x 12 Vac 250 VA
STSU 400/24 230/400 Vac 2 x 12 Vac 400 VA
STSU 630/24 230/400 Vac 2 x 12 Vac 630 VA
STSU 1000/24 230/400 Vac 2 x 12 Vac 1,000 VA
Or do you have different requirements? We can help you!
Image of BLOCK Item: TT1
TT1
Control- and safety isolating- resp. isolating transformer
Fixing rail, PRI 230/400 Vac, SEC 24, 42, 2 x 115 Vac, 1,000 – 25,000 VA
Display options
Version Rated input voltage Rated output voltage Rated power VDE (DB cos phi=1)
TT1 1-23-24 219/230/241 Vac 24 Vac 1,000 VA
TT1 1,6-4-42 380/400/420 Vac 42 Vac 1,600 VA
TT1 1,6-23-24 219/230/241 Vac 24 Vac 1,600 VA
TT1 2-23-24 219/230/241 Vac 24 Vac 2,000 VA
TT1 2,5-4-42 380/400/420 Vac 42 Vac 2,500 VA
TT1 2,5-23-24 219/230/241 Vac 24 Vac 2,500 VA
Or do you have different requirements? We can help you!
Image of BLOCK Item: FST
FST
FAIL-SAFE transformer
DIN rail, PRI 230/400 Vac, SEC 24/230 Vac, 100 VA/160 VA/250 VA
Display options
Version Rated input voltage Rated output voltage Rated power VDE (DB cos phi=1)
FST 100/23 230 Vac/400 Vac 230 Vac 100 VA
FST 100/24 230 Vac/400 Vac 24 Vac 100 VA
FST 160/23 230 Vac/400 Vac 230 Vac 160 VA
FST 160/24 230 Vac/400 Vac 24 Vac 160 VA
FST 250/23 230 Vac/400 Vac 230 Vac 250 VA
FST 250/24 230 Vac/400 Vac 24 Vac 250 VA
Or do you have different requirements? We can help you!
Image of BLOCK Item: EL
EL
Safety isolating transformer
Base plate, PRI 230 Vac, SEC 2 x 6 – 2 x 24 Vac, 7.5 – 100 VA
Display options
Version Rated input voltage Rated output voltage Power
EL 7,5/6 230 Vac 2 x 6 Vac 7.5 VA
EL 7,5/9 230 Vac 2 x 9 Vac 7.5 VA
EL 7,5/12 230 Vac 2 x 12 Vac 7.5 VA
EL 7,5/15 230 Vac 2 x 15 Vac 7.5 VA
EL 7,5/18 230 Vac 2 x 18 Vac 7.5 VA
EL 13/6 230 Vac 2 x 6 Vac 13 VA
EL 13/9 230 Vac 2 x 9 Vac 13 VA
EL 13/12 230 Vac 2 x 12 Vac 13 VA
EL 13/15 230 Vac 2 x 15 Vac 13 VA
EL 13/18 230 Vac 2 x 18 Vac 13 VA
EL 18/6 230 Vac 2 x 6 Vac 18 VA
EL 18/9 230 Vac 2 x 9 Vac 18 VA
EL 18/12 230 Vac 2 x 12 Vac 18 VA
EL 18/15 230 Vac 2 x 15 Vac 18 VA
EL 18/18 230 Vac 2 x 18 Vac 18 VA
EL 28/6 230 Vac 2 x 6 Vac 28 VA
EL 28/9 230 Vac 2 x 9 Vac 28 VA
EL 28/12 230 Vac 2 x 12 Vac 28 VA
EL 28/15 230 Vac 2 x 15 Vac 28 VA
EL 28/18 230 Vac 2 x 18 Vac 28 VA
EL 50/6 230 Vac 2 x 6 Vac 50 VA
EL 50/9 230 Vac 2 x 9 Vac 50 VA
EL 50/12 230 Vac 2 x 12 Vac 50 VA
EL 50/15 230 Vac 2 x 15 Vac 50 VA
EL 50/18 230 Vac 2 x 18 Vac 50 VA
EL 100/9 230 Vac 2 x 9 Vac 100 VA
EL 100/12 230 Vac 2 x 12 Vac 100 VA
EL 100/15 230 Vac 2 x 15 Vac 100 VA
EL 100/18 230 Vac 2 x 18 Vac 100 VA
EL 100/24 230 Vac 2 x 24 Vac 100 VA
Or do you have different requirements? We can help you!
Image of BLOCK Item: ACT
ACT
Safety isolating transformer
Panel installation on mounting rails, PRI 230 Vac, SEC 24 Vac, 10 - 100 VA
Display options
Version Rated input voltage Rated output voltage Power
ACT 10 230 Vac 24 Vac 10 VA
ACT 25 230 Vac 24 Vac 25 VA
ACT 63 230 Vac 24 Vac 63 VA
ACT 100 230 Vac 24 Vac 100 VA
Or do you have different requirements? We can help you!