Isolating transformers

Isolating transformers with galvanic isolation provide a reliable supply to circuits with the safety measures “protective separation”. The transformers provide double or reinforced isolation between the primary and secondary sides. Any requested network configuration is possible for the secondary side, whether this involves a monitored isolated system or grounded system with fuse elements. The output voltage for the isolating transformers can be between 50 Vac and 1,000 Vac or 120 Vdc and 1,415 Vdc. BLOCK’s standard range includes power outputs of up to 1 MVA. 

Overview:

◼︎ Double or reinforced isolation between the primary and secondary sides
◼︎ Flexible structure for the secondary side network configuration
◼︎ Power output: 50 Vac to 1,000 Vac or 120 Vdc to 1,415 Vdc
◼︎ Power output: up to 1 MVA, higher power ratings upon request   


Product search for Isolating transformers

Equipment type
Phases
Output power
Input voltage
Output voltage
Design
Degree of protection
Connections
Fixing method
Approvals
265 Versions of 18 products
Or do you have different requirements? We can help you!
Image of BLOCK Item: TT3 Neo
TT3 Neo
Isolating transformer
Fixing rail, PRI 3 x 400 Vac, SEC 3 x 400 Vac, 10 kVA – 1 MVA
Display options
Version Rated input voltage Rated output voltage Power
TT3-A010-4040-0 3 x 400 Vac 3 x 400 Vac 10,000 VA
TT3-A016-4040-0 3 x 400 Vac 3 x 400 Vac 16,000 VA
TT3-A020-4040-0 3 x 400 Vac 3 x 400 Vac 20,000 VA
TT3-A025-4040-0 3 x 400 Vac 3 x 400 Vac 25,000 VA
TT3-A030-4040-0 3 x 400 Vac 3 x 400 Vac 30,000 VA
TT3-A040-4040-0 3 x 400 Vac 3 x 400 Vac 40,000 VA
TT3-A050-4040-0 3 x 400 Vac 3 x 400 Vac 50,000 VA
TT3-A063-4040-0 3 x 400 Vac 3 x 400 Vac 63,000 VA
TT3-A080-4040-0 3 x 400 Vac 3 x 400 Vac 80,000 VA
TT3-A100-4040-0 3 x 400 Vac 3 x 400 Vac 100,000 VA
TT3-A125-4040-0 3 x 400 Vac 3 x 400 Vac 125,000 VA
TT3-A160-4040-0 3 x 400 Vac 3 x 400 Vac 160,000 VA
TT3-A200-4040-0 3 x 400 Vac 3 x 400 Vac 200,000 VA
TT3-A250-4040-0 3 x 400 Vac 3 x 400 Vac 250,000 VA
TT3-A315-4040-0 3 x 400 Vac 3 x 400 Vac 315,000 VA
TT3-A400-4040-0 3 x 400 Vac 3 x 400 Vac 400,000 VA
TT3-A500-4040-0 3 x 400 Vac 3 x 400 Vac 500,000 VA
TT3-A630-4040-0 3 x 400 Vac 3 x 400 Vac 630,000 VA
TT3C1000-4040-0 3 x 400 Vac 3 x 400 Vac 1,000,000 VA
TT3-A800-4040-0 3 x 400 Vac 3 x 400 Vac 800,000 VA
Or do you have different requirements? We can help you!
Image of BLOCK Item: TT3
TT3
Isolating transformer
Fixing rail, PRI 3 x 400 Vac, 3 x 690 Vac, SEC 3 x 400 Vac, 1,000 – 30,000 VA
Display options
Version Rated input voltage Rated output voltage Power
TT3 1-4-4 3 x 400 Vac 3 x 400 Vac 1,000 VA
TT3 2,5-4-4 3 x 400 Vac 3 x 400 Vac 2,500 VA
TT3 2,5-69-4 3 x 690 Vac 3 x 400 Vac 2,500 VA
TT3 5-4-4 3 x 400 Vac 3 x 400 Vac 5,000 VA
TT3 6,3-4-4 3 x 400 Vac 3 x 400 Vac 6,300 VA
TT3 8-4-4 3 x 400 Vac 3 x 400 Vac 8,000 VA
TT3 10-4-4 3 x 400 Vac 3 x 400 Vac 10,000 VA
TT3 10-69-4 3 x 690 Vac 3 x 400 Vac 10,000 VA
TT3 12,5-4-4 3 x 400 Vac 3 x 400 Vac 12,500 VA
TT3 16-4-4 3 x 400 Vac 3 x 400 Vac 16,000 VA
TT3 20-4-4 3 x 400 Vac 3 x 400 Vac 20,000 VA
TT3 20-69-4 3 x 690 Vac 3 x 400 Vac 20,000 VA
TT3 25-4-4 3 x 400 Vac 3 x 400 Vac 25,000 VA
TT3 25-69-4 3 x 690 Vac 3 x 400 Vac 25,000 VA
TT3 30-4-4 3 x 400 Vac 3 x 400 Vac 30,000 VA
Or do you have different requirements? We can help you!
Image of BLOCK Item: USTE
USTE
Universal control transformer
Universal input voltages, PRI 208 – 600 Vac, SEC 2 x 12 – 2 x 115 Vac, 100 – 3,200 VA, Push-in terminals
Display options
Version Rated input voltage Rated output voltage Rated power VDE (DB cos phi=1)
USTE 100/2x115 208 Vac/ 230 Vac/ 380 Vac/ 400 Vac/ 415 Vac/ 440 Vac/ 460 Vac/ 480 Vac/ 500 Vac/ 525 Vac/ 550 Vac/ 575 Vac/ 600 Vac 2 x 115 Vac 100 VA
USTE 250/2x115 208 Vac/ 230 Vac/ 380 Vac/ 400 Vac/ 415 Vac/ 440 Vac/ 460 Vac/ 480 Vac/ 500 Vac/ 525 Vac/ 550 Vac/ 575 Vac/ 600 Vac 2 x 115 Vac 250 VA
USTE 400/2x115 208 Vac/ 230 Vac/ 380 Vac/ 400 Vac/ 415 Vac/ 440 Vac/ 460 Vac/ 480 Vac/ 500 Vac/ 525 Vac/ 550 Vac/ 575 Vac/ 600 Vac 2 x 115 Vac 400 VA
USTE 630/2x115 208 Vac/ 230 Vac/ 380 Vac/ 400 Vac/ 415 Vac/ 440 Vac/ 460 Vac/ 480 Vac/ 500 Vac/ 525 Vac/ 550 Vac/ 575 Vac/ 600 Vac 2 x 115 Vac 630 VA
USTE 800/2x115 208 Vac/ 230 Vac/ 380 Vac/ 400 Vac/ 415 Vac/ 440 Vac/ 460 Vac/ 480 Vac/ 500 Vac/ 525 Vac/ 550 Vac/ 575 Vac/ 600 Vac 2 x 115 Vac 800 VA
USTE 1000/2x115 208 Vac/ 230 Vac/ 380 Vac/ 400 Vac/ 415 Vac/ 440 Vac/ 460 Vac/ 480 Vac/ 500 Vac/ 525 Vac/ 550 Vac/ 575 Vac/ 600 Vac 2 x 115 Vac 1,000 VA
USTE 1200/2x115 208 Vac/ 230 Vac/ 380 Vac/ 400 Vac/ 415 Vac/ 440 Vac/ 460 Vac/ 480 Vac/ 500 Vac/ 525 Vac/ 550 Vac/ 575 Vac/ 600 Vac 2 x 115 Vac 1,200 VA
USTE 1600/2x115 208 Vac/ 230 Vac/ 380 Vac/ 400 Vac/ 415 Vac/ 440 Vac/ 460 Vac/ 480 Vac/ 500 Vac/ 525 Vac/ 550 Vac/ 575 Vac/ 600 Vac 2 x 115 Vac 1,600 VA
USTE 2500/2x115 208 Vac/ 230 Vac/ 380 Vac/ 400 Vac/ 415 Vac/ 440 Vac/ 460 Vac/ 480 Vac/ 500 Vac/ 525 Vac/ 550 Vac/ 575 Vac/ 600 Vac 2 x 115 Vac 2,500 VA
USTE 3200/2x115 208 Vac/ 230 Vac/ 380 Vac/ 400 Vac/ 415 Vac/ 440 Vac/ 460 Vac/ 480 Vac/ 500 Vac/ 525 Vac/ 550 Vac/ 575 Vac/ 600 Vac 2 x 115 Vac 3,200 VA
Or do you have different requirements? We can help you!
Image of BLOCK Item: STEU
STEU
Control- and safety isolating- resp. isolating transformer
PRI 230/400 Vac, SEC 2 x 12 – 2 x 115 Vac, 63 – 2,500 VA, Push-in terminals
Display options
Version Rated input voltage Rated output voltage Rated power VDE (DB cos phi=1)
STEU 20/23 230/400 Vac 2 x 115 Vac 20 VA
STEU 63/24 230/400 Vac 2 x 12 Vac 63 VA
STEU 63/23 230/400 Vac 2 x 115 Vac 63 VA
STEU 100/48 230/400 Vac 2 x 24 Vac 100 VA
STEU 100/23 230/400 Vac 2 x 115 Vac 100 VA
STEU 160/48 230/400 Vac 2 x 24 Vac 160 VA
STEU 160/23 230/400 Vac 2 x 115 Vac 160 VA
STEU 250/48 230/400 Vac 2 x 24 Vac 250 VA
STEU 250/23 230/400 Vac 2 x 115 Vac 250 VA
STEU 320/48 230/400 Vac 2 x 24 Vac 320 VA
STEU 320/23 230/400 Vac 2 x 115 Vac 320 VA
STEU 400/48 230/400 Vac 2 x 24 Vac 400 VA
STEU 400/23 230/400 Vac 2 x 115 Vac 400 VA
STEU 500/48 230/400 Vac 2 x 24 Vac 500 VA
STEU 500/23 230/400 Vac 2 x 115 Vac 500 VA
STEU 630/23 230/400 Vac 2 x 115 Vac 630 VA
STEU 630/48 230/400 Vac 2 x 24 Vac 630 VA
STEU 800/48 230/400 Vac 2 x 24 Vac 800 VA
STEU 800/23 230/400 Vac 2 x 115 Vac 800 VA
STEU 1000/48 230/400 Vac 2 x 24 Vac 1,000 VA
STEU 1000/23 230/400 Vac 2 x 115 Vac 1,000 VA
STEU 1600/23 230/400 Vac 2 x 115 Vac 1,600 VA
STEU 2000/23 230/400 Vac 2 x 115 Vac 2,000 VA
STEU 2500/23 230/400 Vac 2 x 115 Vac 2,500 VA
Or do you have different requirements? We can help you!
Image of BLOCK Item: STE
STE
Control- and safety isolating- resp. isolating transformer
PRI 230 – 400 Vac, SEC 24 – 230 Vac, 63 – 2,500 VA, Push-in terminals
Display options
Version Rated input voltage Rated output voltage Rated power VDE (DB cos phi=1)
STE 63/4/23 400 Vac 230 Vac 63 VA
STE 100/4/23 400 Vac 230 Vac 100 VA
STE 160/4/23 400 Vac 230 Vac 160 VA
STE 250/4/23 400 Vac 230 Vac 250 VA
STE 320/4/23 400 Vac 230 Vac 320 VA
STE 400/4/23 400 Vac 230 Vac 400 VA
STE 500/4/23 400 Vac 230 Vac 500 VA
STE 630/4/23 400 Vac 230 Vac 630 VA
STE 800/4/23 400 Vac 230 Vac 800 VA
STE 1000/4/23 400 Vac 230 Vac 1,000 VA
STE 1600/4/23 400 Vac 230 Vac 1,600 VA
STE 2000/4/23 400 Vac 230 Vac 2.000 VA
STE 2500/4/23 400 Vac 230 Vac 2.500 VA
Or do you have different requirements? We can help you!
Image of BLOCK Item: ST
ST
Control- and safety isolating- resp. isolating transformer
Base plate, PRI 115 – 690 Vac, SEC 12 – 230 Vac, 20 – 2,500 VA
Display options
Version Rated input voltage Rated output voltage Rated power VDE (DB cos phi=1)
ST 20/23/23 230 Vac 230 Vac 20 VA
ST 20/4/23 400 Vac 230 Vac 20 VA
ST 63/23/23 230 Vac 230 Vac 63 VA
ST 63/4/23 400 Vac 230 Vac 63 VA
ST 63/44/23 440 Vac 230 Vac 63 VA
ST 63/69/23 690 Vac 230 Vac 63 VA
ST 100/23/23 230 Vac 230 Vac 100 VA
ST 100/4/23 400 Vac 230 Vac 100 VA
ST 100/69/23 690 Vac 230 Vac 100 VA
ST 130/23/11 230 Vac 110 Vac 130 VA
ST 130/4/23 400 Vac 230 Vac 130 VA
ST 130/69/23 690 Vac 230 Vac 130 VA
ST 160/23/23 230 Vac 230 Vac 160 VA
ST 160/4/23 400 Vac 230 Vac 160 VA
ST 160/69/23 690 Vac 230 Vac 160 VA
ST 250/23/23 230 Vac 230 Vac 250 VA
ST 250/4/23 400 Vac 230 Vac 250 VA
ST 250/44/23 440 Vac 230 Vac 250 VA
ST 250/69/23 690 Vac 230 Vac 250 VA
ST 320/23/23 230 Vac 230 Vac 320 VA
ST 320/4/23 400 Vac 230 Vac 320 VA
ST 320/69/23 690 Vac 230 Vac 320 VA
ST 400/11/23 115 Vac 230 Vac 400 VA
ST 400/23/23 230 Vac 230 Vac 400 VA
ST 400/4/23 400 Vac 230 Vac 400 VA
ST 400/69/23 690 Vac 230 Vac 400 VA
ST 500/11/23 115 Vac 230 Vac 500 VA
ST 500/23/23 230 Vac 230 Vac 500 VA
ST 500/4/23 400 Vac 230 Vac 500 VA
ST 500/44/23 440 Vac 230 Vac 500 VA
ST 500/69/23 690 Vac 230 Vac 500 VA
ST 630/23/23 230 Vac 230 Vac 630 VA
ST 630/4/23 400 Vac 230 Vac 630 VA
ST 630/69/23 690 Vac 230 Vac 630 VA
ST 800/11/11 115 Vac 115 Vac 800 VA
ST 800/23/23 230 Vac 230 Vac 800 VA
ST 800/4/23 400 Vac 230 Vac 800 VA
ST 800/44/23 440 Vac 230 Vac 800 VA
ST 800/69/23 690 Vac 230 Vac 800 VA
ST 1000/11/23 115 Vac 230 Vac 1,000 VA
ST 1000/23/23 230 Vac 230 Vac 1,000 VA
ST 1000/4/23 400 Vac 230 Vac 1,000 VA
ST 1000/44/23 440 Vac 230 Vac 1,000 VA
ST 1000/5/23 500 Vac 230 Vac 1,000 VA
ST 1000/69/23 690 Vac 230 Vac 1,000 VA
ST 1600/4/23 400 Vac 230 Vac 1,600 VA
ST 1600/69/23 690 Vac 230 Vac 1,600 VA
ST 2000/4/23 400 Vac 230 Vac 2,000 VA
ST 2000/69/23 690 Vac 230 Vac 2,000 VA
ST 2500/4/23 400 Vac 230 Vac 2,500 VA
ST 2500/69/23 690 Vac 230 Vac 2,500 VA
Or do you have different requirements? We can help you!
Image of BLOCK Item: STU
STU
Universal control- and safety isolating- resp. isolating transformer
Universal input voltages, PRI 210 – 540 Vac, SEC 24 – 2 x 115 Vac, 63 – 2,500 VA
Display options
Version Rated input voltage Rated output voltage Rated power VDE (DB cos phi=1)
STU 63/2x115 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac 2 x 115 Vac 63 VA
STU 100/2x115 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac 2 x 115 Vac 100 VA
STU 130/2x115 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac 2 x 115 Vac 130 VA
STU 160/2x115 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac 2 x 115 Vac 160 VA
STU 250/2x115 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac 2 x 115 Vac 250 VA
STU 400/2x115 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac 2 x 115 Vac 400 VA
STU 500/2x115 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac 2 x 115 Vac 500 VA
STU 630/2x115 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac 2 x 115 Vac 630 VA
STU 800/2x115 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac 2 x 115 Vac 800 VA
STU 1000/2x115 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac 2 x 115 Vac 1,000 VA
STU 1600/2x115 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac 2 x 115 Vac 1,600 VA
STU 2000/2x115 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac 2 x 115 Vac 2,000 VA
STU 2500/2x115 210 Vac/230 Vac/250 Vac/ 380 Vac/400 Vac/420 Vac/ 440 Vac/460 Vac/480 Vac/ 500 Vac/520 Vac/540 Vac 2 x 115 Vac 2,500 VA
Or do you have different requirements? We can help you!
Image of BLOCK Item: STSU
STSU
Control- and safety isolating- resp. isolating transformer with shielding winding
Dual input voltage 230 and 400 Vac, Dual input voltage 230 and 400 Vac, SEC 2 x 12 2 x 115 Vac , 40 – 2,500 VA
Display options
Version Rated input voltage Rated output voltage Rated power VDE (DB cos phi=1)
STSU 40/23 230/400 Vac 2 x 115 Vac 40 VA
STSU 40/48 230/400 Vac 2 x 24 Vac 40 VA
STSU 63/23 230/400 Vac 2 x 115 Vac 63 VA
STSU 63/48 230/400 Vac 2 x 24 Vac 63 VA
STSU 100/23 230/400 Vac 2 x 115 Vac 100 VA
STSU 100/48 230/400 Vac 2 x 24 Vac 100 VA
STSU 160/23 230/400 Vac 2 x 115 Vac 160 VA
STSU 160/48 230/400 Vac 2 x 24 Vac 160 VA
STSU 250/23 230/400 Vac 2 x 115 Vac 250 VA
STSU 250/48 230/400 Vac 2 x 24 Vac 250 VA
STSU 400/23 230/400 Vac 2 x 115 Vac 400 VA
STSU 400/48 230/400 Vac 2 x 24 Vac 400 VA
STSU 630/23 230/400 Vac 2 x 115 Vac 630 VA
STSU 630/48 230/400 Vac 2 x 24 Vac 630 VA
STSU 1000/23 230/400 Vac 2 x 115 Vac 1,000 VA
STSU 1000/48 230/400 Vac 2 x 24 Vac 1,000 VA
STSU 1600/23 230/400 Vac 2 x 115 Vac 1,600 VA
STSU 2000/23 230/400 Vac 2 x 115 Vac 2,000 VA
STSU 2500/23 230/400 Vac 2 x 115 Vac 2,500 VA
Or do you have different requirements? We can help you!
Image of BLOCK Item: TT1
TT1
Control- and safety isolating- resp. isolating transformer
Fixing rail, PRI 230/400 Vac, SEC 24, 42, 2 x 115 Vac, 1,000 – 25,000 VA
Display options
Version Rated input voltage Rated output voltage Rated power VDE (DB cos phi=1)
TT1 1-4-23 380/400/420 Vac 2 x 115 Vac 1,000 VA
TT1 1,6-4-23 380/400/420 Vac 2 x 115 Vac 1,600 VA
TT1 2-4-23 380/400/420 Vac 2 x 115 Vac 2,000 VA
TT1 2,5-4-23 380/400/420 Vac 2 x 115 Vac 2,500 VA
TT1 3-4-23 380/400/420 Vac 2 x 115 Vac 3,000 VA
TT1 3-5-23 475/500/525 Vac 2 x 115 Vac 3,000 VA
TT1 3-44-23 418/440/462 Vac 2 x 115 Vac 3.000 VA
TT1 4-4-23 380/400/420 Vac 2 x 115 Vac 4,000 VA
TT1 4-5-23 475/500/525 Vac 2 x 115 Vac 4,000 VA
TT1 4-44-23 418/440/462 Vac 2 x 115 Vac 4,000 VA
TT1 5-4-23 380/400/420 Vac 2 x 115 Vac 5,000 VA
TT1 5-5-23 475/500/525 Vac 2 x 115 Vac 5,000 VA
TT1 5-44-23 418/440/462 Vac 2 x 115 Vac 5,000 VA
TT1 6,3-4-23 380/400/420 Vac 2 x 115 Vac 6,300 VA
TT1 6,3-5-23 475/500/525 Vac 2 x 115 Vac 6,300 VA
TT1 6,3-44-23 418/440/462 Vac 2 x 115 Vac 6,300 VA
TT1 8-4-23 380/400/420 Vac 2 x 115 Vac 8,000 VA
TT1 8-5-23 475/500/525 Vac 2 x 115 Vac 8,000 VA
TT1 8-44-23 418/440/462 Vac 2 x 115 Vac 8,000 VA
TT1 10-4-23 380/400/420 Vac 2 x 115 Vac 10,000 VA
TT1 10-5-23 475/500/525 Vac 2 x 115 Vac 10,000 VA
TT1 10-44-23 418/440/462 Vac 2 x 115 Vac 10,000 VA
TT1 12,5-4-23 380/400/420 Vac 2 x 115 Vac 12,500 VA
TT1 15-4-23 380/400/420 Vac 2 x 115 Vac 15,000 VA
TT1 20-4-23 380/400/420 Vac 2 x 115 Vac 20,000 VA
TT1 25-4-23 380/400/420 Vac 2 x 115 Vac 25,000 VA
Or do you have different requirements? We can help you!
Image of BLOCK Item: UTT1
UTT1
Universal control- and isolating transformer
Universal input voltages, PRI 208 – 600 Vac, SEC 2 x 115 Vac, 4000 – 6000 VA
Display options
Version Rated input voltage Rated output voltage Rated power VDE (DB cos phi=1)
UTT1-4-23 208 Vac/ 230 Vac/ 380 Vac/ 400 Vac/ 415 Vac/ 440 Vac/ 460 Vac/ 480 Vac/ 500 Vac/ 525 Vac/ 550 Vac/ 575 Vac/ 600 Vac 2 x 115 Vac 4000 VA
UTT1-6-23 208 Vac/ 230 Vac/ 380 Vac/ 400 Vac/ 415 Vac/ 440 Vac/ 460 Vac/ 480 Vac/ 500 Vac/ 525 Vac/ 550 Vac/ 575 Vac/ 600 Vac 2 x 115 Vac 6000 VA
Or do you have different requirements? We can help you!