Passive EMI filters from BLOCK are used to suppress the electromagnetic interference between the network and frequency inverter in the frequency range between 150 kHz and 30 MHz. They ensure compliance with the limit values required under residential and industrial standards.
In the line filter design, the passive EMI filter can also be combined with a line reactor, which also reduces low-frequency interference (harmonics).
Overview:
◼︎ Attenuation of radio interference voltages >=150 kHz
◼︎ Compliance with the limit values required under residential and industrial standards
◼︎ Flawless operation of 30 mA/300 mA ground fault circuit breakers through the use of low-leakage current filter solutions
◼︎ Increased interference immunity for the system
Product search for EMC filters
Phases
Degree of protection
Connections
Fixing method
Rated Voltage
Rated Current
- 1 A (3)
- 10 A (3)
- 12 A (4)
- 16 A (4)
- 2 A (1)
- 2.5 A (2)
- 20 A (3)
- 25 A (2)
- 3 A (3)
- 3 x 10 A (2)
- 3 x 100 A (8)
- 3 x 1000 A (1)
- 3 x 110 A (1)
- 3 x 12 A (9)
- 3 x 130 A (9)
- 3 x 16 A (13)
- 3 x 180 A (9)
- 3 x 1800 A (1)
- 3 x 25 A (3)
- 3 x 250 A (7)
- 3 x 2500 A (1)
- 3 x 270 A (1)
- 3 x 3 A (2)
- 3 x 30 A (8)
- 3 x 35 A (1)
- 3 x 36 A (1)
- 3 x 400 A (1)
- 3 x 42 A (8)
- 3 x 50 A (3)
- 3 x 55 A (8)
- 3 x 6 A (2)
- 3 x 7 A (1)
- 3 x 75 A (8)
- 3 x 750 A (1)
- 3 x 8 A (9)
- 3 x 80 A (3)
- 30 A (2)
- 4 A (2)
- 42 A (2)
- 55 A (2)
- 6 A (3)
- 65 A (1)
- 8 A (2)
HLD 110
Version | Rated voltage | Rated current | Leakage current (50 Hz)* | |
---|---|---|---|---|
HLD 110-500/8 | max. 3 x 520 Vac | 3 x 8 A | 20 mA | |
HLD 110-500/12 | max. 3 x 520 Vac | 3 x 12 A | 20 mA | |
HLD 110-500/16 | max. 3 x 520 Vac | 3 x 16 A | 21 mA | |
HLD 110-500/30 | max. 3 x 520 Vac | 3 x 30 A | 29 mA | |
HLD 110-500/42 | max. 3 x 520 Vac | 3 x 42 A | 20 mA | |
HLD 110-500/55 | max. 3 x 520 Vac | 3 x 55 A | 30 mA | |
HLD 110-500/75 | max. 3 x 520 Vac | 3 x 75 A | 22 mA | |
HLD 110-500/100 | max. 3 x 520 Vac | 3 x 100 A | 30 mA | |
HLD 110-500/130 | max. 3 x 520 Vac | 3 x 130 A | 22 mA | |
HLD 110-500/180 | max. 3 x 520 Vac | 3 x 180 A | 31 mA | |
HLD 110-500/250 | max. 3 x 520 Vac | 3 x 250 A | 37 mA |
HLD 310
Version | Rated voltage | Rated current | Leakage current (50 Hz)* | |
---|---|---|---|---|
HLD 310-500/8 | 3 x 520 Vac | 3 x 8 A | <0.40 mA | |
HLD 310-500/12 | 3 x 520 Vac | 3 x 12 A | <0.40 mA | |
HLD 310-500/16 | 3 x 520 Vac | 3 x 16 A | <0.40 mA | |
HLD 310-500/30 | 3 x 520 Vac | 3 x 30 A | <0.40 mA | |
HLD 310-500/42 | 3 x 520 Vac | 3 x 42 A | <0.40 mA | |
HLD 310-500/55 | 3 x 520 Vac | 3 x 55 A | <0.40 mA | |
HLD 310-500/75 | 3 x 520 Vac | 3 x 75 A | <0.40 mA | |
HLD 310-500/100 | 3 x 520 Vac | 3 x 100 A | <0.40 mA | |
HLD 310-500/130 | 3 x 520 Vac | 3 x 130 A | <0.40 mA | |
HLD 310-500/180 | 3 x 520 Vac | 3 x 180 A | <0.40 mA | |
HLD 310-500/250 | 3 x 520 Vac | 3 x 250 A | <0.40 mA |
HLD 710
Version | Rated voltage | Rated current | Leakage current (50 Hz)* | |
---|---|---|---|---|
HLD 710-500/8 | 3 x 520 Vac | 3 x 8 A | 6 mA | |
HLD 710-500/12 | 3 x 520 Vac | 3 x 12 A | 6 mA | |
HLD 710-500/16 | 3 x 520 Vac | 3 x 16 A | 6 mA | |
HLD 710-500/30 | 3 x 520 Vac | 3 x 30 A | 6.5 mA | |
HLD 710-500/42 | 3 x 520 Vac | 3 x 42 A | 6.5 mA | |
HLD 710-500/55 | 3 x 520 Vac | 3 x 55 A | 6.5 mA | |
HLD 710-500/75 | 3 x 520 Vac | 3 x 75 A | 6.5 mA | |
HLD 710-500/100 | 3 x 520 Vac | 3 x 100 A | 6.5 mA | |
HLD 710-500/130 | 3 x 520 Vac | 3 x 130 A | 6.5 mA | |
HLD 710-500/180 | 3 x 520 Vac | 3 x 180 A | 7 mA | |
HLD 710-500/250 | 3 x 520 Vac | 3 x 250 A | 7 mA |
HLD 103
Version | Rated voltage | Rated current | Leakage current (50 Hz)* | |
---|---|---|---|---|
HLD 103-500/270 | 3 x 520 Vac | 3 x 270 A | 570 mA | |
HLD 103-500/400 | 3 x 520 Vac | 3 x 400 A | 570 mA | |
HLD 103-500/750 | 3 x 520 Vac | 3 x 750 A | 570 mA | |
HLD103-500/1000 | 3 x 520 Vac | 3 x 1000 A | 570 mA | |
HLD103-500/1800 | 3 x 520 Vac | 3 x 1800 A | 570 mA | |
HLD103-500/2500 | 3 x 520 Vac | 3 x 2500 A | 570 mA |
HFD 156
Version | Rated voltage | Rated current | Leakage current (50 Hz)* | |
---|---|---|---|---|
HFD 156-400/3 | max. 3 x 480 Vac | 3 x 3 A | 1 mA | |
HFD 156-400/6 | max. 3 x 480 Vac | 3 x 6 A | 1 mA | |
HFD 156-400/10 | max. 3 x 480 Vac | 3 x 10 A | 1 mA | |
HFD 156-400/12 | max. 3 x 480 Vac | 3 x 12 A | 1 mA | |
HFD 156-400/16 | max. 3 x 480 Vac | 3 x 16 A | 1 mA |
HFD 356
Version | Rated voltage | Rated current | Leakage current (50 Hz)* | |
---|---|---|---|---|
HFD 356-400/3 | 3 x 480 Vac | 3 x 3 A | 0.5 mA | |
HFD 356-400/6 | 3 x 480 Vac | 3 x 6 A | 0.5 mA | |
HFD 356-400/10 | 3 x 480 Vac | 3 x 10 A | 0.5 mA | |
HFD 356-400/12 | 3 x 480 Vac | 3 x 12 A | 0.5 mA | |
HFD 356-400/16 | 3 x 480 Vac | 3 x 16 A | 0.5 mA |
HLD 810
Version | Rated voltage | Rated current | |
---|---|---|---|
HLD 810-500/8 | 3 x 520 Vac | 3 x 8 A | |
HLD 810-500/12 | 3 x 520 Vac | 3 x 12 A | |
HLD 810-500/16 | 3 x 520 Vac | 3 x 16 A | |
HLD 810-500/30 | 3 x 520 Vac | 3 x 30 A | |
HLD 810-500/42 | 3 x 520 Vac | 3 x 42 A | |
HLD 810-500/55 | 3 x 520 Vac | 3 x 55 A | |
HLD 810-500/75 | 3 x 520 Vac | 3 x 75 A | |
HLD 810-500/100 | 3 x 520 Vac | 3 x 100 A | |
HLD 810-500/130 | 3 x 520 Vac | 3 x 130 A | |
HLD 810-500/180 | 3 x 520 Vac | 3 x 180 A | |
HLD 810-500/250 | 3 x 520 Vac | 3 x 250 A |
HFD 510
Version | Rated voltage | Rated current | Leakage current (50 Hz)* | |
---|---|---|---|---|
HFD 510-500/8 | 3 x 520 Vac | 3 x 8 A | 4 mA | |
HFD 510-500/16 | 3 x 520 Vac | 3 x 16 A | 20 mA | |
HFD 510-500/25 | 3 x 520 Vac | 3 x 25 A | 18 mA | |
HFD 510-500/35 | 3 x 520 Vac | 3 x 35 A | 24 mA | |
HFD 510-500/50 | 3 x 520 Vac | 3 x 50 A | 20 mA | |
HFD 510-500/80 | 3 x 520 Vac | 3 x 80 A | 33 mA | |
HFD 510-500/130 | 3 x 520 Vac | 3 x 130 A | 42 mA | |
HFD 510-500/180 | 3 x 520 Vac | 3 x 180 A | 43 mA |
HFD 210
Version | Rated voltage | Rated current | Leakage current (50 Hz)* | |
---|---|---|---|---|
HFD 210-500/7 | 3 x 520 Vac | 3 x 7 A | 13 mA | |
HFD 210-500/16 | 3 x 520 Vac | 3 x 16 A | 14 mA | |
HFD 210-500/30 | 3 x 520 Vac | 3 x 30 A | 16 mA | |
HFD 210-500/42 | 3 x 520 Vac | 3 x 42 A | 16 mA | |
HFD 210-500/55 | 3 x 520 Vac | 3 x 55 A | 16 mA | |
HFD 210-500/75 | 3 x 520 Vac | 3 x 75 A | 16 mA | |
HFD 210-500/100 | 3 x 520 Vac | 3 x 100 A | 16 mA | |
HFD 210-500/130 | 3 x 520 Vac | 3 x 130 A | 18 mA | |
HFD 210-500/180 | 3 x 520 Vac | 3 x 180 A | 18 mA |
HFD 500
Version | Rated voltage | Rated current | Leakage current (50 Hz)* | |
---|---|---|---|---|
HFD 500/8 | 3 x 520 Vac | 3 x 8 A | 18 mA | |
HFD 500/16 | 3 x 520 Vac | 3 x 16 A | 18 mA | |
HFD 500/25 | 3 x 520 Vac | 3 x 25 A | 34 mA | |
HFD 500/36 | 3 x 520 Vac | 3 x 36 A | 34 mA | |
HFD 500/50 | 3 x 520 Vac | 3 x 50 A | 34 mA | |
HFD 500/80 | 3 x 520 Vac | 3 x 80 A | 66 mA | |
HFD 500/110 | 3 x 520 Vac | 3 x 110 A | 66 mA |
Results 1 - 10 of 19