Product search for Non stabilized DC power supplies
19 Versions of 3 products
Or do you have different requirements?
We can help you!
DCT
Single-phase, non-stabilized DC power supply
PRI 230 Vac, SEC 12/24 Vdc, 0.5 – 4 A , Thermal fuse in the input and a fuse protection for the output
Version | Input rated voltage | Output rated voltage | Output rated current | |
---|---|---|---|---|
DCT 12-0,5 | 230 Vac | 12 Vdc | 0.5 A | |
DCT 12-1 | 230 Vac | 12 Vdc | 1 A | |
DCT 12-2 | 230 Vac | 12 Vdc | 2 A | |
DCT 12-4 | 230 Vac | 12 Vdc | 4 A | |
DCT 24-0,5 | 230 Vac | 24 Vdc | 0.5 A | |
DCT 24-1,5 | 230 Vac | 24 Vdc | 1.5 A | |
DCT 24-2,5 | 230 Vac | 24 Vdc | 2.5 A |
Or do you have different requirements?
We can help you!
GNC
Single-phase, non stabilized DC power supply
PRI 230 / 400 Vac, SEC 24 Vdc, 2.5 – 15 A, Unsusceptible to voltage surges or transients
Version | Input rated voltage | Output rated voltage | Output rated current | |
---|---|---|---|---|
GNC 24-2,5 | 230/400 Vac, ±15 Vac | 24 Vdc | 2.5 A | |
GNC 24-5 | 230/400 Vac, ±15 Vac | 24 Vdc | 5 A | |
GNC 24-7,5 | 230/400 Vac, ±15 Vac | 24 Vdc | 7.5 A | |
GNC 24-10 | 230/400 Vac, ±15 Vac | 24 Vdc | 10 A | |
GNC 24-15 | 230/400 Vac, ±15 Vac | 24 Vdc | 15 A |
Or do you have different requirements?
We can help you!
DNC
Three-phase, non stabilized DC power supply
Universal input rated voltage, SEC 24 Vdc, 4 – 50 A, Unsusceptible to voltage surges or transients
Version | Input rated voltage | Output rated voltage | Output rated current | |
---|---|---|---|---|
DNC 24-4 | Delta-connection: 3x219/230/241 Vac <br />Star-connection: <br />3x380/400/420 Vac | 24 Vdc | 4 A | |
DNC 24-10 | Delta-connection: 3x219/230/241 Vac <br />Star-connection: <br />3x380/400/420 Vac | 24 Vdc | 10 A | |
DNC 24-15 C | Delta-connection: 3x219/230/241 Vac <br />Star-connection: <br />3x380/400/420 Vac | 24 Vdc | 15 A | |
DNC 24-20 C | Delta-connection: 3x219/230/241 Vac <br />Star-connection: <br />3x380/400/420 Vac | 24 Vdc | 20 A | |
DNC 24-30 C | Delta-connection: 3x219/230/241 Vac <br />Star-connection: <br />3x380/400/420 Vac | 24 Vdc | 30 A | |
DNC 24-40 C | Delta-connection: 3x219/230/241 Vac <br />Star-connection: <br />3x380/400/420 Vac | 24 Vdc | 40 A | |
DNC 24-50 C | Delta-connection: 3x219/230/241 Vac <br />Star-connection: <br />3x380/400/420 Vac | 24 Vdc | 50 A |
Or do you have different requirements?
We can help you!