VCM 10/2/24
Mains transformer
Version VCM 10/2/24
Rated input voltage
230 Vac
Rated output voltage
2 x 24 Vac
Rated Power
10 VA
Version | Rated input voltage | Rated output voltage | Rated Power | |
---|---|---|---|---|
VCM 5,0/1/6 | 230 Vac | 6 Vac | 5 VA | |
VCM 5,0/1/8 | 230 Vac | 8 Vac | 5 VA | |
VCM 5,0/1/9 | 230 Vac | 9 Vac | 5 VA | |
VCM 5,0/1/12 | 230 Vac | 12 Vac | 5 VA | |
VCM 5,0/1/15 | 230 Vac | 15 Vac | 5 VA | |
VCM 5,0/1/18 | 230 Vac | 18 Vac | 5 VA | |
VCM 5,0/1/24 | 230 Vac | 24 Vac | 5 VA | |
VCM 5,0/2/6 | 230 Vac | 2 x 6 Vac | 5 VA | |
VCM 5,0/2/8 | 230 Vac | 2 x 8 Vac | 5 VA | |
VCM 5,0/2/9 | 230 Vac | 2 x 9 Vac | 5 VA | |
VCM 5,0/2/12 | 230 Vac | 2 x 12 Vac | 5 VA | |
VCM 5,0/2/15 | 230 Vac | 2 x 15 Vac | 5 VA | |
VCM 5,0/2/18 | 230 Vac | 2 x 18 Vac | 5 VA | |
VCM 5,0/2/24 | 230 Vac | 2 x 24 Vac | 5 VA | |
VCM 10/1/6 | 230 Vac | 6 Vac | 10 VA | |
VCM 10/1/8 | 230 Vac | 8 Vac | 10 VA | |
VCM 10/1/9 | 230 Vac | 9 Vac | 10 VA | |
VCM 10/1/12 | 230 Vac | 12 Vac | 10 VA | |
VCM 10/1/15 | 230 Vac | 15 Vac | 10 VA | |
VCM 10/1/18 | 230 Vac | 18 Vac | 10 VA | |
VCM 10/1/24 | 230 Vac | 24 Vac | 10 VA | |
VCM 10/2/6 | 230 Vac | 2 x 6 Vac | 10 VA | |
VCM 10/2/8 | 230 Vac | 2 x 8 Vac | 10 VA | |
VCM 10/2/9 | 230 Vac | 2 x 9 Vac | 10 VA | |
VCM 10/2/12 | 230 Vac | 2 x 12 Vac | 10 VA | |
VCM 10/2/15 | 230 Vac | 2 x 15 Vac | 10 VA | |
VCM 10/2/18 | 230 Vac | 2 x 18 Vac | 10 VA | |
VCM 10/2/24 | 230 Vac | 2 x 24 Vac | 10 VA | |
VCM 16/1/6 | 230 Vac | 6 Vac | 16 VA | |
VCM 16/1/8 | 230 Vac | 8 Vac | 16 VA | |
VCM 16/1/9 | 230 Vac | 9 Vac | 16 VA | |
VCM 16/1/12 | 230 Vac | 12 Vac | 16 VA | |
VCM 16/1/15 | 230 Vac | 15 Vac | 16 VA | |
VCM 16/1/18 | 230 Vac | 18 Vac | 16 VA | |
VCM 16/1/24 | 230 Vac | 24 Vac | 16 VA | |
VCM 16/2/6 | 230 Vac | 2 x 6 Vac | 16 VA | |
VCM 16/2/8 | 230 Vac | 2 x 8 Vac | 16 VA | |
VCM 16/2/9 | 230 Vac | 2 x 9 Vac | 16 VA | |
VCM 16/2/12 | 230 Vac | 2 x 12 Vac | 16 VA | |
VCM 16/2/15 | 230 Vac | 2 x 15 Vac | 16 VA | |
VCM 16/2/18 | 230 Vac | 2 x 18 Vac | 16 VA | |
VCM 16/2/24 | 230 Vac | 2 x 24 Vac | 16 VA | |
VCM 25/1/6 | 230 Vac | 6 Vac | 25 VA | |
VCM 25/1/8 | 230 Vac | 8 Vac | 25 VA | |
VCM 25/1/9 | 230 Vac | 9 Vac | 25 VA | |
VCM 25/1/12 | 230 Vac | 12 Vac | 25 VA | |
VCM 25/1/15 | 230 Vac | 15 Vac | 25 VA | |
VCM 25/1/18 | 230 Vac | 18 Vac | 25 VA | |
VCM 25/1/24 | 230 Vac | 24 Vac | 25 VA | |
VCM 25/2/6 | 230 Vac | 2 x 6 Vac | 25 VA | |
VCM 25/2/8 | 230 Vac | 2 x 8 Vac | 25 VA | |
VCM 25/2/9 | 230 Vac | 2 x 9 Vac | 25 VA | |
VCM 25/2/12 | 230 Vac | 2 x 12 Vac | 25 VA | |
VCM 25/2/15 | 230 Vac | 2 x 15 Vac | 25 VA | |
VCM 25/2/18 | 230 Vac | 2 x 18 Vac | 25 VA | |
VCM 25/2/24 | 230 Vac | 2 x 24 Vac | 25 VA | |
VCM 36/1/6 | 230 Vac | 6 Vac | 36 VA | |
VCM 36/1/8 - no longer available | 230 Vac | 8 Vac | 36 VA | |
VCM 36/1/9 | 230 Vac | 9 Vac | 36 VA | |
VCM 36/1/12 | 230 Vac | 12 Vac | 36 VA | |
VCM 36/1/15 | 230 Vac | 15 Vac | 36 VA | |
VCM 36/1/18 | 230 Vac | 18 Vac | 36 VA | |
VCM 36/1/24 | 230 Vac | 24 Vac | 36 VA | |
VCM 36/2/6 | 230 Vac | 2 x 6 Vac | 36 VA | |
VCM 36/2/8 | 230 Vac | 2 x 8 Vac | 36 VA | |
VCM 36/2/9 | 230 Vac | 2 x 9 Vac | 36 VA | |
VCM 36/2/12 | 230 Vac | 2 x 12 Vac | 36 VA | |
VCM 36/2/15 | 230 Vac | 2 x 15 Vac | 36 VA | |
VCM 36/2/18 | 230 Vac | 2 x 18 Vac | 36 VA | |
VCM 36/2/24 | 230 Vac | 2 x 24 Vac | 36 VA | |
VCM 50/1/6 | 230 Vac | 6 Vac | 50 VA | |
VCM 50/1/8 | 230 Vac | 8 Vac | 50 VA | |
VCM 50/1/9 | 230 Vac | 9 Vac | 50 VA | |
VCM 50/1/12 | 230 Vac | 12 Vac | 50 VA | |
VCM 50/1/15 | 230 Vac | 15 Vac | 50 VA | |
VCM 50/1/18 | 230 Vac | 18 Vac | 50 VA | |
VCM 50/1/24 | 230 Vac | 24 Vac | 50 VA | |
VCM 50/2/6 | 230 Vac | 2 x 6 Vac | 50 VA | |
VCM 50/2/8 | 230 Vac | 2 x 8 Vac | 50 VA | |
VCM 50/2/9 | 230 Vac | 2 x 9 Vac | 50 VA | |
VCM 50/2/12 | 230 Vac | 2 x 12 Vac | 50 VA | |
VCM 50/2/15 | 230 Vac | 2 x 15 Vac | 50 VA | |
VCM 50/2/18 | 230 Vac | 2 x 18 Vac | 50 VA | |
VCM 50/2/24 | 230 Vac | 2 x 24 Vac | 50 VA |
Technical data for VCM 10/2/24
Input | |
---|---|
Rated input voltage | 230 Vac |
Rated frequency | 50 - 60 Hz |
Output | |
---|---|
Rated output voltage | 2 x 24 Vac |
Rated Power | 10 VA |
No-load voltage (app. x factor) | 1.25 |
No-load loss (typ.) | 1.60 W |
Efficiency | 74.0 % |
Standards | |
---|---|
Classification | Mains transformer |
Approvals | |
---|---|
Approvals | cURus, VDE |
Environment | |
---|---|
Ambient temperature max. | 40 °C |
Safety and protection | |
---|---|
Type | Encapsulated |
Insulation class | VDE=B, UL=class 105 |
Protection index | IP 00 |
Safety class (prepared) | II |
Short circuit strength | non-short-circuit proof |
Terminal and mounting | |
---|---|
Fixing method | Fixing points on the case |
Terminals | Pins for PCB |
Measures and weights | |
---|---|
Depth | 42.2 mm |
Height | 34.6 mm |
Width | 69 mm |
Pin (ø) | 0.8 mm |
Core type | EI 48/16,8 |
Weight | 0.28 kg |
Info on VCM series
General Data
- Insulation class B
- Efficiency up to 87 %
- Maximum ambient temperature 40 - 50 °C
- Rated power 5 - 50 VA
- Rated output voltage 6 - 2 x 24 Vac
- Rated input voltage 230 Vac
- Degree of protection IP 00
Benefits
- Minimum size at high output
- Additional mounting option with tabs on the enclosure
- Also with dual output voltage for series or parallel connection
- Permanent corrosion protection, high insulation value and maximum electrical reliability thanks to XtraDenseFill resin encapsulation
- Self-extinguishing potting material