VB 0,35/2/24
Mains transformer
Version VB 0,35/2/24
Rated input voltage
230 Vac
Rated output voltage
2 x 24 Vac
Rated Power
0.35 VA
Version | Rated input voltage | Rated output voltage | Rated Power | |
---|---|---|---|---|
VB 0,35/1/6 | 230 Vac | 6 Vac | 0.35 VA | |
VB 0,35/1/8 | 230 Vac | 8 Vac | 0.35 VA | |
VB 0,35/1/9 | 230 Vac | 9 Vac | 0.35 VA | |
VB 0,35/1/12 | 230 Vac | 12 Vac | 0.35 VA | |
VB 0,35/1/15 | 230 Vac | 15 Vac | 0.35 VA | |
VB 0,35/1/18 | 230 Vac | 18 Vac | 0.35 VA | |
VB 0,35/1/24 | 230 Vac | 24 Vac | 0.35 VA | |
VB 0,35/2/6 | 230 Vac | 2 x 6 Vac | 0.35 VA | |
VB 0,35/2/8 | 230 Vac | 2 x 8 Vac | 0.35 VA | |
VB 0,35/2/9 | 230 Vac | 2 x 9 Vac | 0.35 VA | |
VB 0,35/2/12 | 230 Vac | 2 x 12 Vac | 0.35 VA | |
VB 0,35/2/15 | 230 Vac | 2 x 15 Vac | 0.35 VA | |
VB 0,35/2/18 | 230 Vac | 2 x 18 Vac | 0.35 VA | |
VB 0,35/2/24 | 230 Vac | 2 x 24 Vac | 0.35 VA | |
VB 0,5/1/6 | 230 Vac | 6 Vac | 0.5 VA | |
VB 0,5/1/8 | 230 Vac | 8 Vac | 0.5 VA | |
VB 0,5/1/9 | 230 Vac | 9 Vac | 0.5 VA | |
VB 0,5/1/12 | 230 Vac | 12 Vac | 0.5 VA | |
VB 0,5/1/15 | 230 Vac | 15 Vac | 0.5 VA | |
VB 0,5/1/18 | 230 Vac | 18 Vac | 0.5 VA | |
VB 0,5/1/24 | 230 Vac | 24 Vac | 0.5 VA | |
VB 0,5/2/6 | 230 Vac | 2 x 6 Vac | 0.5 VA | |
VB 0,5/2/8 | 230 Vac | 2 x 8 Vac | 0.5 VA | |
VB 0,5/2/9 | 230 Vac | 2 x 9 Vac | 0.5 VA | |
VB 0,5/2/12 | 230 Vac | 2 x 12 Vac | 0.5 VA | |
VB 0,5/2/15 | 230 Vac | 2 x 15 Vac | 0.5 VA | |
VB 0,5/2/18 | 230 Vac | 2 x 18 Vac | 0.5 VA | |
VB 0,5/2/24 | 230 Vac | 2 x 24 Vac | 0.5 VA | |
VB 1,0/1/6 | 230 Vac | 6 Vac | 1 VA | |
VB 1,0/1/8 | 230 Vac | 8 Vac | 1 VA | |
VB 1,0/1/9 | 230 Vac | 9 Vac | 1 VA | |
VB 1,0/1/12 | 230 Vac | 12 Vac | 1 VA | |
VB 1,0/1/15 | 230 Vac | 15 Vac | 1 VA | |
VB 1,0/1/18 | 230 Vac | 18 Vac | 1 VA | |
VB 1,0/1/24 | 230 Vac | 24 Vac | 1 VA | |
VB 1,0/2/6 | 230 Vac | 2 x 6 Vac | 1 VA | |
VB 1,0/2/8 | 230 Vac | 2 x 8 Vac | 1 VA | |
VB 1,0/2/9 | 230 Vac | 2 x 9 Vac | 1 VA | |
VB 1,0/2/12 | 230 Vac | 2 x 12 Vac | 1 VA | |
VB 1,0/2/15 | 230 Vac | 2 x 15 Vac | 1 VA | |
VB 1,0/2/18 | 230 Vac | 2 x 18 Vac | 1 VA | |
VB 1,0/2/24 | 230 Vac | 2 x 24 Vac | 1 VA | |
VB 1,2/1/6 | 230 Vac | 6 Vac | 1.2 VA | |
VB 1,2/1/8 | 230 Vac | 8 Vac | 1.2 VA | |
VB 1,2/1/9 | 230 Vac | 9 Vac | 1.2 VA | |
VB 1,2/1/12 | 230 Vac | 12 Vac | 1.2 VA | |
VB 1,2/1/15 | 230 Vac | 15 Vac | 1.2 VA | |
VB 1,2/1/18 | 230 Vac | 18 Vac | 1.2 VA | |
VB 1,2/1/24 | 230 Vac | 24 Vac | 1.2 VA | |
VB 1,2/2/6 | 230 Vac | 2 x 6 Vac | 1.2 VA | |
VB 1,2/2/8 | 230 Vac | 2 x 8 Vac | 1.2 VA | |
VB 1,2/2/9 | 230 Vac | 2 x 9 Vac | 1.2 VA | |
VB 1,2/2/12 | 230 Vac | 2 x 12 Vac | 1.2 VA | |
VB 1,2/2/15 | 230 Vac | 2 x 15 Vac | 1.2 VA | |
VB 1,2/2/18 | 230 Vac | 2 x 18 Vac | 1.2 VA | |
VB 1,2/2/24 | 230 Vac | 2 x 24 Vac | 1.2 VA | |
VB 1,5/1/6 | 230 Vac | 6 Vac | 1.5 VA | |
VB 1,5/1/8 | 230 Vac | 8 Vac | 1.5 VA | |
VB 1,5/1/9 | 230 Vac | 9 Vac | 1.5 VA | |
VB 1,5/1/12 | 230 Vac | 12 Vac | 1.5 VA | |
VB 1,5/1/15 | 230 Vac | 15 Vac | 1.5 VA | |
VB 1,5/1/18 | 230 Vac | 18 Vac | 1.5 VA | |
VB 1,5/1/24 | 230 Vac | 24 Vac | 1.5 VA | |
VB 1,5/2/6 | 230 Vac | 2 x 6 Vac | 1.5 VA | |
VB 1,5/2/8 | 230 Vac | 2 x 8 Vac | 1.5 VA | |
VB 1,5/2/9 | 230 Vac | 2 x 9 Vac | 1.5 VA | |
VB 1,5/2/12 | 230 Vac | 2 x 12 Vac | 1.5 VA | |
VB 1,5/2/15 | 230 Vac | 2 x 15 Vac | 1.5 VA | |
VB 1,5/2/18 | 230 Vac | 2 x 18 Vac | 1.5 VA | |
VB 1,5/2/24 | 230 Vac | 2 x 24 Vac | 1.5 VA | |
VB 2,0/1/6 | 230 Vac | 6 Vac | 2 VA | |
VB 2,0/1/8 | 230 Vac | 8 Vac | 2 VA | |
VB 2,0/1/9 | 230 Vac | 9 Vac | 2 VA | |
VB 2,0/1/12 | 230 Vac | 12 Vac | 2 VA | |
VB 2,0/1/15 | 230 Vac | 15 Vac | 2 VA | |
VB 2,0/1/18 | 230 Vac | 18 Vac | 2 VA | |
VB 2,0/1/24 | 230 Vac | 24 Vac | 2 VA | |
VB 2,0/2/6 | 230 Vac | 2 x 6 Vac | 2 VA | |
VB 2,0/2/8 | 230 Vac | 2 x 8 Vac | 2 VA | |
VB 2,0/2/9 | 230 Vac | 2 x 9 Vac | 2 VA | |
VB 2,0/2/12 | 230 Vac | 2 x 12 Vac | 2 VA | |
VB 2,0/2/15 | 230 Vac | 2 x 15 Vac | 2 VA | |
VB 2,0/2/18 | 230 Vac | 2 x 18 Vac | 2 VA | |
VB 2,0/2/24 | 230 Vac | 2 x 24 Vac | 2 VA | |
VB 2,3/1/6 | 230 Vac | 6 Vac | 2.3 VA | |
VB 2,3/1/8 | 230 Vac | 8 Vac | 2.3 VA | |
VB 2,3/1/9 | 230 Vac | 9 Vac | 2.3 VA | |
VB 2,3/1/12 | 230 Vac | 12 Vac | 2.3 VA | |
VB 2,3/1/15 | 230 Vac | 15 Vac | 2.3 VA | |
VB 2,3/1/18 | 230 Vac | 18 Vac | 2.3 VA | |
VB 2,3/1/24 | 230 Vac | 24 Vac | 2.3 VA | |
VB 2,3/2/6 | 230 Vac | 2 x 6 Vac | 2.3 VA | |
VB 2,3/2/8 | 230 Vac | 2 x 8 Vac | 2.3 VA | |
VB 2,3/2/9 | 230 Vac | 2 x 9 Vac | 2.3 VA | |
VB 2,3/2/12 | 230 Vac | 2 x 12 Vac | 2.3 VA | |
VB 2,3/2/15 | 230 Vac | 2 x 15 Vac | 2.3 VA | |
VB 2,3/2/18 | 230 Vac | 2 x 18 Vac | 2.3 VA | |
VB 2,3/2/24 | 230 Vac | 2 x 24 Vac | 2.3 VA | |
VB 2,8/1/6 | 230 Vac | 6 Vac | 2.8 VA | |
VB 2,8/1/8 | 230 Vac | 8 Vac | 2.8 VA | |
VB 2,8/1/9 | 230 Vac | 9 Vac | 2.8 VA | |
VB 2,8/1/12 | 230 Vac | 12 Vac | 2.8 VA | |
VB 2,8/1/15 | 230 Vac | 15 Vac | 2.8 VA | |
VB 2,8/1/18 | 230 Vac | 18 Vac | 2.8 VA | |
VB 2,8/1/24 | 230 Vac | 24 Vac | 2.8 VA | |
VB 2,8/2/6 | 230 Vac | 2 x 6 Vac | 2.8 VA | |
VB 2,8/2/8 | 230 Vac | 2 x 8 Vac | 2.8 VA | |
VB 2,8/2/9 | 230 Vac | 2 x 9 Vac | 2.8 VA | |
VB 2,8/2/12 | 230 Vac | 2 x 12 Vac | 2.8 VA | |
VB 2,8/2/15 | 230 Vac | 2 x 15 Vac | 2.8 VA | |
VB 2,8/2/18 | 230 Vac | 2 x 18 Vac | 2.8 VA | |
VB 2,8/2/24 | 230 Vac | 2 x 24 Vac | 2.8 VA | |
VB 3,2/1/6 | 230 Vac | 6 Vac | 3.2 VA | |
VB 3,2/1/8 | 230 Vac | 8 Vac | 3.2 VA | |
VB 3,2/1/9 | 230 Vac | 9 Vac | 3.2 VA | |
VB 3,2/1/12 | 230 Vac | 12 Vac | 3.2 VA | |
VB 3,2/1/15 | 230 Vac | 15 Vac | 3.2 VA | |
VB 3,2/1/18 | 230 Vac | 18 Vac | 3.2 VA | |
VB 3,2/1/24 | 230 Vac | 24 Vac | 3.2 VA | |
VB 3,2/2/6 | 230 Vac | 2 x 6 Vac | 3.2 VA | |
VB 3,2/2/8 | 230 Vac | 2 x 8 Vac | 3.2 VA | |
VB 3,2/2/9 | 230 Vac | 2 x 9 Vac | 3.2 VA | |
VB 3,2/2/12 | 230 Vac | 2 x 12 Vac | 3.2 VA | |
VB 3,2/2/15 | 230 Vac | 2 x 15 Vac | 3.2 VA | |
VB 3,2/2/18 | 230 Vac | 2 x 18 Vac | 3.2 VA | |
VB 3,2/2/24 | 230 Vac | 2 x 24 Vac | 3.2 VA |
Technical data for VB 0,35/2/24
Input | |
---|---|
Rated input voltage | 230 Vac |
Rated frequency | 50 - 60 Hz |
Output | |
---|---|
Rated output voltage | 2 x 24 Vac |
Rated Power | 0.35 VA |
No-load voltage (app. x factor) | 1.80 |
No-load loss (typ.) | 1.30 W |
Efficiency | 30.0 % |
Standards | |
---|---|
Classification | Mains transformer |
Approvals | |
---|---|
Approvals | cURus, VDE |
Environment | |
---|---|
Ambient temperature max. | 70 °C |
Safety and protection | |
---|---|
Type | Encapsulated |
Insulation class | VDE=B, UL=class 105 |
Protection index | IP 00 |
Safety class (prepared) | II |
Short circuit strength | inherently short-circuit proof |
Terminal and mounting | |
---|---|
Terminals | Pins for printed circuit boards |
Measures and weights | |
---|---|
Depth | 22 mm |
Height | 15 mm |
Width | 22.7 mm |
Pin (ø) | 0.6 mm |
Core type | EE 20/6,1 |
Weight | 0.02 kg |
Info on VB series
General Data
- Rated power 0.35 - 3.2 VA
- Efficiency up to 58 %
- Maximum ambient temperature 70 °C (VB 3,2 max. 50 °C)
- Insulation class B
- Rated input voltage 230 Vac
- Rated output voltage 6 - 2 x 24 Vac
- Degree of protection IP 00
Benefits
- Permanent corrosion protection, high insulation value and maximum electrical reliability thanks to XtraDenseFill resin encapsulation
- Minimum size at high output
- Designed for high ambient temperatures
- Inherently short-circuit proof
- Self-extinguishing potting material
- Also with dual output voltage for series or parallel connection