ST 2500/4/23
Control- and isolating transformer
Rated input voltage
400 Vac
Rated output voltage
230 Vac
Rated power VDE (DB cos phi=1)
2,500 VA
Version | Rated input voltage | Rated output voltage | Rated power VDE (DB cos phi=1) | |
---|---|---|---|---|
ST 20/23/12 | 230 Vac | 12 Vac | 20 VA | |
ST 20/23/24 | 230 Vac | 24 Vac | 20 VA | |
ST 20/23/23 | 230 Vac | 230 Vac | 20 VA | |
ST 20/4/23 | 400 Vac | 230 Vac | 20 VA | |
ST 63/11/24 | 115 Vac | 24 Vac | 63 VA | |
ST 63/23/12 | 230 Vac | 12 Vac | 63 VA | |
ST 63/23/24 | 230 Vac | 24 Vac | 63 VA | |
ST 63/23/23 | 230 Vac | 230 Vac | 63 VA | |
ST 63/4/24 | 400 Vac | 24 Vac | 63 VA | |
ST 63/4/42 | 400 Vac | 42 Vac | 63 VA | |
ST 63/4/23 | 400 Vac | 230 Vac | 63 VA | |
ST 63/44/23 | 440 Vac | 230 Vac | 63 VA | |
ST 63/69/23 | 690 Vac | 230 Vac | 63 VA | |
ST 100/23/12 | 230 Vac | 12 Vac | 100 VA | |
ST 100/23/24 | 230 Vac | 24 Vac | 100 VA | |
ST 100/23/23 | 230 Vac | 230 Vac | 100 VA | |
ST 100/4/24 | 400 Vac | 24 Vac | 100 VA | |
ST 100/4/23 | 400 Vac | 230 Vac | 100 VA | |
ST 100/69/23 | 690 Vac | 230 Vac | 100 VA | |
ST 130/23/24 | 230 Vac | 24 Vac | 130 VA | |
ST 130/23/11 | 230 Vac | 110 Vac | 130 VA | |
ST 130/4/23 | 400 Vac | 230 Vac | 130 VA | |
ST 130/69/23 | 690 Vac | 230 Vac | 130 VA | |
ST 160/23/24 | 230 Vac | 24 Vac | 160 VA | |
ST 160/23/23 | 230 Vac | 230 Vac | 160 VA | |
ST 160/4/24 | 400 Vac | 24 Vac | 160 VA | |
ST 160/4/23 | 400 Vac | 230 Vac | 160 VA | |
ST 160/69/23 | 690 Vac | 230 Vac | 160 VA | |
ST 250/11/24 | 115 Vac | 24 Vac | 250 VA | |
ST 250/23/12 | 230 Vac | 12 Vac | 250 VA | |
ST 250/23/24 | 230 Vac | 24 Vac | 250 VA | |
ST 250/23/42 | 230 Vac | 42 Vac | 250 VA | |
ST 250/23/23 | 230 Vac | 230 Vac | 250 VA | |
ST 250/4/23 | 400 Vac | 230 Vac | 250 VA | |
ST 250/4/24 | 400 Vac | 24 Vac | 250 VA | |
ST 250/44/23 | 440 Vac | 230 Vac | 250 VA | |
ST 250/69/23 | 690 Vac | 230 Vac | 250 VA | |
ST 320/23/24 | 230 Vac | 24 Vac | 320 VA | |
ST 320/23/23 | 230 Vac | 230 Vac | 320 VA | |
ST 320/4/23 | 400 Vac | 230 Vac | 320 VA | |
ST 320/69/23 | 690 Vac | 230 Vac | 320 VA | |
ST 400/11/23 | 115 Vac | 230 Vac | 400 VA | |
ST 400/23/24 | 230 Vac | 24 Vac | 400 VA | |
ST 400/23/23 | 230 Vac | 230 Vac | 400 VA | |
ST 400/4/24 | 400 Vac | 24 Vac | 400 VA | |
ST 400/4/23 | 400 Vac | 230 Vac | 400 VA | |
ST 400/69/23 | 690 Vac | 230 Vac | 400 VA | |
ST 500/11/23 | 115 Vac | 230 Vac | 500 VA | |
ST 500/23/23 | 230 Vac | 230 Vac | 500 VA | |
ST 500/23/24 | 230 Vac | 24 Vac | 500 VA | |
ST 500/23/42 | 230 Vac | 42 Vac | 500 VA | |
ST 500/4/24 | 400 Vac | 24 Vac | 500 VA | |
ST 500/4/23 | 400 Vac | 230 Vac | 500 VA | |
ST 500/44/23 | 440 Vac | 230 Vac | 500 VA | |
ST 500/69/23 | 690 Vac | 230 Vac | 500 VA | |
ST 630/23/23 | 230 Vac | 230 Vac | 630 VA | |
ST 630/23/42 | 230 Vac | 42 Vac | 500 VA | |
ST 630/4/23 | 400 Vac | 230 Vac | 630 VA | |
ST 630/69/23 | 690 Vac | 230 Vac | 630 VA | |
ST 800/11/11 | 115 Vac | 115 Vac | 800 VA | |
ST 800/23/23 | 230 Vac | 230 Vac | 800 VA | |
ST 800/4/24 | 400 Vac | 24 Vac | 800 VA | |
ST 800/4/23 | 400 Vac | 230 Vac | 800 VA | |
ST 800/44/23 | 440 Vac | 230 Vac | 800 VA | |
ST 800/69/23 | 690 Vac | 230 Vac | 800 VA | |
ST 1000/11/23 | 115 Vac | 230 Vac | 1,000 VA | |
ST 1000/23/23 | 230 Vac | 230 Vac | 1,000 VA | |
ST 1000/4/23 | 400 Vac | 230 Vac | 1,000 VA | |
ST 1000/44/23 | 440 Vac | 230 Vac | 1,000 VA | |
ST 1000/5/23 | 500 Vac | 230 Vac | 1,000 VA | |
ST 1000/69/23 | 690 Vac | 230 Vac | 1,000 VA | |
ST 1600/4/23 | 400 Vac | 230 Vac | 1,600 VA | |
ST 1600/69/23 | 690 Vac | 230 Vac | 1,600 VA | |
ST 2000/4/23 | 400 Vac | 230 Vac | 2,000 VA | |
ST 2000/69/23 | 690 Vac | 230 Vac | 2,000 VA | |
ST 2500/4/23 | 400 Vac | 230 Vac | 2,500 VA | |
ST 2500/69/23 | 690 Vac | 230 Vac | 2,500 VA |
DOWNLOADS
CAD/CAE data
3D-CAD-Model (STEP)
ePlan Makro
Additional information
Product Change Notification Approval
Technical data for ST 2500/4/23
Input | |
---|---|
Rated input voltage | 400 Vac |
Tappings Input | ±5 % |
Rated frequency | 50 - 60 Hz |
Output | |
---|---|
Rated output voltage | 230 Vac |
Rated power VDE (DB cos phi=1) | 2,500 VA |
Rated power VDE (KB cos phi=0.5) | 12,400 VA |
No-load voltage (app. x factor) | 1.03 |
Efficiency | 96.0 % |
UL Derating | - |
Standards | |
---|---|
Classification | Control- and isolating transformer |
Approvals | |
---|---|
Approvals | cURus, VDE |
Environment | |
---|---|
Ambient temperature max. | 40 °C |
Type of cooling | self-cooling |
Safety and protection | |
---|---|
Type | Open type |
Insulation class | VDE=B, UL=class 130 |
Protection index | IP 00 |
Safety class (prepared) | I |
Short circuit strength | non-short-circuit proof |
PRI Fusing recommendation by circuit breaker with tripping characteristic type 20 x Irated related to set) | |
---|---|
Setting range | 6.30 - 10.00 A |
Setting value | 6.50 A |
Terminal and mounting | |
---|---|
Fixing method | Base plate |
Fixing screws | M8 |
Terminals Input | Screw clamp, 4 mm² |
Terminals Output | Screw clamp, 4 mm² |
Terminals PE | Tab connector, 6.3 x 0.8 mm |
Measures and weights | |
---|---|
Width | 192 mm |
Height | 185 mm |
Depth | 185 mm |
Weight | 25.50 kg |
Info on ST series
General Data
- Maximum ambient temperature 40 °C
- Rated input voltage 115 - 690 Vac
- Rated output voltage 12 - 230 Vac
- Rated power 20 - 2,500 VA
- Insulation class B
- Efficiency up to 96 %
- Degree of protection IP 00
Benefits
- Contact protected screw connection terminals complying with UVV BGV A3
- Very good corrosion protection and low noise thanks to BLOCK IMPEX vacuum impregnation
- Very good switch-on behaviour thanks to reduced starting currents
- Primary side ±5 % tappings for voltage adjustment
- Simple mounting thanks to robust metal footplate with oval slots
- High power density due to a compact construction design