BUST 6300/5/23
Control transformer BUST
Version BUST 6300/5/23
Rated input voltage
500 Vac
Rated output voltage
2 x 115 Vac
Rated power VDE (DB cos phi=1)
6,300 VA
Version | Rated input voltage | Rated output voltage | Rated power VDE (DB cos phi=1) | |
---|---|---|---|---|
BUST 1000/23/24 | 230 Vac | 24 Vac | 1,000 VA | |
BUST 1000/4/23 | 400 Vac | 2 x 115 Vac | 1,000 VA | |
BUST 1600/23/24 | 230 Vac | 24 Vac | 1,600 VA | |
BUST 1600/4/23 | 400 Vac | 2 x 115 Vac | 1,600 VA | |
BUST 1600/4/42 | 400 Vac | 42 Vac | 1,600 VA | |
BUST 2000/23/23 | 230 Vac | 2 x 115 Vac | 2,000 VA | |
BUST 2000/4/23 | 400 Vac | 2 x 115 Vac | 2,000 VA | |
BUST 2500/4/23 | 400 Vac | 2 x 115 Vac | 2,500 VA | |
BUST 3000/4/23 | 400 Vac | 2 x 115 Vac | 3,000 VA | |
BUST 3000/44/23 | 440 Vac | 2 x 115 Vac | 3,000 VA | |
BUST 3000/5/23 | 500 Vac | 2 x 115 Vac | 3,000 VA | |
BUST 4000/23/23 | 230 Vac | 2 x 115 Vac | 4,000 VA | |
BUST 4000/4/23 | 400 Vac | 2 x 115 Vac | 4,000 VA | |
BUST 4000/5/23 | 500 Vac | 2 x 115 Vac | 4,000 VA | |
BUST 4000/44/23 | 440 Vac | 2 x 115 Vac | 4,000 VA | |
BUST 5000/23/23 | 230 Vac | 2 x 115 Vac | 5,000 VA | |
BUST 5000/4/23 | 400 Vac | 2 x 115 Vac | 5,000 VA | |
BUST 6300/4/23 | 400 Vac | 2 x 115 Vac | 6,300 VA | |
BUST 6300/44/23 | 440 Vac | 2 x 115 Vac | 6,300 VA | |
BUST 6300/5/23 | 500 Vac | 2 x 115 Vac | 6,300 VA | |
BUST 8000/4/23 | 400 Vac | 2 x 115 Vac | 8,000 VA | |
BUST 10000/4/23 | 400 Vac | 2 x 115 Vac | 10,000 VA |
Technical data for BUST 6300/5/23
Input | |
---|---|
Rated input voltage | 500 Vac |
Tappings Input | ±5 % |
Low-inrush current | typ. rated current up to 12 times |
Rated frequency | 50 - 60 Hz |
Output | |
---|---|
Rated output voltage | 2 x 115 Vac |
Rated power VDE (DB cos phi=1) | 6,300 VA |
Rated power VDE (KB cos phi=0.5) | 16,000 VA |
Efficiency | 96.3% |
Approvals | |
---|---|
Approvals | cURus |
Environment | |
---|---|
Ambient temperature max. | 40 °C |
Type of cooling | self-cooling |
Safety and protection | |
---|---|
Insulation class | VDE=B, UL=class 130 |
Protection index | IP 00 |
Safety class (prepared) | I |
Type | Open type |
Short circuit strength | non-short-circuit proof |
PRI Fusing recommendation by circuit breaker with tripping characteristic type 20 x Irated related to set) | |
---|---|
Setting range | 10.00 - 16.00 A |
Setting value | 13.00 A |
Terminal and mounting | |
---|---|
Fixing method | Fixing rail |
Fixing screws | M8 |
Terminals Input | Screw clamp, 6 mm² |
Terminals Output | Screw clamp, 16 mm² |
Terminals PE | Screw-type terminal, 10 mm² |
Measures and weights | |
---|---|
Width | 350 mm |
Height | 220 mm |
Depth | 280 mm |
Weight | 58.00 kg |
Info on BUST series
General Data
- Rated output voltage 24 - 230 Vac
- Rated power 1,000 - 10,000 VA
- Insulation class B
- Maximum ambient temperature 40 °C
- Efficiency up to 96.8 %
- Degree of protection IP 00
- Rated input voltage 230 - 500 Vac
Benefits
- Contact protected screw connection terminals complying with UVV BGV A3
- Primary side ±5 % tappings for voltage adjustment
- High power density due to a compact construction design
- Low height
- Very good corrosion protection and low noise thanks to BLOCK IMPEX vacuum impregnation