PCB transformers are vacuum molded and feature a very high proof voltage as a result. Used on the PCB, they provide electrical isolation as a power transformer or safe electrical isolation for the input and output sides as an isolating or safety transformer. BLOCK’s wide range of standard solutions provides the ideal supply for your circuit, from PCB transformers offering absolute or limited short-circuit protection or ones that are not short-circuit proof.
Product search for PCB transformers
Equipment type
Output power
- 0.35 VA (18)
- 0.5 VA (18)
- 1 VA (19)
- 1.2 VA (14)
- 1.5 VA (21)
- 10 VA (36)
- 13 VA (14)
- 14 VA (8)
- 16 VA (28)
- 18 VA (8)
- 2 VA (21)
- 2.3 VA (21)
- 2.8 VA (14)
- 22 VA (13)
- 24 VA (8)
- 25 VA (14)
- 3.2 VA (34)
- 30 VA (21)
- 36 VA (13)
- 4 VA (8)
- 4.5 VA (14)
- 42 VA (8)
- 5 VA (27)
- 50 VA (14)
- 52 VA (8)
- 6 VA (8)
- 7.5 VA (14)
- 8 VA (7)
Input voltage
Output voltage
- 12 Vac (24)
- 15 Vac (24)
- 18 Vac (25)
- 2 x 12 Vac (40)
- 2 x 15 Vac (40)
- 2 x 18 Vac (35)
- 2 x 24 Vac (37)
- 2 x 5 Vac (10)
- 2 x 6 Vac (39)
- 2 x 8 Vac (39)
- 2 x 9 Vac (42)
- 24 Vac (24)
- 6 Vac (25)
- 8 Vac (23)
- 9 Vac (24)
Approvals
451 Versions of 6 products
Or do you have different requirements?
We can help you!
VB
Short-circuit proof PCB transformer
Versions with dual output voltage, PRI 230 Vac, SEC 6 – 24 Vac, 0.35 – 3.2 VA
Version | Rated input voltage | Rated output voltage | Rated Power | |
---|---|---|---|---|
VB 0,35/1/6 | 230 Vac | 6 Vac | 0.35 VA | |
VB 0,35/1/8 | 230 Vac | 8 Vac | 0.35 VA | |
VB 0,35/1/9 | 230 Vac | 9 Vac | 0.35 VA | |
VB 0,35/1/12 | 230 Vac | 12 Vac | 0.35 VA | |
VB 0,35/1/15 | 230 Vac | 15 Vac | 0.35 VA | |
VB 0,35/1/18 | 230 Vac | 18 Vac | 0.35 VA | |
VB 0,35/1/24 | 230 Vac | 24 Vac | 0.35 VA | |
VB 0,35/2/6 | 230 Vac | 2 x 6 Vac | 0.35 VA | |
VB 0,35/2/8 | 230 Vac | 2 x 8 Vac | 0.35 VA | |
VB 0,35/2/9 | 230 Vac | 2 x 9 Vac | 0.35 VA | |
VB 0,35/2/12 | 230 Vac | 2 x 12 Vac | 0.35 VA | |
VB 0,35/2/15 | 230 Vac | 2 x 15 Vac | 0.35 VA | |
VB 0,35/2/18 | 230 Vac | 2 x 18 Vac | 0.35 VA | |
VB 0,35/2/24 | 230 Vac | 2 x 24 Vac | 0.35 VA | |
VB 0,5/1/6 | 230 Vac | 6 Vac | 0.5 VA | |
VB 0,5/1/8 | 230 Vac | 8 Vac | 0.5 VA | |
VB 0,5/1/9 | 230 Vac | 9 Vac | 0.5 VA | |
VB 0,5/1/12 | 230 Vac | 12 Vac | 0.5 VA | |
VB 0,5/1/15 | 230 Vac | 15 Vac | 0.5 VA | |
VB 0,5/1/18 | 230 Vac | 18 Vac | 0.5 VA | |
VB 0,5/1/24 | 230 Vac | 24 Vac | 0.5 VA | |
VB 0,5/2/6 | 230 Vac | 2 x 6 Vac | 0.5 VA | |
VB 0,5/2/8 | 230 Vac | 2 x 8 Vac | 0.5 VA | |
VB 0,5/2/9 | 230 Vac | 2 x 9 Vac | 0.5 VA | |
VB 0,5/2/12 | 230 Vac | 2 x 12 Vac | 0.5 VA | |
VB 0,5/2/15 | 230 Vac | 2 x 15 Vac | 0.5 VA | |
VB 0,5/2/18 | 230 Vac | 2 x 18 Vac | 0.5 VA | |
VB 0,5/2/24 | 230 Vac | 2 x 24 Vac | 0.5 VA | |
VB 1,0/1/6 | 230 Vac | 6 Vac | 1 VA | |
VB 1,0/1/8 | 230 Vac | 8 Vac | 1 VA | |
VB 1,0/1/9 | 230 Vac | 9 Vac | 1 VA | |
VB 1,0/1/12 | 230 Vac | 12 Vac | 1 VA | |
VB 1,0/1/15 | 230 Vac | 15 Vac | 1 VA | |
VB 1,0/1/18 | 230 Vac | 18 Vac | 1 VA | |
VB 1,0/1/24 | 230 Vac | 24 Vac | 1 VA | |
VB 1,0/2/6 | 230 Vac | 2 x 6 Vac | 1 VA | |
VB 1,0/2/8 | 230 Vac | 2 x 8 Vac | 1 VA | |
VB 1,0/2/9 | 230 Vac | 2 x 9 Vac | 1 VA | |
VB 1,0/2/12 | 230 Vac | 2 x 12 Vac | 1 VA | |
VB 1,0/2/15 | 230 Vac | 2 x 15 Vac | 1 VA | |
VB 1,0/2/18 | 230 Vac | 2 x 18 Vac | 1 VA | |
VB 1,0/2/24 | 230 Vac | 2 x 24 Vac | 1 VA | |
VB 1,2/1/6 | 230 Vac | 6 Vac | 1.2 VA | |
VB 1,2/1/8 | 230 Vac | 8 Vac | 1.2 VA | |
VB 1,2/1/9 | 230 Vac | 9 Vac | 1.2 VA | |
VB 1,2/1/12 | 230 Vac | 12 Vac | 1.2 VA | |
VB 1,2/1/15 | 230 Vac | 15 Vac | 1.2 VA | |
VB 1,2/1/18 | 230 Vac | 18 Vac | 1.2 VA | |
VB 1,2/1/24 | 230 Vac | 24 Vac | 1.2 VA | |
VB 1,2/2/6 | 230 Vac | 2 x 6 Vac | 1.2 VA | |
VB 1,2/2/8 | 230 Vac | 2 x 8 Vac | 1.2 VA | |
VB 1,2/2/9 | 230 Vac | 2 x 9 Vac | 1.2 VA | |
VB 1,2/2/12 | 230 Vac | 2 x 12 Vac | 1.2 VA | |
VB 1,2/2/15 | 230 Vac | 2 x 15 Vac | 1.2 VA | |
VB 1,2/2/18 | 230 Vac | 2 x 18 Vac | 1.2 VA | |
VB 1,2/2/24 | 230 Vac | 2 x 24 Vac | 1.2 VA | |
VB 1,5/1/6 | 230 Vac | 6 Vac | 1.5 VA | |
VB 1,5/1/8 | 230 Vac | 8 Vac | 1.5 VA | |
VB 1,5/1/9 | 230 Vac | 9 Vac | 1.5 VA | |
VB 1,5/1/12 | 230 Vac | 12 Vac | 1.5 VA | |
VB 1,5/1/15 | 230 Vac | 15 Vac | 1.5 VA | |
VB 1,5/1/18 | 230 Vac | 18 Vac | 1.5 VA | |
VB 1,5/1/24 | 230 Vac | 24 Vac | 1.5 VA | |
VB 1,5/2/6 | 230 Vac | 2 x 6 Vac | 1.5 VA | |
VB 1,5/2/8 | 230 Vac | 2 x 8 Vac | 1.5 VA | |
VB 1,5/2/9 | 230 Vac | 2 x 9 Vac | 1.5 VA | |
VB 1,5/2/12 | 230 Vac | 2 x 12 Vac | 1.5 VA | |
VB 1,5/2/15 | 230 Vac | 2 x 15 Vac | 1.5 VA | |
VB 1,5/2/18 | 230 Vac | 2 x 18 Vac | 1.5 VA | |
VB 1,5/2/24 | 230 Vac | 2 x 24 Vac | 1.5 VA | |
VB 2,0/1/6 | 230 Vac | 6 Vac | 2 VA | |
VB 2,0/1/8 | 230 Vac | 8 Vac | 2 VA | |
VB 2,0/1/9 | 230 Vac | 9 Vac | 2 VA | |
VB 2,0/1/12 | 230 Vac | 12 Vac | 2 VA | |
VB 2,0/1/15 | 230 Vac | 15 Vac | 2 VA | |
VB 2,0/1/18 | 230 Vac | 18 Vac | 2 VA | |
VB 2,0/1/24 | 230 Vac | 24 Vac | 2 VA | |
VB 2,0/2/6 | 230 Vac | 2 x 6 Vac | 2 VA | |
VB 2,0/2/8 | 230 Vac | 2 x 8 Vac | 2 VA | |
VB 2,0/2/9 | 230 Vac | 2 x 9 Vac | 2 VA | |
VB 2,0/2/12 | 230 Vac | 2 x 12 Vac | 2 VA | |
VB 2,0/2/15 | 230 Vac | 2 x 15 Vac | 2 VA | |
VB 2,0/2/18 | 230 Vac | 2 x 18 Vac | 2 VA | |
VB 2,0/2/24 | 230 Vac | 2 x 24 Vac | 2 VA | |
VB 2,3/1/6 | 230 Vac | 6 Vac | 2.3 VA | |
VB 2,3/1/8 | 230 Vac | 8 Vac | 2.3 VA | |
VB 2,3/1/9 | 230 Vac | 9 Vac | 2.3 VA | |
VB 2,3/1/12 | 230 Vac | 12 Vac | 2.3 VA | |
VB 2,3/1/15 | 230 Vac | 15 Vac | 2.3 VA | |
VB 2,3/1/18 | 230 Vac | 18 Vac | 2.3 VA | |
VB 2,3/1/24 | 230 Vac | 24 Vac | 2.3 VA | |
VB 2,3/2/6 | 230 Vac | 2 x 6 Vac | 2.3 VA | |
VB 2,3/2/8 | 230 Vac | 2 x 8 Vac | 2.3 VA | |
VB 2,3/2/9 | 230 Vac | 2 x 9 Vac | 2.3 VA | |
VB 2,3/2/12 | 230 Vac | 2 x 12 Vac | 2.3 VA | |
VB 2,3/2/15 | 230 Vac | 2 x 15 Vac | 2.3 VA | |
VB 2,3/2/18 | 230 Vac | 2 x 18 Vac | 2.3 VA | |
VB 2,3/2/24 | 230 Vac | 2 x 24 Vac | 2.3 VA | |
VB 2,8/1/6 | 230 Vac | 6 Vac | 2.8 VA | |
VB 2,8/1/8 | 230 Vac | 8 Vac | 2.8 VA | |
VB 2,8/1/9 | 230 Vac | 9 Vac | 2.8 VA | |
VB 2,8/1/12 | 230 Vac | 12 Vac | 2.8 VA | |
VB 2,8/1/15 | 230 Vac | 15 Vac | 2.8 VA | |
VB 2,8/1/18 | 230 Vac | 18 Vac | 2.8 VA | |
VB 2,8/1/24 | 230 Vac | 24 Vac | 2.8 VA | |
VB 2,8/2/6 | 230 Vac | 2 x 6 Vac | 2.8 VA | |
VB 2,8/2/8 | 230 Vac | 2 x 8 Vac | 2.8 VA | |
VB 2,8/2/9 | 230 Vac | 2 x 9 Vac | 2.8 VA | |
VB 2,8/2/12 | 230 Vac | 2 x 12 Vac | 2.8 VA | |
VB 2,8/2/15 | 230 Vac | 2 x 15 Vac | 2.8 VA | |
VB 2,8/2/18 | 230 Vac | 2 x 18 Vac | 2.8 VA | |
VB 2,8/2/24 | 230 Vac | 2 x 24 Vac | 2.8 VA | |
VB 3,2/1/6 | 230 Vac | 6 Vac | 3.2 VA | |
VB 3,2/1/8 | 230 Vac | 8 Vac | 3.2 VA | |
VB 3,2/1/9 | 230 Vac | 9 Vac | 3.2 VA | |
VB 3,2/1/12 | 230 Vac | 12 Vac | 3.2 VA | |
VB 3,2/1/15 | 230 Vac | 15 Vac | 3.2 VA | |
VB 3,2/1/18 | 230 Vac | 18 Vac | 3.2 VA | |
VB 3,2/1/24 | 230 Vac | 24 Vac | 3.2 VA | |
VB 3,2/2/6 | 230 Vac | 2 x 6 Vac | 3.2 VA | |
VB 3,2/2/8 | 230 Vac | 2 x 8 Vac | 3.2 VA | |
VB 3,2/2/9 | 230 Vac | 2 x 9 Vac | 3.2 VA | |
VB 3,2/2/12 | 230 Vac | 2 x 12 Vac | 3.2 VA | |
VB 3,2/2/15 | 230 Vac | 2 x 15 Vac | 3.2 VA | |
VB 3,2/2/18 | 230 Vac | 2 x 18 Vac | 3.2 VA | |
VB 3,2/2/24 | 230 Vac | 2 x 24 Vac | 3.2 VA |
Or do you have different requirements?
We can help you!
AVB
Short-circuit proof PCB transformer
Encapsulated, PRI 2 x 115 Vac, SEC 2 x 6 – 2 x 24 Vac, 0.35 – 3.2 VA
Version | Rated input voltage | Rated output voltage | Rated Power | |
---|---|---|---|---|
AVB 0,35/2/6 | 2 x 115 Vac | 2 x 6 Vac | 0.35 VA | |
AVB 0,35/2/9 | 2 x 115 Vac | 2 x 9 Vac | 0.35 VA | |
AVB 0,35/2/12 | 2 x 115 Vac | 2 x 12 Vac | 0.35 VA | |
AVB 0,35/2/15 | 2 x 115 Vac | 2 x 15 Vac | 0.35 VA | |
AVB 0,5/2/6 | 2 x 115 Vac | 2 x 6 Vac | 0.5 VA | |
AVB 0,5/2/9 | 2 x 115 Vac | 2 x 9 Vac | 0.5 VA | |
AVB 0,5/2/12 | 2 x 115 Vac | 2 x 12 Vac | 0.5 VA | |
AVB 0,5/2/15 | 2 x 115 Vac | 2 x 15 Vac | 0.5 VA | |
AVB 1,0/2/6 | 2 x 115 Vac | 2 x 6 Vac | 1 VA | |
AVB 1,0/2/9 | 2 x 115 Vac | 2 x 9 Vac | 1 VA | |
AVB 1,0/2/12 | 2 x 115 Vac | 2 x 12 Vac | 1 VA | |
AVB 1,0/2/18 | 2 x 115 Vac | 2 x 18 Vac | 1 VA | |
AVB 1,0/2/24 | 2 x 115 Vac | 2 x 24 Vac | 1 VA | |
AVB 1,5/2/6 | 2 x 115 Vac | 2 x 6 Vac | 1.5 VA | |
AVB 1,5/2/8 | 2 x 115 Vac | 2 x 8 Vac | 1.5 VA | |
AVB 1,5/2/9 | 2 x 115 Vac | 2 x 9 Vac | 1.5 VA | |
AVB 1,5/2/12 | 2 x 115 Vac | 2 x 12 Vac | 1.5 VA | |
AVB 1,5/2/15 | 2 x 115 Vac | 2 x 15 Vac | 1.5 VA | |
AVB 1,5/2/18 | 2 x 115 Vac | 2 x 18 Vac | 1.5 VA | |
AVB 1,5/2/24 | 2 x 115 Vac | 2 x 24 Vac | 1.5 VA | |
AVB 2,3/2/6 | 2 x 115 Vac | 2 x 6 Vac | 2.3 VA | |
AVB 2,3/2/8 | 2 x 115 Vac | 2 x 8 Vac | 2.3 VA | |
AVB 2,3/2/9 | 2 x 115 Vac | 2 x 9 Vac | 2.3 VA | |
AVB 2,3/2/12 | 2 x 115 Vac | 2 x 12 Vac | 2.3 VA | |
AVB 2,3/2/15 | 2 x 115 Vac | 2 x 15 Vac | 2.3 VA | |
AVB 2,3/2/18 | 2 x 115 Vac | 2 x 18 Vac | 2.3 VA | |
AVB 2,3/2/24 | 2 x 115 Vac | 2 x 24 Vac | 2.3 VA | |
AVB 3,2/2/6 | 2 x 115 Vac | 2 x 6 Vac | 3.2 VA | |
AVB 3,2/2/9 | 2 x 115 Vac | 2 x 9 Vac | 3.2 VA | |
AVB 3,2/2/12 | 2 x 115 Vac | 2 x 12 Vac | 3,2 VA | |
AVB 3,2/2/15 | 2 x 115 Vac | 2 x 15 Vac | 3.2 VA | |
AVB 3,2/2/18 | 2 x 115 Vac | 2 x 18 Vac | 3.2 VA | |
AVB 3,2/2/24 | 2 x 115 Vac | 2 x 24 Vac | 3.2 VA |
Or do you have different requirements?
We can help you!
VC
PCB transformer
Versions with dual output voltage, PRI 230 Vac, SEC 6 – 24 Vac, 3.2 – 16 VA
Version | Rated input voltage | Rated output voltage | Rated Power | |
---|---|---|---|---|
VC 3,2/1/6 | 230 Vac | 6 Vac | 3.2 VA | |
VC 3,2/1/8 | 230 Vac | 8 Vac | 3.2 VA | |
VC 3,2/1/9 | 230 Vac | 9 Vac | 3.2 VA | |
VC 3,2/1/12 | 230 Vac | 12 Vac | 3.2 VA | |
VC 3,2/1/15 | 230 Vac | 15 Vac | 3.2 VA | |
VC 3,2/1/18 | 230 Vac | 18 Vac | 3.2 VA | |
VC 3,2/1/24 | 230 Vac | 24 Vac | 3.2 VA | |
VC 3,2/2/6 | 230 Vac | 2 x 6 Vac | 3.2 VA | |
VC 3,2/2/8 | 230 Vac | 2 x 8 Vac | 3.2 VA | |
VC 3,2/2/9 | 230 Vac | 2 x 9 Vac | 3.2 VA | |
VC 3,2/2/12 | 230 Vac | 2 x 12 Vac | 3.2 VA | |
VC 3,2/2/15 | 230 Vac | 2 x 15 Vac | 3.2 VA | |
VC 3,2/2/18 | 230 Vac | 2 x 18 Vac | 3.2 VA | |
VC 3,2/2/24 | 230 Vac | 2 x 24 Vac | 3.2 VA | |
VC 5,0/1/6 | 230 Vac | 6 Vac | 5 VA | |
VC 5,0/1/8 | 230 Vac | 8 Vac | 5 VA | |
VC 5,0/1/9 | 230 Vac | 9 Vac | 5 VA | |
VC 5,0/1/12 | 230 Vac | 12 Vac | 5 VA | |
VC 5,0/1/15 | 230 Vac | 15 Vac | 5 VA | |
VC 5,0/1/18 | 230 Vac | 18 Vac | 5 VA | |
VC 5,0/1/24 | 230 Vac | 24 Vac | 5 VA | |
VC 5,0/2/6 | 230 Vac | 2 x 6 Vac | 5 VA | |
VC 5,0/2/8 | 230 Vac | 2 x 8 Vac | 5 VA | |
VC 5,0/2/9 | 230 Vac | 2 x 9 Vac | 5 VA | |
VC 5,0/2/12 | 230 Vac | 2 x 12 Vac | 5 VA | |
VC 5,0/2/15 | 230 Vac | 2 x 15 Vac | 5 VA | |
VC 5,0/2/24 | 230 Vac | 2 x 24 Vac | 5 VA | |
VC 10/1/6 | 230 Vac | 6 Vac | 10 VA | |
VC 10/1/8 | 230 Vac | 8 Vac | 10 VA | |
VC 10/1/9 | 230 Vac | 9 Vac | 10 VA | |
VC 10/1/12 | 230 Vac | 12 Vac | 10 VA | |
VC 10/1/15 | 230 Vac | 15 Vac | 10 VA | |
VC 10/1/18 | 230 Vac | 18 Vac | 10 VA | |
VC 10/1/24 | 230 Vac | 24 Vac | 10 VA | |
VC 10/2/6 | 230 Vac | 2 x 6 Vac | 10 VA | |
VC 10/2/8 | 230 Vac | 2 x 8 Vac | 10 VA | |
VC 10/2/9 | 230 Vac | 2 x 9 Vac | 10 VA | |
VC 10/2/12 | 230 Vac | 2 x 12 Vac | 10 VA | |
VC 10/2/15 | 230 Vac | 2 x 15 Vac | 10 VA | |
VC 10/2/18 | 230 Vac | 2 x 18 Vac | 10 VA | |
VC 10/2/24 | 230 Vac | 2 x 24 Vac | 10 VA | |
VC 16/1/6 | 230 Vac | 6 Vac | 16 VA | |
VC 16/1/8 | 230 Vac | 8 Vac | 16 VA | |
VC 16/1/9 | 230 Vac | 9 Vac | 16 VA | |
VC 16/1/12 | 230 Vac | 12 Vac | 16 VA | |
VC 16/1/15 | 230 Vac | 15 Vac | 16 VA | |
VC 16/1/18 | 230 Vac | 18 Vac | 16 VA | |
VC 16/1/24 | 230 Vac | 24 Vac | 16 VA | |
VC 16/2/6 | 230 Vac | 2 x 6 Vac | 16 VA | |
VC 16/2/8 | 230 Vac | 2 x 8 Vac | 16 VA | |
VC 16/2/9 | 230 Vac | 2 x 9 Vac | 16 VA | |
VC 16/2/12 | 230 Vac | 2 x 12 Vac | 16 VA | |
VC 16/2/15 | 230 Vac | 2 x 15 Vac | 16 VA | |
VC 16/2/18 | 230 Vac | 2 x 18 Vac | 16 VA | |
VC 16/2/24 | 230 Vac | 2 x 24 Vac | 16 VA |
Or do you have different requirements?
We can help you!
VCM
PCB transformer, mountable
Versions with dual output voltage, PRI 230 Vac, SEC 6 – 24 Vac, 5 – 50 VA
Version | Rated input voltage | Rated output voltage | Rated Power | |
---|---|---|---|---|
VCM 5,0/1/6 | 230 Vac | 6 Vac | 5 VA | |
VCM 5,0/1/8 | 230 Vac | 8 Vac | 5 VA | |
VCM 5,0/1/9 | 230 Vac | 9 Vac | 5 VA | |
VCM 5,0/1/12 | 230 Vac | 12 Vac | 5 VA | |
VCM 5,0/1/15 | 230 Vac | 15 Vac | 5 VA | |
VCM 5,0/1/18 | 230 Vac | 18 Vac | 5 VA | |
VCM 5,0/1/24 | 230 Vac | 24 Vac | 5 VA | |
VCM 5,0/2/6 | 230 Vac | 2 x 6 Vac | 5 VA | |
VCM 5,0/2/8 | 230 Vac | 2 x 8 Vac | 5 VA | |
VCM 5,0/2/9 | 230 Vac | 2 x 9 Vac | 5 VA | |
VCM 5,0/2/12 | 230 Vac | 2 x 12 Vac | 5 VA | |
VCM 5,0/2/15 | 230 Vac | 2 x 15 Vac | 5 VA | |
VCM 5,0/2/18 | 230 Vac | 2 x 18 Vac | 5 VA | |
VCM 5,0/2/24 | 230 Vac | 2 x 24 Vac | 5 VA | |
VCM 10/1/6 | 230 Vac | 6 Vac | 10 VA | |
VCM 10/1/8 | 230 Vac | 8 Vac | 10 VA | |
VCM 10/1/9 | 230 Vac | 9 Vac | 10 VA | |
VCM 10/1/12 | 230 Vac | 12 Vac | 10 VA | |
VCM 10/1/15 | 230 Vac | 15 Vac | 10 VA | |
VCM 10/1/18 | 230 Vac | 18 Vac | 10 VA | |
VCM 10/1/24 | 230 Vac | 24 Vac | 10 VA | |
VCM 10/2/6 | 230 Vac | 2 x 6 Vac | 10 VA | |
VCM 10/2/8 | 230 Vac | 2 x 8 Vac | 10 VA | |
VCM 10/2/9 | 230 Vac | 2 x 9 Vac | 10 VA | |
VCM 10/2/12 | 230 Vac | 2 x 12 Vac | 10 VA | |
VCM 10/2/15 | 230 Vac | 2 x 15 Vac | 10 VA | |
VCM 10/2/18 | 230 Vac | 2 x 18 Vac | 10 VA | |
VCM 10/2/24 | 230 Vac | 2 x 24 Vac | 10 VA | |
VCM 16/1/6 | 230 Vac | 6 Vac | 16 VA | |
VCM 16/1/8 | 230 Vac | 8 Vac | 16 VA | |
VCM 16/1/9 | 230 Vac | 9 Vac | 16 VA | |
VCM 16/1/12 | 230 Vac | 12 Vac | 16 VA | |
VCM 16/1/15 | 230 Vac | 15 Vac | 16 VA | |
VCM 16/1/18 | 230 Vac | 18 Vac | 16 VA | |
VCM 16/1/24 | 230 Vac | 24 Vac | 16 VA | |
VCM 16/2/6 | 230 Vac | 2 x 6 Vac | 16 VA | |
VCM 16/2/8 | 230 Vac | 2 x 8 Vac | 16 VA | |
VCM 16/2/9 | 230 Vac | 2 x 9 Vac | 16 VA | |
VCM 16/2/12 | 230 Vac | 2 x 12 Vac | 16 VA | |
VCM 16/2/15 | 230 Vac | 2 x 15 Vac | 16 VA | |
VCM 16/2/18 | 230 Vac | 2 x 18 Vac | 16 VA | |
VCM 16/2/24 | 230 Vac | 2 x 24 Vac | 16 VA | |
VCM 25/1/6 | 230 Vac | 6 Vac | 25 VA | |
VCM 25/1/8 | 230 Vac | 8 Vac | 25 VA | |
VCM 25/1/9 | 230 Vac | 9 Vac | 25 VA | |
VCM 25/1/12 | 230 Vac | 12 Vac | 25 VA | |
VCM 25/1/15 | 230 Vac | 15 Vac | 25 VA | |
VCM 25/1/18 | 230 Vac | 18 Vac | 25 VA | |
VCM 25/1/24 | 230 Vac | 24 Vac | 25 VA | |
VCM 25/2/6 | 230 Vac | 2 x 6 Vac | 25 VA | |
VCM 25/2/8 | 230 Vac | 2 x 8 Vac | 25 VA | |
VCM 25/2/9 | 230 Vac | 2 x 9 Vac | 25 VA | |
VCM 25/2/12 | 230 Vac | 2 x 12 Vac | 25 VA | |
VCM 25/2/15 | 230 Vac | 2 x 15 Vac | 25 VA | |
VCM 25/2/18 | 230 Vac | 2 x 18 Vac | 25 VA | |
VCM 25/2/24 | 230 Vac | 2 x 24 Vac | 25 VA | |
VCM 36/1/6 | 230 Vac | 6 Vac | 36 VA | |
VCM 36/1/9 | 230 Vac | 9 Vac | 36 VA | |
VCM 36/1/12 | 230 Vac | 12 Vac | 36 VA | |
VCM 36/1/15 | 230 Vac | 15 Vac | 36 VA | |
VCM 36/1/18 | 230 Vac | 18 Vac | 36 VA | |
VCM 36/1/24 | 230 Vac | 24 Vac | 36 VA | |
VCM 36/2/6 | 230 Vac | 2 x 6 Vac | 36 VA | |
VCM 36/2/8 | 230 Vac | 2 x 8 Vac | 36 VA | |
VCM 36/2/9 | 230 Vac | 2 x 9 Vac | 36 VA | |
VCM 36/2/12 | 230 Vac | 2 x 12 Vac | 36 VA | |
VCM 36/2/15 | 230 Vac | 2 x 15 Vac | 36 VA | |
VCM 36/2/18 | 230 Vac | 2 x 18 Vac | 36 VA | |
VCM 36/2/24 | 230 Vac | 2 x 24 Vac | 36 VA | |
VCM 50/1/6 | 230 Vac | 6 Vac | 50 VA | |
VCM 50/1/8 | 230 Vac | 8 Vac | 50 VA | |
VCM 50/1/9 | 230 Vac | 9 Vac | 50 VA | |
VCM 50/1/12 | 230 Vac | 12 Vac | 50 VA | |
VCM 50/1/15 | 230 Vac | 15 Vac | 50 VA | |
VCM 50/1/18 | 230 Vac | 18 Vac | 50 VA | |
VCM 50/1/24 | 230 Vac | 24 Vac | 50 VA | |
VCM 50/2/6 | 230 Vac | 2 x 6 Vac | 50 VA | |
VCM 50/2/8 | 230 Vac | 2 x 8 Vac | 50 VA | |
VCM 50/2/9 | 230 Vac | 2 x 9 Vac | 50 VA | |
VCM 50/2/12 | 230 Vac | 2 x 12 Vac | 50 VA | |
VCM 50/2/15 | 230 Vac | 2 x 15 Vac | 50 VA | |
VCM 50/2/18 | 230 Vac | 2 x 18 Vac | 50 VA | |
VCM 50/2/24 | 230 Vac | 2 x 24 Vac | 50 VA |
Or do you have different requirements?
We can help you!
FL
Low profile transformer
Encapsulated, PRI 2 x 115 Vac, SEC 2 x 5 – 2 x 24 Vac , 2 – 52 VA
Version | Rated input voltage | Rated output voltage | Rated Power | |
---|---|---|---|---|
FL 2/5 | 2 x 115 Vac | 2 x 5 Vac | 2 VA | |
FL 2/6 | 2 x 115 Vac | 2 x 6 Vac | 2 VA | |
FL 2/8 | 2 x 115 Vac | 2 x 8 Vac | 2 VA | |
FL 2/9 | 2 x 115 Vac | 2 x 9 Vac | 2 VA | |
FL 2/12 | 2 x 115 Vac | 2 x 12 Vac | 2 VA | |
FL 2/15 | 2 x 115 Vac | 2 x 15 Vac | 2 VA | |
FL 2/24 | 2 x 115 Vac | 2 x 24 Vac | 2 VA | |
FL 4/5 | 2 x 115 Vac | 2 x 5 Vac | 4 VA | |
FL 4/6 | 2 x 115 Vac | 2 x 6 Vac | 4 VA | |
FL 4/8 | 2 x 115 Vac | 2 x 8 Vac | 4 VA | |
FL 4/9 | 2 x 115 Vac | 2 x 9 Vac | 4 VA | |
FL 4/12 | 2 x 115 Vac | 2 x 12 Vac | 4 VA | |
FL 4/15 | 2 x 115 Vac | 2 x 15 Vac | 4 VA | |
FL 4/18 | 2 x 115 Vac | 2 x 18 Vac | 4 VA | |
FL 4/24 | 2 x 115 Vac | 2 x 24 Vac | 4 VA | |
FL 6/5 | 2 x 115 Vac | 2 x 5 Vac | 6 VA | |
FL 6/6 | 2 x 115 Vac | 2 x 6 Vac | 6 VA | |
FL 6/8 | 2 x 115 Vac | 2 x 8 Vac | 6 VA | |
FL 6/9 | 2 x 115 Vac | 2 x 9 Vac | 6 VA | |
FL 6/12 | 2 x 115 Vac | 2 x 12 Vac | 6 VA | |
FL 6/15 | 2 x 115 Vac | 2 x 15 Vac | 6 VA | |
FL 6/18 | 2 x 115 Vac | 2 x 18 Vac | 6 VA | |
FL 6/24 | 2 x 115 Vac | 2 x 24 Vac | 6 VA | |
FL 8/6 | 2 x 115 Vac | 2 x 6 Vac | 8 VA | |
FL 8/8 | 2 x 115 Vac | 2 x 8 Vac | 8 VA | |
FL 8/9 | 2 x 115 Vac | 2 x 9 Vac | 8 VA | |
FL 8/12 | 2 x 115 Vac | 2 x 12 Vac | 8 VA | |
FL 8/15 | 2 x 115 Vac | 2 x 15 Vac | 8 VA | |
FL 8/18 | 2 x 115 Vac | 2 x 18 Vac | 8 VA | |
FL 8/24 | 2 x 115 Vac | 2 x 24 Vac | 8 VA | |
FL 10/5 | 2 x 115 Vac | 2 x 5 Vac | 10 VA | |
FL 10/6 | 2 x 115 Vac | 2 x 6 Vac | 10 VA | |
FL 10/8 | 2 x 115 Vac | 2 x 8 Vac | 10 VA | |
FL 10/9 | 2 x 115 Vac | 2 x 9 Vac | 10 VA | |
FL 10/12 | 2 x 115 Vac | 2 x 12 Vac | 10 VA | |
FL 10/15 | 2 x 115 Vac | 2 x 15 Vac | 10 VA | |
FL 10/18 | 2 x 115 Vac | 2 x 18 Vac | 10 VA | |
