Passive EMI filters from BLOCK are used to suppress the electromagnetic interference between the network and frequency inverter in the frequency range between 150 kHz and 30 MHz. They ensure compliance with the limit values required under residential and industrial standards.
In the line filter design, the passive EMI filter can also be combined with a line reactor, which also reduces low-frequency interference (harmonics).
Overview:
◼︎ Attenuation of radio interference voltages >=150 kHz
◼︎ Compliance with the limit values required under residential and industrial standards
◼︎ Flawless operation of 30 mA/300 mA ground fault circuit breakers through the use of low-leakage current filter solutions
◼︎ Increased interference immunity for the system
Product search for EMC filters
Phases
Degree of protection
Connections
Fixing method
Rated Voltage
Rated Current
- 1 A (4)
- 10 A (4)
- 12 A (5)
- 16 A (5)
- 2 A (1)
- 2.5 A (1)
- 20 A (3)
- 25 A (2)
- 3 A (4)
- 3 x 10 A (2)
- 3 x 100 A (9)
- 3 x 1000 A (1)
- 3 x 110 A (1)
- 3 x 12 A (10)
- 3 x 130 A (10)
- 3 x 16 A (14)
- 3 x 180 A (10)
- 3 x 1800 A (1)
- 3 x 25 A (3)
- 3 x 250 A (8)
- 3 x 270 A (1)
- 3 x 3 A (2)
- 3 x 30 A (9)
- 3 x 35 A (1)
- 3 x 36 A (1)
- 3 x 400 A (1)
- 3 x 42 A (9)
- 3 x 50 A (3)
- 3 x 55 A (9)
- 3 x 6 A (2)
- 3 x 7 A (1)
- 3 x 75 A (9)
- 3 x 750 A (1)
- 3 x 8 A (10)
- 3 x 80 A (3)
- 30 A (2)
- 4 A (2)
- 42 A (2)
- 55 A (2)
- 6 A (4)
- 65 A (1)
- 8 A (2)
HFE 156
Version | Rated voltage | Rated current |
---|---|---|
HFE 156-230/1 | 250 Vac | 1 A |
HFE 156-230/3 | 250 Vac | 3 A |
HFE 156-230/6 | 250 Vac | 6 A |
HFE 156-230/10 | 250 Vac | 10 A |
HFE 156-230/12 | 250 Vac | 12 A |
HFE 156-230/16 | 250 Vac | 16 A |
HFE 356
Version | Rated voltage | Rated current |
---|---|---|
HFE 356-230/1 | 250 Vac | 1 A |
HFE 356-230/3 | 250 Vac | 3 A |
HFE 356-230/6 | 250 Vac | 6 A |
HFE 356-230/10 | 250 Vac | 10 A |
HFE 356-230/12 | 250 Vac | 12 A |
HFE 356-230/16 | 250 Vac | 16 A |
HFE 104
Version | Rated voltage | Rated current |
---|---|---|
HFE 104-230/1 | 250 Vac | 1 A |
HFE 104-230/2 | 250 Vac | 2 A |
HFE 104-230/3 | 250 Vac | 3 A |
HFE 104-230/6 | 250 Vac | 6 A |
HFE 104-230/10 | 250 Vac | 10 A |
HFE 104-230/20 | 250 Vac | 20 A |
HFE 104-230/65 | 250 Vac | 65 A |
HFE 200
Version | Rated voltage | Rated current |
---|---|---|
HFE 200-230/1 | 250 Vac | 1 A |
HFE 200-230/3 | 250 Vac | 3 A |
HFE 200-230/6 | 250 Vac | 6 A |
HFE 200-230/10 | 250 Vac | 10 A |
HFE 200-230/12 | 250 Vac | 12 A |
HFE 200-230/16 | 250 Vac | 16 A |
HLE 110
Version | Rated voltage | Rated current | Leakage current (50 Hz)* |
---|---|---|---|
HLE 110-230/4 | 250 Vac | 4 A | 8.50 mA |
HLE 110-230/8 | 250 Vac | 8 A | 8.50 mA |
HLE 110-230/12 | 250 Vac | 12 A | 8.50 mA |
HLE 110-230/16 | 250 Vac | 16 A | 8.50 mA |
HLE 110-230/20 | 250 Vac | 20 A | 8.50 mA |
HLE 110-230/25 | 250 Vac | 25 A | 8.50 mA |
HLE 110-230/30 | 250 Vac | 30 A | 8.50 mA |
HLE 110-230/42 | 250 Vac | 42 A | 8.50 mA |
HLE 110-230/55 | 250 Vac | 55 A | 8.50 mA |
HLE 310
Version | Rated voltage | Rated current | Leakage current (50 Hz)* |
---|---|---|---|
HLE 310-230/4 | 250 Vac | 4 A | <3.00 mA |
HLE 310-230/8 | 250 Vac | 8 A | <3.00 mA |
HLE 310-230/12 | 250 Vac | 12 A | <3.00 mA |
HLE 310-230/16 | 250 Vac | 16 A | <3.00 mA |
HLE 310-230/20 | 250 Vac | 20 A | <3.00 mA |
HLE 310-230/25 | 250 Vac | 25 A | <3.00 mA |
HLE 310-230/30 | 250 Vac | 30 A | <3.00 mA |
HLE 310-230/42 | 250 Vac | 42 A | <3.00 mA |
HLE 310-230/55 | 250 Vac | 55 A | <3.00 mA |
HFD 156
Version | Rated voltage | Rated current | Leakage current (50 Hz)* |
---|---|---|---|
HFD 156-400/3 | 3 x 480 Vac | 3 x 3 A | 1.00 mA |
HFD 156-400/6 | 3 x 480 Vac | 3 x 6 A | 1.00 mA |
HFD 156-400/10 | 3 x 480 Vac | 3 x 10 A | 1.00 mA |
HFD 156-400/12 | 3 x 480 Vac | 3 x 12 A | 1.00 mA |
HFD 156-400/16 | 3 x 480 Vac | 3 x 16 A | 1.00 mA |
HFD 356
Version | Rated voltage | Rated current | Leakage current (50 Hz)* |
---|---|---|---|
HFD 356-400/3 | 3 x 480 Vac | 3 x 3 A | 0.50 mA |
HFD 356-400/6 | 3 x 480 Vac | 3 x 6 A | 0.50 mA |
HFD 356-400/10 | 3 x 480 Vac | 3 x 10 A | 0.50 mA |
HFD 356-400/12 | 3 x 480 Vac | 3 x 12 A | 0.50 mA |
HFD 356-400/16 | 3 x 480 Vac | 3 x 16 A | 0.50 mA |
HLD 103
Version | Rated voltage | Rated current | Leakage current (50 Hz)* |
---|---|---|---|
HLD 103-500/270 | 3 x 520 Vac | 3 x 270 A | 570.00 mA |
HLD 103-500/400 | 3 x 520 Vac | 3 x 400 A | 570.00 mA |
HLD 103-500/750 | 3 x 520 Vac | 3 x 750 A | 570.00 mA |
HLD 103-500/1000 | 3 x 520 Vac | 3 x 1000 A | 570.00 mA |
HLD 103-500/1800 | 3 x 520 Vac | 3 x 1800 A | 570.00 mA |
HLD 110
Version | Rated voltage | Rated current | Leakage current (50 Hz)* |
---|---|---|---|
HLD 110-500/8 | 3 x 520 Vac | 3 x 8 A | 20.00 mA |
HLD 110-500/12 | 3 x 520 Vac | 3 x 12 A | 20.00 mA |
HLD 110-500/16 | 3 x 520 Vac | 3 x 16 A | 21.00 mA |
HLD 110-500/30 | 3 x 520 Vac | 3 x 30 A | 29.00 mA |
HLD 110-500/42 | 3 x 520 Vac | 3 x 42 A | 20.00 mA |
HLD 110-500/55 | 3 x 520 Vac | 3 x 55 A | 30.00 mA |
HLD 110-500/75 | 3 x 520 Vac | 3 x 75 A | 22.00 mA |
HLD 110-500/100 | 3 x 520 Vac | 3 x 100 A | 30.00 mA |
HLD 110-500/130 | 3 x 520 Vac | 3 x 130 A | 22.00 mA |
HLD 110-500/180 | 3 x 520 Vac | 3 x 180 A | 31.00 mA |
HLD 110-500/250 | 3 x 520 Vac | 3 x 250 A | 37.00 mA |
Results 1 - 10 of 21