dv/dt filters

Used as output reactors for the frequency inverter, dv/dt filters attenuate the inverter’s clock signal and edge steepness. This enables long shielded motor supply lines in the system. Harmful voltage spikes (dv/dt) are attenuated and this helps improve the system lifetime. dv/dt filters improve system reliability and ensure more Power Quality.

Overview:

◼︎ High attenuation of the edge steepness
◼︎ High attenuation of the inverter’s clock signal
◼︎ Long shielded motor supply lines possible


Product search for dv/dt filters

27 Versions of 2 products
Or do you have different requirements? We can help you!
Image of %s BLOCK Item: MDB
MDB
Motor reactor
3 x 400 Vac, 6.3 – 176 A , For motor rated output 2.2 – 90 kW, Switching frequency 2 – 6 kHz
Display options
Version Rated voltage Rated current for motor rated output approx.
MDB 400/6,3 3 x 400 Vac 6.30 A 2.20 kW
MDB 400/9,4 3 x 400 Vac 9.40 A 4.00 kW
MDB 400/13 3 x 400 Vac 13.00 A 5.50 kW
MDB 400/16 3 x 400 Vac 16.00 A 7.50 kW
MDB 400/24 3 x 400 Vac 24.00 A 11.00 kW
MDB 400/30 3 x 400 Vac 30.00 A 15.00 kW
MDB 400/39 3 x 400 Vac 39.00 A 18.50 kW
MDB 400/46 3 x 400 Vac 46.00 A 22.00 kW
MDB 400/61 3 x 400 Vac 61.00 A 30.00 kW
MDB 400/72 3 x 400 Vac 72.00 A 37.00 kW
MDB 400/91 3 x 400 Vac 91.00 A 45.00 kW
MDB 400/110 3 x 400 Vac 110.00 A 55.00 kW
MDB 400/150 3 x 400 Vac 150.00 A 75.00 kW
MDB 400/176 3 x 400 Vac 176.00 A 90.00 kW
Or do you have different requirements? We can help you!
Image of %s BLOCK Item: MR3 400
MR3 400
Motor reactor
3 x 400 Vac, 2.5 – 61.0 A, For motor rated output 0.75 – 30 kW, Switching frequency 3 – 8 kHz
Display options
Version Rated voltage Rated current for motor rated output approx.
MR3 400/2,5 3 x 400 Vac 2.5 A 0.75 kW
MR3 400/4 3 x 400 Vac 4 A 1.10 kW
MR3 400/6 3 x 400 Vac 6 A 2.20 kW
MR3 400/8 3 x 400 Vac 8 A 3.00 kW
MR3 400/10 3 x 400 Vac 10 A 4.00 kW
MR3 400/13 3 x 400 Vac 13 A 5.50 kW
MR3 400/18 3 x 400 Vac 18 A 7.50 kW
MR3 400/24 3 x 400 Vac 24 A 11.00 kW
MR3 400/30 3 x 400 Vac 30 A 15.00 kW
MR3 400/37 3 x 400 Vac 37 A 18.50 kW
MR3 400/42 3 x 400 Vac 42 A 22.00 kW
MR3 400/48 3 x 400 Vac 48 A 22.00 kW
MR3 400/61 3 x 400 Vac 61 A 30.00 kW
Or do you have different requirements? We can help you!