CT-005-060-24-0
Separating transformer
Version CT-005-060-24-0
Rated input voltage
600 Vac
Rated output voltage
24 Vac
Power
50 VA
Version | Rated input voltage | Rated output voltage | Power | |
---|---|---|---|---|
CT-005-048-12-0 | 240 x 480 Vac | 120 Vac | 50 VA | |
CT-005-048-12-1 | 240 x 480 Vac | 120 Vac | 50 VA | |
CT-005-048-12-2 | 240 x 480 Vac | 120 Vac | 50 VA | |
CT-005-048-24-0 | 240 x 480 Vac | 24 Vac | 50 VA | |
CT-005-048-24-1 | 240 x 480 Vac | 24 Vac | 50 VA | |
CT-005-048-24-2 | 240 x 480 Vac | 24 Vac | 50 VA | |
CT-005-048-X1-0 | 240 x 480 Vac | 120 Vac + 24 Vac | 37 VA + 13 VA | |
CT-005-060-12-0 | 600 Vac | 120 Vac | 50 VA | |
CT-005-060-12-1 | 600 Vac | 120 Vac | 50 VA | |
CT-005-060-12-2 | 600 Vac | 120 Vac | 50 VA | |
CT-005-060-24-0 | 600 Vac | 24 Vac | 50 VA | |
CT-005-060-24-1 | 600 Vac | 24 Vac | 50 VA | |
CT-005-060-24-2 | 600 Vac | 24 Vac | 50 VA | |
CT-007-048-12-0 | 240 x 480 Vac | 120 Vac | 75 VA | |
CT-007-048-12-1 | 240 x 480 Vac | 120 Vac | 75 VA | |
CT-007-048-12-2 | 240 x 480 Vac | 120 Vac | 75 VA | |
CT-007-048-24-0 | 240 x 480 Vac | 24 Vac | 75 VA | |
CT-007-048-24-1 | 240 x 480 Vac | 24 Vac | 75 VA | |
CT-007-048-24-2 | 240 x 480 Vac | 24 Vac | 75 VA | |
CT-007-048-X1-0 | 240 x 480 Vac | 120 Vac + 24 Vac | 57 VA + 18 VA | |
CT-007-060-12-0 | 600 Vac | 120 Vac | 75 VA | |
CT-007-060-12-1 | 600 Vac | 120 Vac | 75 VA | |
CT-007-060-12-2 | 600 Vac | 120 Vac | 75 VA | |
CT-007-060-24-0 | 600 Vac | 24 Vac | 75 VA | |
CT-007-060-24-1 | 600 Vac | 24 Vac | 75 VA | |
CT-007-060-24-2 | 600 Vac | 24 Vac | 75 VA | |
CT-010-048-12-0 | 240 x 480 Vac | 120 Vac | 100 VA | |
CT-010-048-12-1 | 240 x 480 Vac | 120 Vac | 100 VA | |
CT-010-048-12-2 | 240 x 480 Vac | 120 Vac | 100 VA | |
CT-010-048-24-0 | 240 x 480 Vac | 24 Vac | 100 VA | |
CT-010-048-24-1 | 240 x 480 Vac | 24 Vac | 100 VA | |
CT-010-048-24-2 | 240 x 480 Vac | 24 Vac | 100 VA | |
CT-010-048-X1-0 | 240 x 480 Vac | 120 Vac + 24 Vac | 76 VA + 24 VA | |
CT-010-060-12-0 | 600 Vac | 120 Vac | 100 VA | |
CT-010-060-12-1 | 600 Vac | 120 Vac | 100 VA | |
CT-010-060-12-2 | 600 Vac | 120 Vac | 100 VA | |
CT-010-060-24-0 | 600 Vac | 24 Vac | 100 VA | |
CT-010-060-24-1 | 600 Vac | 24 Vac | 100 VA | |
CT-010-060-24-2 | 600 Vac | 24 Vac | 100 VA | |
CT-015-048-12-0 | 240 x 480 Vac | 120 Vac | 150 VA | |
CT-015-048-12-1 | 240 x 480 Vac | 120 Vac | 150 VA | |
CT-015-048-12-2 | 240 x 480 Vac | 120 Vac | 150 VA | |
CT-015-048-24-0 | 240 x 480 Vac | 24 Vac | 150 VA | |
CT-015-048-24-1 | 240 x 480 Vac | 24 Vac | 150 VA | |
CT-015-048-24-2 | 240 x 480 Vac | 24 Vac | 150 VA | |
CT-015-048-X1-0 | 240 x 480 Vac | 120 Vac + 24 Vac | 112 VA + 38 VA | |
CT-015-060-12-0 | 600 Vac | 120 Vac | 150 VA | |
CT-015-060-12-1 | 600 Vac | 120 Vac | 150 VA | |
CT-015-060-12-2 | 600 Vac | 120 Vac | 150 VA | |
CT-015-060-24-0 | 600 Vac | 24 Vac | 150 VA | |
CT-015-060-24-1 | 600 Vac | 24 Vac | 150 VA | |
CT-015-060-24-2 | 600 Vac | 24 Vac | 150 VA | |
CT-020-048-12-0 | 240 x 480 Vac | 120 Vac | 200 VA | |
CT-020-048-12-1 | 240 x 480 Vac | 120 Vac | 200 VA | |
CT-020-048-12-2 | 240 x 480 Vac | 120 Vac | 200 VA | |
CT-020-048-24-0 | 240 x 480 Vac | 24 Vac | 200 VA | |
CT-020-048-24-1 | 240 x 480 Vac | 24 Vac | 200 VA | |
CT-020-048-24-2 | 240 x 480 Vac | 24 Vac | 200 VA | |
CT-020-048-X1-0 | 240 x 480 Vac | 120 Vac + 24 Vac | 150 VA + 50 VA | |
CT-020-060-12-0 | 600 Vac | 120 Vac | 200 VA | |
CT-020-060-12-1 | 600 Vac | 120 Vac | 200 VA | |
CT-020-060-12-2 | 600 Vac | 120 Vac | 200 VA | |
CT-020-060-24-0 | 600 Vac | 24 Vac | 200 VA | |
CT-020-060-24-1 | 600 Vac | 24 Vac | 200 VA | |
CT-020-060-24-2 | 600 Vac | 24 Vac | 200 VA | |
CT-025-048-12-0 | 240 x 480 Vac | 120 Vac | 250 VA | |
CT-025-048-12-1 | 240 x 480 Vac | 120 Vac | 250 VA | |
CT-025-048-12-2 | 240 x 480 Vac | 120 Vac | 250 VA | |
CT-025-048-24-0 | 240 x 480 Vac | 24 Vac | 250 VA | |
CT-025-048-24-1 | 240 x 480 Vac | 24 Vac | 250 VA | |
CT-025-048-24-2 | 240 x 480 Vac | 24 Vac | 250 VA | |
CT-025-048-X1-0 | 240 x 480 Vac | 120 Vac + 24 Vac | 187 VA + 63 VA | |
CT-025-060-12-0 | 600 Vac | 120 Vac | 250 VA | |
CT-025-060-12-1 | 600 Vac | 120 Vac | 250 VA | |
CT-025-060-12-2 | 600 Vac | 120 Vac | 250 VA | |
CT-025-060-24-0 | 600 Vac | 24 Vac | 250 VA | |
CT-025-060-24-1 | 600 Vac | 24 Vac | 250 VA | |
CT-025-060-24-2 | 600 Vac | 24 Vac | 250 VA | |
CT-030-048-12-0 | 240 x 480 Vac | 120 Vac | 300 VA | |
CT-030-048-12-1 | 240 x 480 Vac | 120 Vac | 300 VA | |
CT-030-048-12-2 | 240 x 480 Vac | 120 Vac | 300 VA | |
CT-030-048-24-0 | 240 x 480 Vac | 24 Vac | 300 VA | |
CT-030-048-24-1 | 240 x 480 Vac | 24 Vac | 300 VA | |
CT-030-048-24-2 | 240 x 480 Vac | 24 Vac | 300 VA | |
CT-030-048-X1-0 | 240 x 480 Vac | 120 Vac + 24 Vac | 225 VA + 75 VA | |
CT-030-060-12-0 | 600 Vac | 120 Vac | 300 VA | |
CT-030-060-12-1 | 600 Vac | 120 Vac | 300 VA | |
CT-030-060-12-2 | 600 Vac | 120 Vac | 300 VA | |
CT-030-060-24-0 | 600 Vac | 24 Vac | 300 VA | |
CT-030-060-24-1 | 600 Vac | 24 Vac | 300 VA | |
CT-030-060-24-2 | 600 Vac | 24 Vac | 300 VA | |
CT-035-048-12-0 | 240 x 480 Vac | 120 Vac | 350 VA | |
CT-035-048-12-1 | 240 x 480 Vac | 120 Vac | 350 VA | |
CT-035-048-12-2 | 240 x 480 Vac | 120 Vac | 350 VA | |
CT-035-048-24-0 | 240 x 480 Vac | 24 Vac | 350 VA | |
CT-035-048-24-1 | 240 x 480 Vac | 24 Vac | 350 VA | |
CT-035-048-24-2 | 240 x 480 Vac | 24 Vac | 350 VA | |
CT-035-048-X1-0 | 240 x 480 Vac | 120 Vac + 24 Vac | 263 VA + 87 VA | |
CT-035-060-12-0 | 600 Vac | 120 Vac | 350 VA | |
CT-035-060-12-1 | 600 Vac | 120 Vac | 350 VA | |
CT-035-060-12-2 | 600 Vac | 120 Vac | 350 VA | |
CT-035-060-24-0 | 600 Vac | 24 Vac | 350 VA | |
CT-035-060-24-1 | 600 Vac | 24 Vac | 350 VA | |
CT-035-060-24-2 | 600 Vac | 24 Vac | 350 VA | |
CT-050-048-12-0 | 240 x 480 Vac | 120 Vac | 500 VA | |
CT-050-048-12-1 | 240 x 480 Vac | 120 Vac | 500 VA | |
CT-050-048-12-2 | 240 x 480 Vac | 120 Vac | 500 VA | |
CT-050-048-X1-0 | 240 x 480 Vac | 120 Vac + 24 Vac | 375 VA + 125 VA | |
CT-050-060-12-0 | 600 Vac | 120 Vac | 500 VA | |
CT-050-060-12-1 | 600 Vac | 120 Vac | 500 VA | |
CT-050-060-12-2 | 600 Vac | 120 Vac | 500 VA | |
CT-075-048-12-0 | 240 x 480 Vac | 120 Vac | 750 VA | |
CT-075-048-12-1 | 240 x 480 Vac | 120 Vac | 750 VA | |
CT-075-048-12-2 | 240 x 480 Vac | 120 Vac | 750 VA | |
CT-075-060-12-0 | 600 Vac | 120 Vac | 750 VA | |
CT-075-060-12-1 | 600 Vac | 120 Vac | 750 VA | |
CT-075-060-12-2 | 600 Vac | 120 Vac | 750 VA | |
CT-100-048-12-0 | 240 x 480 Vac | 120 Vac | 1,000 VA | |
CT-100-048-12-1 | 240 x 480 Vac | 120 Vac | 1,000 VA | |
CT-100-048-12-2 | 240 x 480 Vac | 120 Vac | 1,000 VA | |
CT-100-060-12-0 | 600 Vac | 120 Vac | 1,000 VA | |
CT-100-060-12-1 | 600 Vac | 120 Vac | 1,000 VA | |
CT-100-060-12-2 | 600 Vac | 120 Vac | 1,000 VA | |
CT-150-048-12-0 | 240 x 480 Vac | 120 Vac | 1,500 VA | |
CT-150-048-12-1 | 240 x 480 Vac | 120 Vac | 1,500 VA | |
CT-150-048-12-2 | 240 x 480 Vac | 120 Vac | 1,500 VA | |
CT-150-060-12-0 | 600 Vac | 120 Vac | 1,500 VA | |
CT-150-060-12-1 | 600 Vac | 120 Vac | 1,500 VA | |
CT-150-060-12-2 | 600 Vac | 120 Vac | 1,500 VA | |
CT-200-048-12-0 | 240 x 480 Vac | 120 Vac | 2,000 VA | |
CT-200-048-12-1 | 240 x 480 Vac | 120 Vac | 2,000 VA | |
CT-200-048-12-2 | 240 x 480 Vac | 120 Vac | 2,000 VA | |
CT-200-060-12-0 | 600 Vac | 120 Vac | 2,000 VA | |
CT-200-060-12-1 | 600 Vac | 120 Vac | 2,000 VA | |
CT-200-060-12-2 | 600 Vac | 120 Vac | 2,000 VA | |
CT-250-048-12-0 | 240 x 480 Vac | 120 Vac | 2,500 VA | |
CT-250-048-12-1 | 240 x 480 Vac | 120 Vac | 2,500 VA | |
CT-250-048-12-2 | 240 x 480 Vac | 120 Vac | 2,500 VA | |
CT-250-060-12-0 | 600 Vac | 120 Vac | 2,500 VA | |
CT-250-060-12-1 | 600 Vac | 120 Vac | 2,500 VA | |
CT-250-060-12-2 | 600 Vac | 120 Vac | 2,500 VA |
DOWNLOADS
Technical Data for CT-005-060-24-0
Input | |
---|---|
Rated input voltage | 600 Vac |
Rated input current | 0.10 Aac |
Frequency Range | 50 - 60 Hz |
Output | |
---|---|
Rated output voltage | 24 Vac |
Power | 50 VA |
Efficiency | 81 % |
Approvals | |
---|---|
Approvals | cURus |
Environment | |
---|---|
Ambient temperature | max. 104 °F |
Type of cooling | Air natural |
Safety and protection | |
---|---|
Type | Open type |
Insulation class | B, class 130 |
Protection index | IP 00 |
Safety class (prepared) | I |
Short circuit strength | non-short-circuit proof |
Terminal and mounting | |
---|---|
Fixing method | Base plate |
Terminals Input | Screw clamp, 4 mm² |
Fixing screws | M4 |
Terminals Output | Screw clamp, 4 mm² |
Connection type | Tab connector, 6.3 x 0.8 mm |
Measures and weights | |
---|---|
Depth | 4.72 inch |
Height | 3.65 inch |
Width | 2.60 inch |
Weight | 2.20 lbs |
Information for CT series
General Data
- Degree of protection IP 00
- Insulation class B
- Efficiency up to 95 %
- Maximum ambient temperature 104 °F
- Rated power 50 - 2,500 VA
- Rated output voltage 24 V, 120 V
- Rated input voltage 240 x 480 V or 600 V
Benefits
- 100 % finger-safe
- Up to 2,500 VA
- Fused versions available
- Versions with DIN rail for additional components available
- Very good corrosion protection and low noise thanks to BLOCK IMPEX vacuum impregnation
- Jumpers included for primary voltage selection