VC 16/2/15
Safety isolating transformer
Version VC 16/2/15
Rated input voltage
230 Vac
Rated output voltage
2 x 15 Vac
Rated Power
16 VA
Version | Rated input voltage | Rated output voltage | Rated Power | |
---|---|---|---|---|
VC 3,2/1/6 | 230 Vac | 6 Vac | 3.2 VA | |
VC 3,2/1/8 | 230 Vac | 8 Vac | 3.2 VA | |
VC 3,2/1/9 | 230 Vac | 9 Vac | 3.2 VA | |
VC 3,2/1/12 | 230 Vac | 12 Vac | 3.2 VA | |
VC 3,2/1/15 | 230 Vac | 15 Vac | 3.2 VA | |
VC 3,2/1/18 | 230 Vac | 18 Vac | 3.2 VA | |
VC 3,2/1/24 | 230 Vac | 24 Vac | 3.2 VA | |
VC 3,2/2/6 | 230 Vac | 2 x 6 Vac | 3.2 VA | |
VC 3,2/2/8 | 230 Vac | 2 x 8 Vac | 3.2 VA | |
VC 3,2/2/9 | 230 Vac | 2 x 9 Vac | 3.2 VA | |
VC 3,2/2/12 | 230 Vac | 2 x 12 Vac | 3.2 VA | |
VC 3,2/2/15 | 230 Vac | 2 x 15 Vac | 3.2 VA | |
VC 3,2/2/18 | 230 Vac | 2 x 18 Vac | 3.2 VA | |
VC 3,2/2/24 | 230 Vac | 2 x 24 Vac | 3.2 VA | |
VC 5,0/1/6 | 230 Vac | 6 Vac | 5 VA | |
VC 5,0/1/8 | 230 Vac | 8 Vac | 5 VA | |
VC 5,0/1/9 | 230 Vac | 9 Vac | 5 VA | |
VC 5,0/1/12 | 230 Vac | 12 Vac | 5 VA | |
VC 5,0/1/15 | 230 Vac | 15 Vac | 5 VA | |
VC 5,0/1/18 | 230 Vac | 18 Vac | 5 VA | |
VC 5,0/1/24 | 230 Vac | 24 Vac | 5 VA | |
VC 5,0/2/6 | 230 Vac | 2 x 6 Vac | 5 VA | |
VC 5,0/2/8 | 230 Vac | 2 x 8 Vac | 5 VA | |
VC 5,0/2/9 | 230 Vac | 2 x 9 Vac | 5 VA | |
VC 5,0/2/12 | 230 Vac | 2 x 12 Vac | 5 VA | |
VC 5,0/2/15 | 230 Vac | 2 x 15 Vac | 5 VA | |
VC 5,0/2/18 | 230 Vac | 2 x 18 Vac | 5 VA | |
VC 5,0/2/24 | 230 Vac | 2 x 24 Vac | 5 VA | |
VC 10/1/6 | 230 Vac | 6 Vac | 10 VA | |
VC 10/1/8 | 230 Vac | 8 Vac | 10 VA | |
VC 10/1/9 | 230 Vac | 9 Vac | 10 VA | |
VC 10/1/12 | 230 Vac | 12 Vac | 10 VA | |
VC 10/1/15 | 230 Vac | 15 Vac | 10 VA | |
VC 10/1/18 | 230 Vac | 18 Vac | 10 VA | |
VC 10/1/24 | 230 Vac | 24 Vac | 10 VA | |
VC 10/2/6 | 230 Vac | 2 x 6 Vac | 10 VA | |
VC 10/2/8 | 230 Vac | 2 x 8 Vac | 10 VA | |
VC 10/2/9 | 230 Vac | 2 x 9 Vac | 10 VA | |
VC 10/2/12 | 230 Vac | 2 x 12 Vac | 10 VA | |
VC 10/2/15 | 230 Vac | 2 x 15 Vac | 10 VA | |
VC 10/2/18 | 230 Vac | 2 x 18 Vac | 10 VA | |
VC 10/2/24 | 230 Vac | 2 x 24 Vac | 10 VA | |
VC 16/1/6 | 230 Vac | 6 Vac | 16 VA | |
VC 16/1/8 | 230 Vac | 8 Vac | 16 VA | |
VC 16/1/9 | 230 Vac | 9 Vac | 16 VA | |
VC 16/1/12 | 230 Vac | 12 Vac | 16 VA | |
VC 16/1/15 | 230 Vac | 15 Vac | 16 VA | |
VC 16/1/18 | 230 Vac | 18 Vac | 16 VA | |
VC 16/1/24 | 230 Vac | 24 Vac | 16 VA | |
VC 16/2/6 | 230 Vac | 2 x 6 Vac | 16 VA | |
VC 16/2/8 | 230 Vac | 2 x 8 Vac | 16 VA | |
VC 16/2/9 | 230 Vac | 2 x 9 Vac | 16 VA | |
VC 16/2/12 | 230 Vac | 2 x 12 Vac | 16 VA | |
VC 16/2/15 | 230 Vac | 2 x 15 Vac | 16 VA | |
VC 16/2/18 | 230 Vac | 2 x 18 Vac | 16 VA | |
VC 16/2/24 | 230 Vac | 2 x 24 Vac | 16 VA |
Technical data for VC 16/2/15
Input | |
---|---|
Rated input voltage | 230 Vac |
Rated frequency | 50 - 60 Hz |
Output | |
---|---|
Rated output voltage | 2 x 15 Vac |
Rated Power | 16 VA |
No-load voltage (app. x factor) | 1.24 |
No-load loss (typ.) | 1.80 W |
Efficiency | 76.0 % |
Standards | |
---|---|
Classification | Safety isolating transformer |
Approvals | |
---|---|
Approvals | cURus, VDE |
Environment | |
---|---|
Ambient temperature max. | 40 °C |
Safety and protection | |
---|---|
Type | Encapsulated |
Insulation class | VDE=B, UL=class 105 |
Protection index | IP 00 |
Safety class (prepared) | II |
Short circuit strength | non-short-circuit proof |
Terminal and mounting | |
---|---|
Terminals | Pins for printed circuit boards |
Measures and weights | |
---|---|
Depth | 48 mm |
Height | 39 mm |
Width | 57 mm |
Pin (ø) | 0.8 mm |
Core type | EI 54/18,8 |
Weight | 0.42 kg |
Info on VC series
General Data
- Insulation class B
- Degree of protection IP 00
- Efficiency up to 76 %
- Maximum ambient temperature 40 - 60 °C
- Rated power 3.2 - 16 VA
- Rated output voltage 6 - 2 x 24 Vac
- Rated input voltage 230 Vac
Benefits
- Self-extinguishing potting material
- Minimum size at high output
- Permanent corrosion protection, high insulation value and maximum electrical reliability thanks to XtraDenseFill resin encapsulation
- Also with dual output voltage for series or parallel connection