PT 13/2/6
Safety isolating transformer
Version PT 13/2/6
Rated input voltage
230 Vac
Rated output voltage
2 x 6 Vac
Rated Power
13 VA
Version | Rated input voltage | Rated output voltage | Rated Power | |
---|---|---|---|---|
PT 4,5/1/6 | 230 Vac | 6 Vac | 4.5 VA | |
PT 4,5/1/8 | 230 Vac | 8 Vac | 4.5 VA | |
PT 4,5/1/9 | 230 Vac | 9 Vac | 4.5 VA | |
PT 4,5/1/12 | 230 Vac | 12 Vac | 4.5 VA | |
PT 4,5/1/15 | 230 Vac | 15 Vac | 4.5 VA | |
PT 4,5/1/18 | 230 Vac | 18 Vac | 4.5 VA | |
PT 4,5/1/24 | 230 Vac | 24 Vac | 4.5 VA | |
PT 4,5/2/6 | 230 Vac | 2 x 6 Vac | 4.5 VA | |
PT 4,5/2/8 | 230 Vac | 2 x 8 Vac | 4.5 VA | |
PT 4,5/2/9 | 230 Vac | 2 x 9 Vac | 4.5 VA | |
PT 4,5/2/12 | 230 Vac | 2 x 12 Vac | 4.5 VA | |
PT 4,5/2/15 | 230 Vac | 2 x 15 Vac | 4.5 VA | |
PT 4,5/2/18 | 230 Vac | 2 x 18 Vac | 4.5 VA | |
PT 4,5/2/24 | 230 Vac | 2 x 24 Vac | 4.5 VA | |
PT 7,5/1/6 | 230 Vac | 6 Vac | 7.5 VA | |
PT 7,5/1/8 | 230 Vac | 8 Vac | 7.5 VA | |
PT 7,5/1/9 | 230 Vac | 9 Vac | 7.5 VA | |
PT 7,5/1/12 | 230 Vac | 12 Vac | 7.5 VA | |
PT 7,5/1/15 | 230 Vac | 15 Vac | 7.5 VA | |
PT 7,5/1/18 | 230 Vac | 18 Vac | 7.5 VA | |
PT 7,5/1/24 | 230 Vac | 24 Vac | 7.5 VA | |
PT 7,5/2/6 | 230 Vac | 2 x 6 Vac | 7.5 VA | |
PT 7,5/2/8 | 230 Vac | 2 x 8 Vac | 7.5 VA | |
PT 7,5/2/9 | 230 Vac | 2 x 9 Vac | 7.5 VA | |
PT 7,5/2/12 | 230 Vac | 2 x 12 Vac | 7.5 VA | |
PT 7,5/2/15 | 230 Vac | 2 x 15 Vac | 7.5 VA | |
PT 7,5/2/18 | 230 Vac | 2 x 18 Vac | 7.5 VA | |
PT 7,5/2/24 | 230 Vac | 2 x 24 Vac | 7.5 VA | |
PT 13/1/6 | 230 Vac | 6 Vac | 13 VA | |
PT 13/1/8 | 230 Vac | 8 Vac | 13 VA | |
PT 13/1/9 | 230 Vac | 9 Vac | 13 VA | |
PT 13/1/12 | 230 Vac | 12 Vac | 13 VA | |
PT 13/1/15 | 230 Vac | 15 Vac | 13 VA | |
PT 13/1/18 | 230 Vac | 18 Vac | 13 VA | |
PT 13/1/24 | 230 Vac | 24 Vac | 13 VA | |
PT 13/2/6 | 230 Vac | 2 x 6 Vac | 13 VA | |
PT 13/2/8 | 230 Vac | 2 x 8 Vac | 13 VA | |
PT 13/2/9 | 230 Vac | 2 x 9 Vac | 13 VA | |
PT 13/2/12 | 230 Vac | 2 x 12 Vac | 13 VA | |
PT 13/2/15 | 230 Vac | 2 x 15 Vac | 13 VA | |
PT 13/2/18 | 230 Vac | 2 x 18 Vac | 13 VA | |
PT 13/2/24 | 230 Vac | 2 x 24 Vac | 13 VA | |
PT 22/1/6 | 230 Vac | 6 Vac | 22 VA | |
PT 22/1/8 | 230 Vac | 8 Vac | 22 VA | |
PT 22/1/9 | 230 Vac | 9 Vac | 22 VA | |
PT 22/1/12 | 230 Vac | 12 Vac | 22 VA | |
PT 22/1/15 | 230 Vac | 15 Vac | 22 VA | |
PT 22/1/18 | 230 Vac | 18 Vac | 22 VA | |
PT 22/1/24 | 230 Vac | 24 Vac | 22 VA | |
PT 22/2/6 | 230 Vac | 2 x 6 Vac | 22 VA | |
PT 22/2/8 | 230 Vac | 2 x 8 Vac | 22 VA | |
PT 22/2/9 | 230 Vac | 2 x 9 Vac | 22 VA | |
PT 22/2/12 | 230 Vac | 2 x 12 Vac | 22 VA | |
PT 22/2/15 | 230 Vac | 2 x 15 Vac | 22 VA | |
PT 22/2/18 | 230 Vac | 2 x 18 Vac | 22 VA | |
PT 22/2/24 - no longer available | 230 Vac | 2 x 18 Vac | 22 VA | |
PT 30/1/6 | 230 Vac | 6 Vac | 30 VA | |
PT 30/1/8 | 230 Vac | 8 Vac | 30 VA | |
PT 30/1/9 | 230 Vac | 9 Vac | 30 VA | |
PT 30/1/12 | 230 Vac | 12 Vac | 30 VA | |
PT 30/1/15 | 230 Vac | 15 Vac | 30 VA | |
PT 30/1/18 | 230 Vac | 18 Vac | 30 VA | |
PT 30/1/24 | 230 Vac | 24 Vac | 30 VA | |
PT 30/2/6 | 230 Vac | 2 x 6 Vac | 30 VA | |
PT 30/2/8 | 230 Vac | 2 x 8 Vac | 30 VA | |
PT 30/2/9 | 230 Vac | 2 x 9 Vac | 30 VA | |
PT 30/2/12 | 230 Vac | 2 x 12 Vac | 30 VA | |
PT 30/2/15 | 230 Vac | 2 x 15 Vac | 30 VA | |
PT 30/2/18 | 230 Vac | 2 x 18 Vac | 30 VA |
Technical data for PT 13/2/6
Input | |
---|---|
Rated input voltage | 230 Vac |
Rated frequency | 50 - 60 Hz |
Output | |
---|---|
Rated output voltage | 2 x 6 Vac |
Rated Power | 13 VA |
No-load voltage (app. x factor) | 1.23 |
No-load loss (typ.) | 1.30 W |
Efficiency | 73.0 % |
Standards | |
---|---|
Classification | Safety isolating transformer |
Approvals | |
---|---|
Approvals | cURus, VDE |
Environment | |
---|---|
Ambient temperature max. | 40 °C |
Safety and protection | |
---|---|
Type | Encapsulated |
Insulation class | VDE=E, UL=class 105 |
Protection index | IP 00 |
Safety class (prepared) | II |
Short circuit strength | non-inherently short-circuit proof |
Terminal and mounting | |
---|---|
Terminals | Pins for PCB |
Measures and weights | |
---|---|
Depth | 56 mm |
Height | 40 mm |
Width | 47 mm |
Pin (ø) | 0.8 mm |
Core type | EI 54/18,8 |
Weight | 0.42 kg |
Info on PT series
General Data
- Rated power 4.5 - 30 VA
- Degree of protection IP 00
- Efficiency up to 83 %
- Insulation class E
- Maximum ambient temperature 40 °C
- Rated output voltage 6 - 2 x 24 Vac
- Rated input voltage 230 Vac
Benefits
- Permanent corrosion protection, high insulation value and maximum electrical reliability thanks to XtraDenseFill resin encapsulation
- Minimum size at high output
- Integrated overload protection using PTC in the input
- Also with dual output voltage for series or parallel connection
- Space saving installation thanks to additional screw mounting in the base plate
- Self-extinguishing potting material