CUL 50/0,22 - no longer available
Enamelled copper wire CUL
Version CUL 50/0,22 - no longer available
Current rating
0.14 A
Wire diameter
0.22 mm
Length m (min.)
107
Weight
0.05 kg
Version | Current rating | Wire diameter | Length m (min.) | Weight | |
---|---|---|---|---|---|
CUL 50/0,08 | 0.02 A | 0.08 mm | 856 | 0.05 kg | |
CUL 100/0,10 | 0.03 A | 0.10 mm | 1144 | 0.10 kg | |
CUL 100/0,15 | 0.06 A | 0.15 mm | 509 | 0.10 kg | |
CUL 100/0,22 | 0.14 A | 0.22 mm | 215 | 0.10 kg | |
CUL 100/0,28 | 0.22 A | 0.28 mm | 140 | 0.10 kg | |
CUL 100/0,35 | 0.35 A | 0.35 mm | 87 | 0.10 kg | |
CUL 100/0,40 | 0.45 A | 0.40 mm | 69 | 0.10 kg | |
CUL 100/0,50 | 0.70 A | 0.50 mm | 44 | 0.10 kg | |
CUL 100/0,63 | 1.00 A | 0.63 mm | 28 | 0.10 kg | |
CUL 100/0,75 | 1.55 A | 0.75 mm | 20 | 0.10 kg | |
CUL 100/0,85 | 2.00 A | 0.85 mm | 15 | 0.10 kg | |
CUL 100/1,00 | 2.80 A | 1.00 mm | 11 | 0.10 kg | |
CUL 100/1,12 | 3.50 A | 1.12 mm | 9 | 0.10 kg | |
CUL 200/0,10 | 0.03 A | 0.10 mm | 2289 | 0.20 kg | |
CUL 200/0,15 | 0.06 A | 0.15 mm | 1017 | 0.20 kg | |
CUL 200/0,22 | 0.14 A | 0.22 mm | 429 | 0.20 kg | |
CUL 200/0,28 | 0.22 A | 0.28 mm | 280 | 0.20 kg | |
CUL 200/0,35 - no longer available | 0.35 A | 0.35 mm | 175 | 0.20 kg | |
CUL 200/0,40 | 0.45 A | 0.40 mm | 138 | 0.20 kg | |
CUL 200/0,50 | 0.70 A | 0.50 mm | 88 | 0.20 kg | |
CUL 200/0,63 | 1.00 A | 0.63 mm | 56 | 0.20 kg | |
CUL 200/0,75 - no longer available | 1.55 A | 0.75 mm | 40 | 0.20 kg | |
CUL 200/0,85 | 2.00 A | 0.85 mm | 31 | 0.20 kg | |
CUL 200/1,00 | 2.80 A | 1.00 mm | 22 | 0.20 kg | |
CUL 200/1,12 | 3.50 A | 1.12 mm | 18 | 0.20 kg | |
CUL 500/0,40 | 0.45 A | 0.40 mm | 345 | 0.50 kg | |
CUL 500/0,50 | 0.70 A | 0.50 mm | 221 | 0.50 kg | |
CUL 500/0,63 | 1.00 A | 0.63 mm | 140 | 0.50 kg | |
CUL 500/0,75 | 1.55 A | 0.75 mm | 99 | 0.50 kg | |
CUL 500/0,85 | 2.00 A | 0.85 mm | 77 | 0.50 kg | |
CUL 500/1,00 | 2.80 A | 1.00 mm | 56 | 0.50 kg | |
CUL 500/1,12 | 3.50 A | 1.12 mm | 44 | 0.50 kg | |
CUL 500/1,32 | 5.00 A | 1.32 mm | 32 | 0.50 kg | |
CUL 500/1,50 | 6.50 A | 1.50 mm | 25 | 0.50 kg | |
CUL 500/1,80 | 9.50 A | 1.80 mm | 17 | 0.50 kg | |
CUL 500/2,00 | 11.50 A | 2.00 mm | 14 | 0.50 kg | |
CUL 50/0,10 - no longer available | 0.03 A | 0.10 mm | 572 | 0.05 kg | |
CUL 50/0,15 - no longer available | 0.06 A | 0.15 mm | 254 | 0.05 kg | |
CUL 50/0,22 - no longer available | 0.14 A | 0.22 mm | 107 | 0.05 kg |
DOWNLOADS
Additional information
Brochure Magnet wires, litz wires, sleevings
Technical data for CUL 50/0,22 - no longer available
Operating data | |
---|---|
Current rating | 0.14 A |
Environment | |
---|---|
Heat resistance | 155 °C (CL.F) |
Insulating varnish | min. Polyurethan, mod. |
Tin-plate | >350 °C |
Measures and weights | |
---|---|
Length m (min.) | 107 |
Wire diameter | 0.22 mm |
Weight | 0.05 kg |
Info on CUL series
General Data
- May be tinned >350 °C
- Wire diameter 0.08 - 2 mm
- Current rating 0.02 - 11.5 A
- Long-term thermal resistance 155 °C (class F)
Benefits
- Solderable
- Insulating varnish basis min, polyurethane, mod.
- Grade 1, TJ min. 155 °C